Cabugao, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rizal (Poblacion) | ₱2,700 | ₱4,250 |
| Baclig (Poblacion) | ₱2,300 | ₱4,300 |
| Bonifacio (Poblacion) | ₱2,300 | ₱4,300 |
| Quezon (Poblacion) | ₱2,100 | ₱4,300 |
| Margaay | ₱2,020 | ₱4,190 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pila | ₱350 | ₱800 |
| Turod-patac | ₱405 | ₱1,200 |
| Catucdaan | ₱480 | - |
| Maradodon | ₱485 | - |
| Cr | ₱510 | ₱990 |
All Barangay Zonal Values
Showing 36 of 36 barangays
▶ Alinaay(2 streets) | - | - |
Along The Road | ₱1,300 | - |
▶ Aragan(2 streets) | - | - |
▶ Arnap(2 streets) | - | - |
▶ Baclig (Poblacion)(5 streets) | - | - |
▶ Bato(3 streets) | - | - |
▶ Bonifacio (Poblacion)(6 streets) | - | - |
▶ Bungro(4 streets) | - | - |
▶ Cacadiran(3 streets) | - | - |
▶ Caellayan(3 streets) | - | - |
▶ Carusipan(2 streets) | - | - |
▶ Catucdaan(2 streets) | - | - |
Cr | ₱510 | ₱990 |
▶ Cuancabal(3 streets) | - | - |
▶ Cuantacla(3 streets) | - | - |
▶ Daclapan(3 streets) | - | - |
▶ Dardarat(5 streets) | - | - |
▶ Lipit(3 streets) | - | - |
▶ Maradodon(2 streets) | - | - |
▶ Margaay(3 streets) | - | - |
▶ Nagsantaan(3 streets) | - | - |
▶ Nagsincaoan(3 streets) | - | - |
▶ Namruangan(4 streets) | - | - |
▶ Pila(3 streets) | - | - |
▶ Pug-os(5 streets) | - | - |
▶ Quezon (Poblacion)(10 streets) | - | - |
▶ Reppaac(3 streets) | - | - |
▶ Rizal (Poblacion)(10 streets) | - | - |
Rr | ₱1,275 | - |
▶ Sabang(4 streets) | - | - |
▶ Sagayaden(3 streets) | - | - |
▶ Salapasap(4 streets) | - | - |
▶ Salomague(1 streets) | - | - |
▶ Sisim(2 streets) | - | - |
▶ Turod(2 streets) | - | - |
▶ Turod-patac(2 streets) | - | - |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Cabugao, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Cabugao, Ilocos Sur?
The average residential zonal value in Cabugao, Ilocos Sur is ₱963/sqm. Commercial zones average ₱2,593/sqm.
What's the highest zonal value in Cabugao, Ilocos Sur?
Rizal (Poblacion) has the highest residential value at ₱2,700/sqm.
What's the lowest zonal value in Cabugao, Ilocos Sur?
Pila has the lowest residential value at ₱350/sqm.
How many barangays have zonal values in Cabugao, Ilocos Sur?
36 barangays are covered, with 118 residential, 59 commercial, and 0 industrial zones listed.
Which BIR office handles Cabugao, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Cabugao, Ilocos Sur.
When was Cabugao, Ilocos Sur's zonal value last updated?
BIR last updated Cabugao, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation