Dagupan Zonal Values (2023)
RDO 004 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pogo Chico | ₱20,000 | ₱45,000 |
| Barangay II And III | ₱19,200 | ₱40,000 |
| Poblacion Oeste | ₱15,000 | ₱40,000 |
| Barangay I-t Bugallon | ₱15,000 | ₱60,000 |
| Barangay IV | ₱15,000 | ₱42,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lomboy | ₱1,250 | ₱2,500 |
| Salapingao | ₱2,000 | ₱3,000 |
| Pugaro Suit | ₱2,000 | ₱3,000 |
| Carael | ₱2,000 | ₱3,000 |
| Calmay | ₱2,000 | ₱3,000 |
All Barangay Zonal Values
Showing 33 of 33 barangays
▶ Bacayao Norte(2 streets) | - | - |
▶ Bacayao Sur(2 streets) | - | - |
▶ Barangay I-t Bugallon(5 streets) | - | - |
▶ Barangay II And III(10 streets) All Other Streets | ₱11,500 | ₱28,000 |
▶ Barangay IV(8 streets) | - | - |
▶ Bolosan(5 streets) | - | - |
▶ Bonuan Binloc(7 streets) | - | - |
▶ Bonuan Boquig(10 streets) | - | - |
▶ Bonuan Gueset(8 streets) All Other Streets | ₱2,000 | - |
▶ Calmay(2 streets) | - | - |
▶ Carael(2 streets) | - | - |
▶ Caranglaan District(9 streets) All Other Streets | ₱5,000 | - |
▶ Herrero-perez(8 streets) | - | - |
▶ Lasip Chico(2 streets) All Other Streets | ₱2,000 | - |
▶ Lasip Grande(1 streets) All Other Streets | ₱2,500 | - |
▶ Lomboy(2 streets) | - | - |
▶ Lucao(9 streets) | - | - |
▶ Lucao - Continuation(8 streets) | - | - |
▶ Malued(14 streets) All Other Streets | ₱3,000 | ₱5,500 |
▶ Mamalingling(2 streets) | - | - |
▶ Mangin(2 streets) | - | - |
▶ Mayombo(5 streets) All Other Streets | ₱7,000 | ₱10,000 |
▶ Pantal(17 streets) | - | - |
▶ Poblacion Oeste(8 streets) All Other Streets | ₱10,000 | ₱20,200 |
▶ Pogo Chico(10 streets) All Other Streets | ₱12,000 | ₱14,000 |
▶ Pogo Grande(2 streets) | - | - |
▶ Pugaro Suit(2 streets) | - | - |
▶ Salapingao(2 streets) | - | - |
▶ Salisay(2 streets) | - | - |
▶ Tambac(2 streets) All Other Streets | ₱3,500 | - |
▶ Tapuac(2 streets) All Other Streets | ₱4,500 | - |
▶ Tebeng(3 streets) | - | - |
Within Barangay Boundary | ₱6,500 | - |
RDO Information
Calasiao, Central Pangasinan (RDO 004)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Dagupan Zonal Values
Frequently Asked Questions
What's the average zonal value in Dagupan?
The average residential zonal value in Dagupan is ₱7,892/sqm. Commercial zones average ₱20,906/sqm.
What's the highest zonal value in Dagupan?
Pogo Chico has the highest residential value at ₱20,000/sqm.
What's the lowest zonal value in Dagupan?
Lomboy has the lowest residential value at ₱1,250/sqm.
How many barangays have zonal values in Dagupan?
33 barangays are covered, with 165 residential, 109 commercial, and 2 industrial zones listed.
Which BIR office handles Dagupan?
Calasiao, Central Pangasinan (RDO 004) handles tax filings for Dagupan.
When was Dagupan's zonal value last updated?
BIR last updated Dagupan's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation