Laoag City Zonal Values (2023)
RDO 001 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| No. 11 - San Balbina (Poblacion) -- Continued | ₱86,600 | ₱107,300 |
| No. 10 - San Jose (Poblacion) -- Continued | ₱68,600 | ₱123,600 |
| No. 16 - San Jacinto (Poblacion) | ₱67,700 | ₱118,100 |
| No. 15 - San Guillermo (Poblacion) | ₱65,600 | ₱118,500 |
| No. 17 - San Francisco (Poblacion) | ₱61,500 | ₱115,800 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rr | ₱1,100 | - |
| No. 61 - Cataban | ₱1,400 | - |
| No. 62-a, Navotas North | ₱1,500 | ₱2,700 |
| No. 60-b, Madiladig | ₱1,700 | - |
| No. 60-a, Caoacan | ₱1,700 | - |
All Barangay Zonal Values
Showing 95 of 95 barangays
Cr | ₱2,500 | ₱3,200 |
▶ No. 1 - San Lorenzo (Poblacion)(20 streets) | - | - |
▶ No. 1 - San Lorenzo (Poblacion) -- Continued(17 streets) All Other Streets | ₱7,500 | - |
▶ No. 10 - San Jose (Poblacion)(17 streets) | - | - |
▶ No. 10 - San Jose (Poblacion) -- Continued(9 streets) All Other Streets | ₱19,200 | - |
▶ No. 11 - San Balbina (Poblacion)(16 streets) | - | - |
▶ No. 11 - San Balbina (Poblacion) -- Continued(6 streets) All Other Streets | ₱17,900 | ₱51,200 |
▶ No. 12 - San Isidro (Poblacion)(9 streets) All Other Streets | ₱9,300 | ₱18,400 |
▶ No. 13 - Nra. Sra. de Visitacion (Poblacion)(21 streets) | - | - |
▶ No. 13 - Nra. Sra. de Visitacion (Poblacion) - Continued(5 streets) All Other Streets | ₱10,700 | ₱16,900 |
▶ No. 14 - Sto Tomas (Poblacion)(12 streets) All Other Streets | ₱17,500 | - |
▶ No. 15 - San Guillermo (Poblacion)(23 streets) All Other Streets | ₱16,000 | - |
▶ No. 16 - San Jacinto (Poblacion)(26 streets) All Other Streets | ₱16,000 | - |
▶ No. 17 - San Francisco (Poblacion)(19 streets) All Other Streets | ₱13,700 | - |
▶ No. 18 - San Quirino (Poblacion)(15 streets) All Other Streets | ₱11,600 | - |
▶ No. 19 - Sta. Marcela (Poblacion)(22 streets) All Other Streets | ₱9,400 | ₱23,600 |
▶ No. 2 - Santa Joaquina (Poblacion)(17 streets) | - | - |
▶ No. 2 - Santa Joaquina (Poblacion) -- Continued(5 streets) All Other Streets | ₱7,700 | - |
▶ No. 20 - San Miguel (Poblacion)(14 streets) | - | - |
▶ No. 20 - San Miguel (Poblacion) -- Continued(12 streets) All Other Streets | ₱11,900 | - |
▶ No. 21 - San Pedro (Poblacion)(14 streets) All Other Streets | ₱11,400 | - |
▶ No. 22 - San Andres (Poblacion)(22 streets) All Other Streets | ₱8,900 | - |
▶ No. 23 - San Matias (Poblacion)(13 streets) All Other Streets | ₱9,400 | - |
▶ No. 24 - Nrs. Sra. de Consolacion (Poblacion)(13 streets) All Other Streets | ₱15,800 | - |
▶ No. 25 - Sta. Cayetana (Poblacion)(16 streets) All Other Streets | ₱8,400 | - |
▶ No. 26 - San Marcelino (Poblacion)(16 streets) All Other Streets | ₱7,300 | - |
▶ No. 27 - Nra. Sra. de Soledad (Poblacion)(18 streets) All Other Streets | ₱6,300 | - |
▶ No. 28 - San Bernardo (Poblacion)(20 streets) All Other Streets | ₱6,600 | - |
▶ No. 29 - Santo Tomas (Poblacion)(16 streets) All Other Streets | ₱6,600 | - |
▶ No. 3 - Nra. Sra. del Rosario (Poblacion)(19 streets) | - | - |
▶ No. 3 - Nra. Sra. del Rosario (Poblacion) -- Continued(13 streets) All Other Streets | ₱12,700 | ₱18,000 |
▶ No. 30-a, Suyo(1 streets) | - | - |
▶ No. 30-b, Sta. Maria(4 streets) | - | - |
▶ No. 31 - Talingaan(4 streets) | - | - |
▶ No. 32-a, la Paz East(2 streets) | - | - |
▶ No. 32-b, la Paz West(3 streets) | - | - |
▶ No. 32-c, la Paz East(3 streets) | - | - |
▶ No. 33-a, la Paz Proper(3 streets) | - | - |
▶ No. 33-b, la Paz Proper(3 streets) | - | - |
▶ No. 34-a, Gabu Norte West(4 streets) | - | - |
▶ No. 34-b, Gabu Norte East(3 streets) | - | - |
▶ No. 35 - Gabu Sur(5 streets) | - | - |
▶ No. 36 - Araniw(2 streets) | - | - |
▶ No. 37 - Calayab(5 streets) | - | - |
▶ No. 38-a, Mangato East(4 streets) | - | - |
▶ No. 38-b, Mangato West(4 streets) | - | - |
▶ No. 39 - Sta. Rosa(4 streets) | - | - |
▶ No. 4 - San Guillermo (Poblacion)(19 streets) | - | - |
▶ No. 4 - San Guillermo (Poblacion) -- Continued(20 streets) | - | - |
▶ No. 40 Balatong(4 streets) | - | - |
▶ No. 41 - Balacad(5 streets) | - | - |
▶ No. 42 - Apaya(3 streets) | - | - |
▶ No. 43 - Cavit(3 streets) | - | - |
▶ No. 44 - Zamboanga(3 streets) | - | - |
▶ No. 45 - Tangid(3 streets) | - | - |
▶ No. 46 - Nalbo(3 streets) | - | - |
▶ No. 47 - Bengcag(4 streets) | - | - |
▶ No. 48 - Cabungaan North(4 streets) | - | - |
▶ No. 48-b, Cabungaan South(4 streets) | - | - |
▶ No. 49-a, Darayday(2 streets) | - | - |
▶ No. 49-b, Raraburan(2 streets) | - | - |
▶ No. 5 - San Pedro (Poblacion)(21 streets) | - | - |
▶ No. 5 - San Pedro (Poblacion) -- Continued(17 streets) All Other Streets | ₱11,400 | - |
▶ No. 50 - Buttong(5 streets) | - | - |
▶ No. 51-a, Nangalisan East(3 streets) | - | - |
▶ No. 51-b, Nangalisan West(3 streets) | - | - |
▶ No. 52-a, San Mateo(3 streets) | - | - |
▶ No. 52-b, Lataag(2 streets) | - | - |
▶ No. 53 - Rioeng(3 streets) | - | - |
▶ No. 54-a, Lagui-sail(3 streets) | - | - |
▶ No. 54-b, Camangaan(3 streets) | - | - |
▶ No. 55-a, Barit-pandan(3 streets) | - | - |
▶ No. 55-b, Salet-bulangon(4 streets) | - | - |
▶ No. 55-c, Vira(3 streets) | - | - |
▶ No. 56-a, Bacsil North(2 streets) | - | - |
▶ No. 56-b, Bacsil South(2 streets) | - | - |
▶ No. 57 - Pila(3 streets) | - | - |
▶ No. 58 - Casili(3 streets) | - | - |
▶ No. 59-a, Dibua South(3 streets) | - | - |
▶ No. 59-b, Dibua North(2 streets) | - | - |
▶ No. 6 - San Agustin (Poblacion)(17 streets) | - | - |
▶ No. 6 - San Agustin (Poblacion) -- Continued(13 streets) All Other Streets | ₱10,200 | ₱11,900 |
▶ No. 60-a, Caoacan(2 streets) | - | - |
▶ No. 60-b, Madiladig(2 streets) | - | - |
▶ No. 61 - Cataban(2 streets) | - | - |
▶ No. 62-a, Navotas North(2 streets) | - | - |
▶ No. 62-b, Navotas South(3 streets) | - | - |
▶ No. 7- A, Nra. Sra. de Natividad (Poblacion)(15 streets) | - | - |
▶ No. 7- A, Nra. Sra. de Natividad (Poblacion) -- Continued(11 streets) All Other Streets | ₱13,900 | ₱21,700 |
▶ No. 7-b, Nra. Sra. de Natividad (Poblacion)(9 streets) All Other Streets | ₱14,500 | ₱10,900 |
▶ No. 8 - San Vicente (Poblacion)(16 streets) | - | - |
▶ No. 8 - San Vicente (Poblacion) -- Continued(2 streets) All Other Streets | ₱17,200 | ₱20,100 |
▶ No. 9 - Santa Angela (Poblacion)(16 streets) | - | - |
▶ No. 9 - Santa Angela (Poblacion) -- Continued(5 streets) All Other Streets | ₱18,300 | ₱22,200 |
Rr | ₱1,100 | - |
RDO Information
Laoag City, Ilocos Norte (RDO 001)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Laoag City Zonal Values
Frequently Asked Questions
What's the average zonal value in Laoag City?
The average residential zonal value in Laoag City is ₱17,341/sqm. Commercial zones average ₱42,787/sqm.
What's the highest zonal value in Laoag City?
No. 11 - San Balbina (Poblacion) -- Continued has the highest residential value at ₱86,600/sqm.
What's the lowest zonal value in Laoag City?
Rr has the lowest residential value at ₱1,100/sqm.
How many barangays have zonal values in Laoag City?
95 barangays are covered, with 725 residential, 374 commercial, and 0 industrial zones listed.
Which BIR office handles Laoag City?
Laoag City, Ilocos Norte (RDO 001) handles tax filings for Laoag City.
When was Laoag City's zonal value last updated?
BIR last updated Laoag City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation