Lingayen Zonal Values (2022)
RDO 005 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱12,000 | ₱18,000 |
| Poblacion - Continued | ₱12,000 | ₱18,000 |
| Tonton | ₱6,000 | ₱8,000 |
| Baay | ₱5,000 | ₱7,000 |
| Libsong East | ₱5,000 | ₱7,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lasip | ₱800 | ₱1,500 |
| Bantayan | ₱800 | ₱1,500 |
| Aliwekwek | ₱800 | ₱1,500 |
| Wawa | ₱900 | ₱1,500 |
| Rosario | ₱900 | ₱1,500 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Aliwekwek(1 streets) All Other Streets | ₱700 | - |
▶ Baay(6 streets) | - | - |
▶ Balangobong(1 streets) All Other Streets | ₱3,000 | ₱5,500 |
▶ Balococ(4 streets) | - | - |
▶ Bantayan(1 streets) All Other Streets | ₱700 | - |
▶ Basing(1 streets) All Other Streets | ₱800 | - |
▶ Capandanan(3 streets) All Other Streets | ₱3,000 | ₱5,000 |
Cr* | ₱4,000 | - |
▶ Domalandan - East(4 streets) | - | - |
▶ Domalandan - West(3 streets) | - | - |
▶ Domalandan -center(3 streets) | - | - |
▶ Dorongan(1 streets) All Other Streets | ₱1,200 | - |
▶ Dulag(2 streets) | - | - |
▶ Estanza(6 streets) | - | - |
▶ Lasip(1 streets) All Other Streets | ₱700 | - |
▶ Libsong East(2 streets) All Other Streets | ₱3,500 | ₱6,000 |
▶ Libsong West(2 streets) All Other Streets | ₱3,500 | ₱6,000 |
▶ Malawa(1 streets) All Other Streets | ₱800 | - |
▶ Malimpuec(3 streets) All Other Streets | ₱3,000 | ₱5,000 |
▶ Maniboc(7 streets) | - | - |
▶ Naguelguel(2 streets) All Other Streets | ₱2,020 | ₱3,360 |
▶ Namolan(2 streets) | - | - |
▶ Pangapisan North(4 streets) | - | - |
▶ Pangapisan Sur(3 streets) All Other Streets | ₱2,800 | ₱4,540 |
▶ Poblacion(10 streets) | - | - |
▶ Poblacion - Continued(35 streets) All Other Streets | ₱3,500 | ₱8,000 |
▶ Quibaol(3 streets) All Other Streets | ₱3,000 | ₱6,000 |
▶ Rosario(2 streets) All Other Streets | ₱800 | ₱1,300 |
Sabangan | ₱3,000 | ₱5,000 |
▶ Tonton(4 streets) | - | - |
▶ Tumbar(1 streets) All Other Streets | ₱800 | - |
▶ Wawa(2 streets) | - | - |
RDO Information
Alaminos City, West Pangasinan (RDO 005)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Lingayen Zonal Values
Frequently Asked Questions
What's the average zonal value in Lingayen?
The average residential zonal value in Lingayen is ₱3,496/sqm. Commercial zones average ₱6,122/sqm.
What's the highest zonal value in Lingayen?
Poblacion has the highest residential value at ₱12,000/sqm.
What's the lowest zonal value in Lingayen?
Lasip has the lowest residential value at ₱800/sqm.
How many barangays have zonal values in Lingayen?
32 barangays are covered, with 135 residential, 77 commercial, and 1 industrial zones listed.
Which BIR office handles Lingayen?
Alaminos City, West Pangasinan (RDO 005) handles tax filings for Lingayen.
When was Lingayen's zonal value last updated?
BIR last updated Lingayen's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation