Mangatarem Zonal Values (2022)
RDO 005 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Maravilla (Poblacion) | ₱2,620 | ₱4,370 |
| Olegario - Caoile (Poblacion) | ₱2,620 | ₱4,370 |
| Osmeña (Poblacion) | ₱2,620 | ₱4,370 |
| Calvo (Poblacion) - Romulo Highway | ₱2,550 | ₱4,240 |
| Arellano (Poblacion) | ₱2,500 | ₱3,560 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Salavante | ₱600 | ₱1,000 |
| Lawak Langka | ₱650 | ₱1,000 |
| Ponglo-muelag | ₱700 | ₱1,100 |
| Ponglo-baleg | ₱700 | ₱1,200 |
| Pampano | ₱700 | ₱1,100 |
All Barangay Zonal Values
Showing 89 of 89 barangays
▶ Alamello Road (Poblacion) - New Street *(1 streets) All Other Streets | ₱1,880 | ₱3,130 |
▶ Andangin(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Arellano (Poblacion)(1 streets) All Other Streets | ₱2,200 | ₱3,100 |
▶ Bantay(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Bantocaling(1 streets) All Other Streets | ₱600 | - |
▶ Baracbac(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Barlyn (Poblacion) - New Street *(1 streets) All Other Streets | ₱1,880 | ₱2,970 |
▶ Bogtong Bolo(1 streets) All Other Streets | ₱710 | - |
▶ Bogtong Bunao(1 streets) All Other Streets | ₱600 | - |
▶ Bogtong Centro(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Bogtong Niog(1 streets) All Other Streets | ₱500 | - |
▶ Bogtong Silag(1 streets) All Other Streets | ₱600 | ₱1,000 |
▶ Buaya(1 streets) All Other Streets | ₱500 | - |
▶ Buenlag(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Bueno(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Bunagan(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Bunlalacao(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Burgos (Poblacion)(1 streets) All Other Streets | ₱2,020 | ₱3,370 |
▶ Cabaluyan 1st(1 streets) All Other Streets | ₱600 | - |
▶ Cabaluyan 2nd(1 streets) All Other Streets | ₱550 | - |
▶ Cabarabuan(1 streets) All Other Streets | ₱550 | - |
▶ Cabaruan(1 streets) All Other Streets | ₱500 | - |
▶ Cabayaoasan(1 streets) All Other Streets | ₱500 | - |
▶ Cabayugan(1 streets) All Other Streets | ₱500 | - |
▶ Cacaoiten(1 streets) All Other Streets | ₱500 | - |
▶ Calumboyan Norte(1 streets) All Other Streets | ₱600 | - |
▶ Calumboyan Sur(1 streets) All Other Streets | ₱600 | - |
▶ Calvo (Poblacion) - Romulo Highway(1 streets) All Other Streets | ₱2,330 | ₱3,890 |
▶ Casilagan(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Catarataraan(1 streets) All Other Streets | ₱500 | - |
▶ Caturay Norte(1 streets) All Other Streets | ₱500 | - |
▶ Caturay Sur(1 streets) All Other Streets | ₱500 | - |
▶ Caviernesan(1 streets) All Other Streets | ₱800 | - |
▶ Ceril (Poblacion) - New Street*(1 streets) All Other Streets | ₱1,880 | ₱3,130 |
Cr | ₱2,100 | ₱3,130 |
▶ Dorongan Ketaket(1 streets) All Other Streets | ₱700 | ₱1,100 |
▶ Dorongan Linmansangan(1 streets) All Other Streets | ₱500 | - |
▶ Dorongan Punta(1 streets) All Other Streets | ₱800 | ₱1,000 |
▶ Dorongan Sawat(1 streets) All Other Streets | ₱810 | - |
▶ Dorongan Valerio(1 streets) All Other Streets | ₱500 | - |
▶ General Luna (Poblacion)(1 streets) All Other Streets | ₱1,940 | ₱3,250 |
▶ Gutierrez (Poblacion) - New Street *(1 streets) All Other Streets | ₱1,890 | ₱3,150 |
▶ Historia(1 streets) All Other Streets | ₱700 | - |
▶ Hudson (Poblacion)- New Street *(1 streets) All Other Streets | ₱1,890 | ₱3,150 |
▶ Lawak Langka(1 streets) All Other Streets | ₱500 | - |
▶ Limansangan(1 streets) All Other Streets | ₱500 | - |
▶ Lopez (Poblacion)(1 streets) All Other Streets | ₱1,880 | ₱3,130 |
▶ Mabini (Poblacion)(1 streets) All Other Streets | ₱2,200 | ₱3,440 |
▶ Macarang(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Malabobo(1 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Malibong(1 streets) All Other Streets | ₱500 | - |
▶ Malunec(1 streets) All Other Streets | ₱550 | - |
▶ Maravilla - Arellano Ext (Poblacion)(1 streets) All Other Streets | ₱1,880 | ₱3,130 |
▶ Maravilla (Poblacion)(2 streets) | - | - |
▶ Muelang(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Naguilayan East(1 streets) All Other Streets | ₱550 | - |
▶ Naguilayan West(1 streets) All Other Streets | ₱550 | - |
▶ Nancasalan(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Niog-cabison-bulaney(1 streets) All Other Streets | ₱700 | - |
▶ Olegario - Caoile (Poblacion)(1 streets) All Other Streets | ₱2,360 | ₱3,930 |
▶ Olo-cacamposan(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Olo-cafabrosan(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Olo-cagarlitan(1 streets) All Other Streets | ₱550 | - |
▶ Osmeña (Poblacion)(1 streets) All Other Streets | ₱2,360 | ₱3,930 |
▶ Pacalat(1 streets) All Other Streets | ₱500 | - |
▶ Pampano(1 streets) All Other Streets | ₱500 | - |
▶ Parian(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Paul(1 streets) All Other Streets | ₱550 | - |
▶ Peania Pedania (Bedania)(1 streets) All Other Streets | ₱600 | - |
▶ Pogon-aniat(1 streets) All Other Streets | ₱800 | ₱1,100 |
▶ Pogon-lomboy(1 streets) All Other Streets | ₱1,200 | ₱1,500 |
▶ Ponglo-baleg(1 streets) All Other Streets | ₱520 | - |
▶ Ponglo-muelag(1 streets) All Other Streets | ₱500 | - |
▶ Quetagan ( Pogon Baleg)(1 streets) All Other Streets | ₱800 | ₱1,200 |
▶ Quezon (Poblacion)(1 streets) All Other Streets | ₱1,880 | ₱3,130 |
▶ Salavante(1 streets) All Other Streets | ₱500 | - |
▶ Sapang(1 streets) All Other Streets | ₱600 | - |
▶ Sonson-ongkit(1 streets) All Other Streets | ₱700 | - |
▶ Soriano (Poblacion) - New Street *(1 streets) All Other Streets | ₱1,880 | ₱3,130 |
▶ Suaco(1 streets) All Other Streets | ₱600 | - |
▶ Tagac(1 streets) All Other Streets | ₱600 | - |
▶ Takipan(1 streets) All Other Streets | ₱700 | - |
▶ Talogtog(1 streets) All Other Streets | ₱900 | ₱1,200 |
▶ Tococ-bariker(1 streets) All Other Streets | ₱600 | - |
▶ Torre 1st(1 streets) All Other Streets | ₱1,100 | ₱1,500 |
▶ Torre 2nd(1 streets) All Other Streets | ₱1,100 | ₱1,500 |
▶ Torres Bugallon (Poblacion)(3 streets) All Other Streets | ₱1,800 | ₱2,500 |
▶ Umangan(1 streets) All Other Streets | ₱1,620 | ₱2,720 |
▶ Zamora (Poblacion)(1 streets) All Other Streets | ₱1,910 | ₱3,180 |
RDO Information
Alaminos City, West Pangasinan (RDO 005)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Mangatarem Zonal Values
Frequently Asked Questions
What's the average zonal value in Mangatarem?
The average residential zonal value in Mangatarem is ₱1,129/sqm. Commercial zones average ₱2,004/sqm.
What's the highest zonal value in Mangatarem?
Maravilla (Poblacion) has the highest residential value at ₱2,620/sqm.
What's the lowest zonal value in Mangatarem?
Salavante has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Mangatarem?
89 barangays are covered, with 179 residential, 136 commercial, and 14 industrial zones listed.
Which BIR office handles Mangatarem?
Alaminos City, West Pangasinan (RDO 005) handles tax filings for Mangatarem.
When was Mangatarem's zonal value last updated?
BIR last updated Mangatarem's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation