Paoay Zonal Values (2023)
RDO 001 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cr* | ₱3,100 | ₱3,500 |
| San Juan (Poblacion1) | ₱2,400 | ₱3,000 |
| Sangladan** | ₱2,000 | ₱2,500 |
| Veronica** | ₱2,000 | ₱2,700 |
| Pambaran** | ₱2,000 | ₱2,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Mumulaan - Continued | ₱220 | - |
| Nagbacalan - Continued | ₱280 | - |
| Bacsil - Continued | ₱290 | - |
| Suba - Continued | ₱430 | ₱530 |
| Along Brgy Rds & W/in The Res. Area | ₱480 | - |
All Barangay Zonal Values
Showing 41 of 41 barangays
Along Brgy Rds & W/in The Res. Area | ₱480 | - |
Along Brgy Road | ₱620 | - |
Along Brgy Roads | ₱490 | - |
Along Major Brgy Rds | ₱570 | - |
▶ Along Major Brgy Roads(2 streets) All Other Streets | ₱790 | ₱690 |
▶ Bacsil(4 streets) | - | - |
▶ Bacsil - Continued(2 streets) | - | - |
▶ Cabaguan**(4 streets) | - | - |
▶ Cabangaran**(7 streets) All Other Streets | ₱360 | - |
▶ Callaguip(1 streets) | - | - |
▶ Cayubog**(7 streets) All Other Streets | ₱820 | - |
▶ Cr*(2 streets) All Other Streets | ₱790 | - |
▶ Dolores**(6 streets) | - | - |
Going To Upay-abulao But W/in The Res. Area | ₱550 | - |
▶ Lawa(4 streets) | - | - |
▶ Mumulaan(2 streets) | - | - |
Mumulaan - Continued | ₱220 | - |
▶ Nagbacalan(3 streets) | - | - |
Nagbacalan - Continued | ₱280 | - |
▶ Nalasin**(4 streets) | - | - |
▶ Nanguyudan(6 streets) All Other Streets | ₱280 | - |
▶ Oaig-upay(1 streets) | - | - |
▶ Pambaran**(4 streets) | - | - |
▶ Pannaratan**(9 streets) | - | - |
▶ Paratong(6 streets) All Other Streets | ₱1,800 | ₱2,400 |
▶ Pasil(1 streets) | - | - |
Rr | - | - |
▶ Salbang**(4 streets) All Other Streets | ₱540 | - |
▶ San Agustin**(3 streets) | - | - |
▶ San Blas(4 streets) All Other Streets | ₱800 | - |
▶ San Juan (Poblacion1)(5 streets) All Other Streets | ₱1,400 | - |
▶ San Pedro**(8 streets) | - | - |
▶ San Pedro** - Continued(2 streets) | - | - |
▶ San Roque**(4 streets) All Other Streets | ₱410 | - |
▶ Sangladan**(7 streets) | - | - |
▶ Sta. Rita**(3 streets) | - | - |
▶ Suba(7 streets) | - | - |
▶ Suba - Continued(2 streets) | - | - |
▶ Sungadan(2 streets) | - | - |
▶ Surgui**(3 streets) All Other Streets | ₱410 | - |
▶ Veronica**(7 streets) | - | - |
RDO Information
Laoag City, Ilocos Norte (RDO 001)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Paoay Zonal Values
Frequently Asked Questions
What's the average zonal value in Paoay?
The average residential zonal value in Paoay is ₱1,172/sqm. Commercial zones average ₱1,842/sqm.
What's the highest zonal value in Paoay?
Cr* has the highest residential value at ₱3,100/sqm.
What's the lowest zonal value in Paoay?
Mumulaan - Continued has the lowest residential value at ₱220/sqm.
How many barangays have zonal values in Paoay?
41 barangays are covered, with 126 residential, 101 commercial, and 0 industrial zones listed.
Which BIR office handles Paoay?
Laoag City, Ilocos Norte (RDO 001) handles tax filings for Paoay.
When was Paoay's zonal value last updated?
BIR last updated Paoay's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation