Rosales Zonal Values (2022)
RDO 006 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Carmen East And Carmen West | ₱20,900 | ₱25,200 |
| Poblacion I, Ii, Iii, IV And V** | ₱9,480 | ₱13,160 |
| Poblacion I, Ii, Iii, IV And V** (Cont.) | ₱9,480 | ₱11,600 |
| Tomana East And Tomana West | ₱7,200 | ₱10,670 |
| Carmay East | ₱6,920 | ₱8,470 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Vicente | ₱1,080 | - |
| San Isidro | ₱1,240 | - |
| Rabago | ₱1,240 | - |
| Pangaoan | ₱1,240 | - |
| Guiling | ₱1,240 | ₱1,450 |
All Barangay Zonal Values
Showing 33 of 33 barangays
▶ Acop(3 streets) | - | - |
▶ Bakit-bakit(4 streets) | - | - |
▶ Balincanaway(5 streets) | - | - |
▶ Cabalaoangan Norte(2 streets) | - | - |
▶ Cabalaoangan Sur(4 streets) | - | - |
▶ Calanutan (Don Felix Coloma)(2 streets) | - | - |
▶ Camangaan(2 streets) | - | - |
▶ Capt. Tomas(2 streets) | - | - |
▶ Carmay East(1 streets) | - | - |
▶ Carmay West(2 streets) | - | - |
▶ Carmen East And Carmen West(9 streets) | - | - |
▶ Casanicolasan(3 streets) | - | - |
▶ Coliling(2 streets) | - | - |
Cr* | ₱1,880 | - |
▶ Guiling(2 streets) | - | - |
▶ Palakipak(1 streets) | - | - |
▶ Pangaoan(2 streets) | - | - |
▶ Poblacion I, Ii, Iii, IV And V**(9 streets) | - | - |
▶ Poblacion I, Ii, Iii, IV And V** (Cont.)(6 streets) All Other Streets | ₱8,700 | ₱10,000 |
▶ Rabago(2 streets) | - | - |
▶ Rizal(3 streets) | - | - |
Rr | ₱3,870 | ₱1,690 |
▶ Salvacion(2 streets) | - | - |
▶ San Angel(2 streets) | - | - |
▶ San Antonio(2 streets) | - | - |
▶ San Bartolome(1 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Luis(2 streets) | - | - |
▶ San Pedro East(1 streets) | - | - |
▶ San Pedro West(1 streets) | - | - |
▶ San Vicente(2 streets) | - | - |
▶ Station District(1 streets) | - | - |
▶ Tomana East And Tomana West(1 streets) | - | - |
RDO Information
Urdaneta City, East Pangasinan (RDO 006)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Rosales Zonal Values
Frequently Asked Questions
What's the average zonal value in Rosales?
The average residential zonal value in Rosales is ₱4,659/sqm. Commercial zones average ₱8,137/sqm.
What's the highest zonal value in Rosales?
Carmen East And Carmen West has the highest residential value at ₱20,900/sqm.
What's the lowest zonal value in Rosales?
San Vicente has the lowest residential value at ₱1,080/sqm.
How many barangays have zonal values in Rosales?
33 barangays are covered, with 69 residential, 45 commercial, and 41 industrial zones listed.
Which BIR office handles Rosales?
Urdaneta City, East Pangasinan (RDO 006) handles tax filings for Rosales.
When was Rosales's zonal value last updated?
BIR last updated Rosales's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation