Santa Cruz, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Este (0002) | ₱1,750 | ₱4,500 |
| Sidaoen (0043) | ₱1,750 | ₱2,900 |
| Gabor Norte (0021) | ₱1,500 | ₱4,200 |
| Mambog (0026) | ₱1,450 | ₱3,100 |
| Mantanas (0027) | ₱1,450 | ₱3,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Pedro (0040) | ₱260 | - |
| San Antonio (0038) | ₱260 | - |
| Quinfermin (0035) | ₱260 | - |
| Pidpid (0032) | ₱260 | - |
| Padaoil (0029) | ₱260 | - |
All Barangay Zonal Values
Showing 49 of 49 barangays
▶ Amarao (0005)(3 streets) | - | - |
▶ Babayoan (0006)(2 streets) | - | - |
▶ Bacsayan (0007)(3 streets) | - | - |
▶ Banay (0008)(2 streets) | - | - |
▶ Bayugao Este (0009)(3 streets) | - | - |
▶ Bayugao Weste (0010)(2 streets) | - | - |
▶ Besalan (0011)(2 streets) | - | - |
▶ Bugbuga (0012)(2 streets) | - | - |
▶ Calaoaan (0013)(2 streets) | - | - |
▶ Camanggaan (0014)(3 streets) | - | - |
▶ Candalican (0015)(2 streets) | - | - |
▶ Capariaan (0016)(4 streets) | - | - |
▶ Casilagan (0017)(4 streets) | - | - |
▶ Coscosnong (0018)(2 streets) | - | - |
▶ Daligan (0019)(3 streets) | - | - |
▶ Dili (0020)(4 streets) | - | - |
▶ Gabor Norte (0021)(3 streets) | - | - |
▶ Gabor Sur (0022)(3 streets) | - | - |
▶ Lalong (0023)(2 streets) | - | - |
▶ Lantag (0024)(2 streets) | - | - |
▶ Las-ud (0025)(2 streets) | - | - |
▶ Mambog (0026)(4 streets) | - | - |
▶ Mantanas (0027)(4 streets) | - | - |
▶ Nagtenga (0028)(2 streets) | - | - |
▶ Padaoil (0029)(2 streets) | - | - |
▶ Paratong (0030)(4 streets) | - | - |
▶ Pattiqui (0031)(3 streets) | - | - |
▶ Pidpid (0032)(2 streets) | - | - |
▶ Pilar (0033)(3 streets) | - | - |
▶ Pinipin (0034)(3 streets) | - | - |
▶ Poblacion Este (0002)(9 streets) All Other Streets | ₱1,020 | - |
▶ Poblacion Norte (0003)(7 streets) All Other Streets | ₱1,110 | - |
▶ Poblacion Sur (0004)(8 streets) All Other Streets | ₱1,290 | - |
▶ Poblacion Weste (0001)(7 streets) All Other Streets | ₱1,050 | - |
▶ Quinfermin (0035)(2 streets) | - | - |
▶ Quinsoriano (0036)(3 streets) | - | - |
▶ Sagat (0037)(3 streets) | - | - |
▶ San Antonio (0038)(2 streets) | - | - |
▶ San Jose (0039)(3 streets) | - | - |
▶ San Pedro (0040)(2 streets) | - | - |
▶ Saoat (0041)(3 streets) | - | - |
▶ Sevilla (0042)(4 streets) | - | - |
▶ Sidaoen (0043)(4 streets) | - | - |
▶ Suyo (0044)(2 streets) | - | - |
▶ Tampugo (0045)(2 streets) | - | - |
▶ Turod (0046)(2 streets) | - | - |
▶ Villa Garcia (0047)(4 streets) | - | - |
▶ Villa Hermosa (0048)(4 streets) | - | - |
▶ Villa Laurencia (0049)(2 streets) | - | - |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Santa Cruz, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Santa Cruz, Ilocos Sur?
The average residential zonal value in Santa Cruz, Ilocos Sur is ₱622/sqm. Commercial zones average ₱1,882/sqm.
What's the highest zonal value in Santa Cruz, Ilocos Sur?
Poblacion Este (0002) has the highest residential value at ₱1,750/sqm.
What's the lowest zonal value in Santa Cruz, Ilocos Sur?
San Pedro (0040) has the lowest residential value at ₱260/sqm.
How many barangays have zonal values in Santa Cruz, Ilocos Sur?
49 barangays are covered, with 158 residential, 98 commercial, and 5 industrial zones listed.
Which BIR office handles Santa Cruz, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Santa Cruz, Ilocos Sur.
When was Santa Cruz, Ilocos Sur's zonal value last updated?
BIR last updated Santa Cruz, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation