Santa Lucia, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangobong (Poblacion) | ₱2,900 | ₱5,000 |
| Burgos (Poblacion) | ₱1,750 | ₱3,000 |
| Angkileng (Poblacion) | ₱1,600 | ₱3,000 |
| Ayusan (Poblacion) | ₱1,300 | ₱2,000 |
| Ronda | ₱1,250 | ₱2,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Paoc Sur | ₱270 | ₱355 |
| Arangin | ₱270 | ₱300 |
| Paoc Norte | ₱280 | ₱355 |
| Sapang | ₱295 | ₱335 |
| San Pedro | ₱295 | ₱335 |
All Barangay Zonal Values
Showing 36 of 36 barangays
▶ Alincaoeg(2 streets) | - | - |
▶ Angkileng (Poblacion)(4 streets) All Other Streets | ₱1,000 | ₱1,700 |
▶ Arangin(3 streets) | - | - |
▶ Ayusan (Poblacion)(10 streets) All Other Streets | ₱1,000 | ₱1,650 |
▶ Banbanaba(2 streets) | - | - |
▶ Bani(2 streets) | - | - |
▶ Bao-as(3 streets) | - | - |
▶ Barangobong (Poblacion)(6 streets) All Other Streets | ₱1,000 | ₱1,655 |
▶ Buliclic(2 streets) | - | - |
▶ Burgos (Poblacion)(7 streets) All Other Streets | ₱1,000 | ₱1,650 |
▶ Cabaritan(2 streets) | - | - |
▶ Catayagan(2 streets) All Other Streets | ₱485 | ₱785 |
▶ Conconig East(3 streets) | - | - |
▶ Conconig West(3 streets) | - | - |
▶ Damacuag(2 streets) | - | - |
▶ Luba(3 streets) | - | - |
▶ Lubong(2 streets) | - | - |
▶ Nagrebcan(5 streets) | - | - |
▶ Nagtablaan(3 streets) | - | - |
▶ Namatican(3 streets) | - | - |
▶ Nangalisan(3 streets) | - | - |
▶ Palali Norte(2 streets) | - | - |
▶ Palali Sur(2 streets) | - | - |
▶ Paoc Norte(3 streets) | - | - |
▶ Paoc Sur(3 streets) | - | - |
▶ Paratong(3 streets) | - | - |
▶ Pila East(3 streets) | - | - |
▶ Pila West(2 streets) All Other Streets | ₱490 | ₱785 |
▶ Quinabalayangan(3 streets) | - | - |
▶ Ronda(4 streets) | - | - |
▶ Sabuanan(3 streets) All Other Streets | ₱485 | ₱970 |
▶ San Juan(2 streets) All Other Streets | ₱485 | ₱785 |
▶ San Pedro(2 streets) | - | - |
▶ Sapang(2 streets) | - | - |
▶ Suagayan(2 streets) All Other Streets | ₱485 | ₱785 |
▶ Vical(3 streets) All Other Streets | ₱485 | ₱785 |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Santa Lucia, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Santa Lucia, Ilocos Sur?
The average residential zonal value in Santa Lucia, Ilocos Sur is ₱680/sqm. Commercial zones average ₱1,474/sqm.
What's the highest zonal value in Santa Lucia, Ilocos Sur?
Barangobong (Poblacion) has the highest residential value at ₱2,900/sqm.
What's the lowest zonal value in Santa Lucia, Ilocos Sur?
Paoc Sur has the lowest residential value at ₱270/sqm.
How many barangays have zonal values in Santa Lucia, Ilocos Sur?
36 barangays are covered, with 120 residential, 83 commercial, and 15 industrial zones listed.
Which BIR office handles Santa Lucia, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Santa Lucia, Ilocos Sur.
When was Santa Lucia, Ilocos Sur's zonal value last updated?
BIR last updated Santa Lucia, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation