Santa Maria, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Danuman East | ₱2,925 | ₱3,975 |
| Maynganay Sur | ₱2,600 | ₱5,240 |
| Suso | ₱2,240 | ₱3,438 |
| Poblacion Norte | ₱2,005 | ₱4,945 |
| Poblacion Sur | ₱2,005 | ₱4,945 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Baballasioan | ₱480 | ₱830 |
| Lesseb | ₱488 | ₱1,000 |
| Nagtupacan | ₱493 | ₱1,000 |
| Penned | ₱510 | ₱698 |
| Dunglayan | ₱530 | ₱805 |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Ag-agrao(1 streets) | - | - |
▶ Ampuagan(2 streets) | - | - |
▶ Baballasioan(1 streets) | - | - |
▶ Baliw Daya(2 streets) | - | - |
▶ Baliw Laud(2 streets) | - | - |
▶ Bia-o(1 streets) | - | - |
▶ Butir(1 streets) | - | - |
▶ Cabaroan(1 streets) | - | - |
Cr | ₱1,473 | ₱2,005 |
▶ Danuman East(2 streets) | - | - |
▶ Danuman West(1 streets) | - | - |
▶ Dunglayan(2 streets) | - | - |
▶ Gusing(1 streets) | - | - |
Langaoan | ₱740 | ₱1,110 |
▶ Laslasong Norte(1 streets) | - | - |
▶ Laslasong Sur(1 streets) | - | - |
▶ Laslasong West(1 streets) | - | - |
▶ Lesseb(2 streets) | - | - |
▶ Lingsat(1 streets) | - | - |
Lubong | ₱780 | ₱1,190 |
▶ Maynganay Norte(2 streets) | - | - |
▶ Maynganay Sur(2 streets) | - | - |
▶ Nagsayaoan(3 streets) | - | - |
▶ Nagtupacan(2 streets) | - | - |
▶ Nalvo(3 streets) | - | - |
▶ Nalvo -- Cont..(2 streets) | - | - |
▶ Pacang(1 streets) | - | - |
▶ Penned(2 streets) | - | - |
▶ Poblacion Norte(12 streets) | - | - |
▶ Poblacion Sur(12 streets) | - | - |
▶ Silag(1 streets) | - | - |
▶ Sumagui(1 streets) | - | - |
▶ Suso(6 streets) | - | - |
▶ Tangoan(3 streets) | - | - |
▶ Tinaan(1 streets) | - | - |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Santa Maria, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Santa Maria, Ilocos Sur?
The average residential zonal value in Santa Maria, Ilocos Sur is ₱1,240/sqm. Commercial zones average ₱2,237/sqm.
What's the highest zonal value in Santa Maria, Ilocos Sur?
Danuman East has the highest residential value at ₱2,925/sqm.
What's the lowest zonal value in Santa Maria, Ilocos Sur?
Baballasioan has the lowest residential value at ₱480/sqm.
How many barangays have zonal values in Santa Maria, Ilocos Sur?
35 barangays are covered, with 77 residential, 76 commercial, and 0 industrial zones listed.
Which BIR office handles Santa Maria, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Santa Maria, Ilocos Sur.
When was Santa Maria, Ilocos Sur's zonal value last updated?
BIR last updated Santa Maria, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation