Santo Domingo, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Vacunero | ₱5,400 | ₱5,600 |
| San Pablo | ₱3,200 | ₱5,000 |
| Poblacion | ₱2,800 | ₱5,000 |
| Camestizoan | ₱2,700 | ₱4,500 |
| Puerta Real | ₱2,700 | ₱4,300 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Calautit | ₱430 | - |
| Binalayangan | ₱430 | - |
| Panay | ₱440 | - |
| Padu Grande | ₱475 | - |
| Binongan | ₱490 | - |
All Barangay Zonal Values
Showing 38 of 38 barangays
▶ Binalayangan(2 streets) | - | - |
▶ Binongan(2 streets) | - | - |
▶ Borobor(2 streets) All Other Streets | ₱920 | - |
▶ Cabaritan(2 streets) All Other Streets | ₱1,100 | - |
▶ Cabigbigaan(2 streets) All Other Streets | ₱920 | - |
▶ Calautit(2 streets) | - | - |
▶ Calay-ab(3 streets) All Other Streets | ₱920 | - |
▶ Camestizoan(1 streets) | - | - |
▶ Casili(3 streets) All Other Streets | ₱920 | - |
Cr | ₱2,100 | - |
▶ Flora(2 streets) All Other Streets | ₱920 | - |
▶ Lagatit(2 streets) | - | - |
▶ Laoingen(1 streets) | - | - |
▶ Lussoc(1 streets) | - | - |
▶ Nagbettedan(2 streets) | - | - |
▶ Naglaoa-an(1 streets) | - | - |
▶ Nalasin(3 streets) All Other Streets | ₱2,100 | - |
▶ Nambaran(2 streets) | - | - |
▶ Nanerman(3 streets) | - | - |
▶ Napo(2 streets) | - | - |
▶ Padu Chico(3 streets) | - | - |
▶ Padu Grande(2 streets) | - | - |
▶ Paguraper(3 streets) | - | - |
▶ Panay(2 streets) | - | - |
▶ Pangpangdan(2 streets) All Other Streets | ₱920 | - |
▶ Parada(1 streets) | - | - |
▶ Paras(2 streets) All Other Streets | ₱2,000 | - |
▶ Poblacion(8 streets) All Other Streets | ₱1,650 | - |
▶ Puerta Real(5 streets) All Other Streets | ₱1,600 | - |
▶ Pussuac(4 streets) All Other Streets | ₱2,050 | ₱3,250 |
▶ Quimmarayan(3 streets) | - | - |
Rr | ₱730 | - |
▶ San Pablo(7 streets) All Other Streets | ₱1,900 | - |
▶ Santa Cruz(2 streets) | - | - |
▶ Santo Tomas(2 streets) | - | - |
▶ Sived(3 streets) All Other Streets | ₱1,100 | - |
▶ Suksukit(2 streets) | - | - |
▶ Vacunero(6 streets) | - | - |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Santo Domingo, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Santo Domingo, Ilocos Sur?
The average residential zonal value in Santo Domingo, Ilocos Sur is ₱1,269/sqm. Commercial zones average ₱3,811/sqm.
What's the highest zonal value in Santo Domingo, Ilocos Sur?
Vacunero has the highest residential value at ₱5,400/sqm.
What's the lowest zonal value in Santo Domingo, Ilocos Sur?
Calautit has the lowest residential value at ₱430/sqm.
How many barangays have zonal values in Santo Domingo, Ilocos Sur?
38 barangays are covered, with 111 residential, 36 commercial, and 0 industrial zones listed.
Which BIR office handles Santo Domingo, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Santo Domingo, Ilocos Sur.
When was Santo Domingo, Ilocos Sur's zonal value last updated?
BIR last updated Santo Domingo, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation