Sinait, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Namnama (Poblacion) | ₱2,730 | ₱4,450 |
| Rang-ay (Poblacion) | ₱2,630 | ₱5,450 |
| Macabiag (Poblacion) | ₱2,620 | ₱5,450 |
| Ballaigui (Poblacion) | ₱2,025 | ₱4,450 |
| Magsaysay | ₱1,690 | ₱2,130 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Cabulalaan | ₱250 | - |
| Baracbac | ₱250 | - |
| Nagcullooban | ₱280 | - |
| Quibit-quibit | ₱295 | - |
| Zapat | ₱300 | - |
All Barangay Zonal Values
Showing 44 of 44 barangays
▶ Aguing(2 streets) | - | - |
▶ Baliw(3 streets) | - | - |
▶ Ballaigui (Poblacion)(10 streets) All Other Streets | ₱1,090 | ₱1,350 |
▶ Baracbac(2 streets) | ₱0 | - |
▶ Barikir(2 streets) | - | - |
▶ Battog(3 streets) | - | - |
▶ Binacud(2 streets) | - | - |
▶ Cabangtalan(3 streets) All Other Streets | ₱1,380 | ₱3,370 |
▶ Cabarambanan(3 streets) | - | - |
▶ Cabulalaan(2 streets) | - | - |
▶ Cadanglaan(2 streets) | - | - |
▶ Calanutian(3 streets) | - | - |
▶ Calingayan(2 streets) | - | - |
▶ Curtin(3 streets) | - | - |
▶ Dadalaquiten Norte(4 streets) | - | - |
▶ Dadalaquiten Sur(4 streets) | - | - |
▶ Dean Leopoldo Yabes (Pug-os)(4 streets) | - | - |
▶ Duyayyat(2 streets) | - | - |
▶ Jordan(3 streets) | - | - |
▶ Katipunan(3 streets) | - | - |
▶ Macabiag (Poblacion)(4 streets) All Other Streets | ₱1,280 | - |
▶ Magsaysay(3 streets) | - | - |
▶ Marnay(2 streets) | - | - |
▶ Masadag(2 streets) | - | - |
▶ Nagbalioartian(2 streets) | - | - |
▶ Nagcullooban(2 streets) | - | - |
▶ Nagongburan(2 streets) | - | - |
▶ Namnama (Poblacion)(8 streets) All Other Streets | ₱1,100 | - |
▶ Pacis(2 streets) | - | - |
▶ Paratong(4 streets) | - | - |
▶ Purag(2 streets) | - | - |
▶ Quibit-quibit(2 streets) | - | - |
▶ Quimmallogong(3 streets) | - | - |
▶ Rang-ay (Poblacion)(7 streets) All Other Streets | ₱1,560 | - |
▶ Ricudo(3 streets) | - | - |
▶ Sabañgan (Marcos)(4 streets) | - | - |
▶ Sallacapo(2 streets) | - | - |
▶ Santa Cruz(3 streets) | - | - |
▶ Sapriana(2 streets) | - | - |
▶ Tapao(3 streets) | - | - |
▶ Teppeng(4 streets) | - | - |
▶ Tubigay(3 streets) | - | - |
▶ Ubbog(2 streets) | - | - |
▶ Zapat(2 streets) | - | - |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Sinait, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Sinait, Ilocos Sur?
The average residential zonal value in Sinait, Ilocos Sur is ₱902/sqm. Commercial zones average ₱2,054/sqm.
What's the highest zonal value in Sinait, Ilocos Sur?
Namnama (Poblacion) has the highest residential value at ₱2,730/sqm.
What's the lowest zonal value in Sinait, Ilocos Sur?
Cabulalaan has the lowest residential value at ₱250/sqm.
How many barangays have zonal values in Sinait, Ilocos Sur?
44 barangays are covered, with 139 residential, 70 commercial, and 0 industrial zones listed.
Which BIR office handles Sinait, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Sinait, Ilocos Sur.
When was Sinait, Ilocos Sur's zonal value last updated?
BIR last updated Sinait, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation