Sison Zonal Values (2022)
RDO 006 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Central (Poblacion) | ₱5,500 | ₱6,000 |
| Poblacion Sur | ₱5,200 | ₱5,700 |
| Paldit | ₱5,200 | ₱6,000 |
| Poblacion Norte | ₱5,000 | ₱5,500 |
| Asan Sur | ₱5,000 | ₱5,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Camangaan | ₱1,200 | - |
| Bulaoen West | ₱1,200 | ₱2,300 |
| Amagbagan | ₱1,200 | - |
| Alibeng | ₱1,200 | - |
| Pinmilapil | ₱1,300 | ₱2,200 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Agat(2 streets) | - | - |
▶ Alibeng(2 streets) | - | - |
▶ Amagbagan(2 streets) | - | - |
▶ Artacho(1 streets) | - | - |
▶ Asan Norte(2 streets) | - | - |
▶ Asan Sur(2 streets) | - | - |
▶ Bantay Insik***(2 streets) | - | - |
▶ Bila(1 streets) | - | - |
▶ Binmeckeg(2 streets) | - | - |
▶ Bulaoen East(2 streets) | - | - |
▶ Bulaoen West(2 streets) | - | - |
▶ Cabaritan(2 streets) | - | - |
▶ Calunetan(2 streets) | - | - |
▶ Camangaan(2 streets) | - | - |
▶ Cauringan(2 streets) | - | - |
Cr | ₱4,600 | ₱4,900 |
▶ Dungon(1 streets) | - | - |
▶ Esperanza(2 streets) | - | - |
I | ₱2,800 | ₱4,000 |
▶ Inmalog(2 streets) | - | - |
▶ Killo(2 streets) | - | - |
▶ Labayug(2 streets) | - | - |
▶ Paldit(3 streets) | - | - |
▶ Pindangan(2 streets) | - | - |
▶ Pinmilapil(2 streets) | - | - |
▶ Poblacion Central (Poblacion)(9 streets) All Other Streets | ₱4,600 | ₱5,700 |
▶ Poblacion Norte(7 streets) | - | - |
▶ Poblacion Sur(3 streets) | - | - |
Rr | ₱1,700 | ₱2,700 |
▶ Sagunto(2 streets) | - | - |
▶ Tara-tara(2 streets) | - | - |
X** | ₱1,300 | - |
RDO Information
Urdaneta City, East Pangasinan (RDO 006)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Sison Zonal Values
Frequently Asked Questions
What's the average zonal value in Sison?
The average residential zonal value in Sison is ₱2,890/sqm. Commercial zones average ₱4,517/sqm.
What's the highest zonal value in Sison?
Poblacion Central (Poblacion) has the highest residential value at ₱5,500/sqm.
What's the lowest zonal value in Sison?
Camangaan has the lowest residential value at ₱1,200/sqm.
How many barangays have zonal values in Sison?
32 barangays are covered, with 68 residential, 42 commercial, and 7 industrial zones listed.
Which BIR office handles Sison?
Urdaneta City, East Pangasinan (RDO 006) handles tax filings for Sison.
When was Sison's zonal value last updated?
BIR last updated Sison's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation