Solsona Zonal Values (2023)
RDO 001 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱1,100 | ₱1,500 |
| Juan-poblacion | ₱1,100 | ₱1,200 |
| Laureta-poblacion | ₱1,000 | ₱1,100 |
| Poblacion -- Continued | ₱980 | ₱1,200 |
| Mariquet | ₱630 | ₱800 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Julian -- Continued | ₱200 | - |
| Capurictan -- Continued | ₱210 | - |
| Nalasin -- Continued | ₱220 | - |
| Nagpatpatan -- Continued | ₱220 | - |
| San Juan -- Continued | ₱230 | - |
All Barangay Zonal Values
Showing 44 of 44 barangays
A1 | - | - |
▶ Agbag(3 streets) | - | - |
Agbag -- Continued | ₱230 | - |
▶ Bagbago(1 streets) | - | - |
Bagbago -- Continued | ₱240 | - |
▶ Barcelona(1 streets) | - | - |
Barcelona -- Continued | ₱230 | - |
▶ Bubuos(1 streets) | - | - |
Bubuos -- Continued | ₱240 | - |
▶ Capurictan(1 streets) | - | - |
Capurictan -- Continued | ₱210 | - |
▶ Catangraran(2 streets) | - | - |
Catangraran -- Continued | - | - |
▶ Darasdas(3 streets) | - | - |
▶ Juan-poblacion(8 streets) All Other Streets | ₱640 | ₱890 |
Juan-poblacion -- Continued | - | - |
▶ Laureta-poblacion(9 streets) | - | - |
▶ Lipay(1 streets) | - | - |
Lipay -- Continued | ₱280 | - |
▶ Maan-anteng(1 streets) | - | - |
Maan-anteng -- Continued | ₱230 | - |
▶ Manalpac(1 streets) | - | - |
Manalpac -- Continued | ₱250 | - |
▶ Mariquet(1 streets) | - | - |
Mariquet -- Continued | ₱230 | - |
▶ Nagpatpatan(1 streets) | - | - |
Nagpatpatan -- Continued | ₱220 | - |
▶ Nalasin(1 streets) | - | - |
Nalasin -- Continued | ₱220 | - |
▶ Poblacion(12 streets) | - | - |
▶ Poblacion -- Continued(66 streets) All Other Streets | ₱980 | ₱950 |
▶ Puttao(1 streets) | - | - |
Puttao -- Continued | ₱240 | - |
Rr | - | - |
▶ San Juan(1 streets) | - | - |
San Juan -- Continued | ₱230 | - |
▶ San Julian(1 streets) | - | - |
San Julian -- Continued | ₱200 | - |
▶ Santiago(1 streets) All Other Streets | ₱330 | - |
▶ Sta. Ana(1 streets) | - | - |
Sta. Ana -- Continued | ₱240 | - |
▶ Talugtug(1 streets) | - | - |
Talugtug -- Continued | ₱250 | - |
▶ Uitap(3 streets) | - | - |
RDO Information
Laoag City, Ilocos Norte (RDO 001)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Solsona Zonal Values
Frequently Asked Questions
What's the average zonal value in Solsona?
The average residential zonal value in Solsona is ₱589/sqm. Commercial zones average ₱881/sqm.
What's the highest zonal value in Solsona?
Poblacion has the highest residential value at ₱1,100/sqm.
What's the lowest zonal value in Solsona?
San Julian -- Continued has the lowest residential value at ₱200/sqm.
How many barangays have zonal values in Solsona?
44 barangays are covered, with 124 residential, 48 commercial, and 4 industrial zones listed.
Which BIR office handles Solsona?
Laoag City, Ilocos Norte (RDO 001) handles tax filings for Solsona.
When was Solsona's zonal value last updated?
BIR last updated Solsona's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation