Tagudin, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Del Pilar (Poblacion) | ₱3,850 | ₱6,000 |
| Rizal (Poblacion) | ₱3,800 | ₱5,400 |
| Magsaysay (Poblacion) | ₱3,300 | ₱5,400 |
| Quirino (Poblacion) | ₱3,300 | ₱5,300 |
| Becques | ₱1,200 | ₱4,400 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pula | ₱360 | - |
| Tarangotong | ₱375 | - |
| Sawat | ₱375 | - |
| Salvacion | ₱375 | - |
| Ranget | ₱375 | - |
All Barangay Zonal Values
Showing 44 of 44 barangays
▶ Ag- Aguman(2 streets) | - | - |
▶ Ambalayat(3 streets) | - | - |
▶ Baracbac(2 streets) All Other Streets | ₱680 | - |
▶ Bario-an(2 streets) | - | - |
▶ Baritao(2 streets) | - | - |
▶ Becques(2 streets) | - | - |
▶ Bimmanga(2 streets) | - | - |
▶ Bio(2 streets) | - | - |
▶ Bitalag(3 streets) | - | - |
▶ Borono(2 streets) | - | - |
▶ Bucao East(2 streets) | - | - |
▶ Bucao West(2 streets) | - | - |
▶ Cabaroan(2 streets) | - | - |
▶ Cabugbugan(2 streets) | - | - |
▶ Cabulanglangan(2 streets) | - | - |
Cr | ₱375 | ₱1,100 |
▶ Dacutan(2 streets) | - | - |
▶ Dardarat(2 streets) | - | - |
▶ Del Pilar (Poblacion)(15 streets) All Other Streets | ₱2,150 | - |
▶ Farola(3 streets) | - | - |
▶ Gabur(2 streets) | - | - |
▶ Garitan(3 streets) | - | - |
▶ Jardin(2 streets) | - | - |
▶ Lacong(2 streets) All Other Streets | ₱360 | ₱525 |
▶ Lantag(2 streets) | - | - |
▶ Las-ud(2 streets) All Other Streets | ₱360 | ₱525 |
▶ Libtong(2 streets) All Other Streets | ₱375 | ₱1,100 |
▶ Lubnac(2 streets) All Other Streets | ₱770 | - |
▶ Magsaysay (Poblacion)(11 streets) All Other Streets | ₱2,300 | ₱4,200 |
▶ Malacañang(2 streets) | - | - |
▶ Pacac(3 streets) | - | - |
▶ Pallogan(2 streets) | - | - |
▶ Pudoc East(2 streets) | - | - |
▶ Pudoc West(3 streets) | - | - |
▶ Pula(2 streets) | - | - |
▶ Quirino (Poblacion)(11 streets) All Other Streets | ₱2,500 | ₱4,200 |
▶ Ranget(2 streets) | - | - |
▶ Rizal (Poblacion)(15 streets) All Other Streets | ₱2,300 | - |
▶ Salvacion(2 streets) | - | - |
▶ San Miguel(2 streets) All Other Streets | ₱375 | ₱525 |
▶ Sawat(3 streets) | - | - |
▶ Tallaoen(2 streets) All Other Streets | ₱375 | ₱525 |
▶ Tampugo(2 streets) All Other Streets | ₱375 | ₱1,100 |
▶ Tarangotong(3 streets) | - | - |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Tagudin, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Tagudin, Ilocos Sur?
The average residential zonal value in Tagudin, Ilocos Sur is ₱1,296/sqm. Commercial zones average ₱3,492/sqm.
What's the highest zonal value in Tagudin, Ilocos Sur?
Del Pilar (Poblacion) has the highest residential value at ₱3,850/sqm.
What's the lowest zonal value in Tagudin, Ilocos Sur?
Pula has the lowest residential value at ₱360/sqm.
How many barangays have zonal values in Tagudin, Ilocos Sur?
44 barangays are covered, with 151 residential, 97 commercial, and 0 industrial zones listed.
Which BIR office handles Tagudin, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Tagudin, Ilocos Sur.
When was Tagudin, Ilocos Sur's zonal value last updated?
BIR last updated Tagudin, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation