Umingan Zonal Values (2022)
RDO 006 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Andres | ₱3,500 | ₱4,800 |
| Poblacion (East & West) | ₱2,900 | ₱4,600 |
| Nancalabasaan | ₱2,900 | ₱4,000 |
| Bantug | ₱1,900 | ₱2,700 |
| Caurdanetaan | ₱1,800 | ₱3,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tanggal-sawang | ₱640 | - |
| Sinabaan | ₱640 | - |
| San Pablo | ₱640 | - |
| San Juan | ₱640 | - |
| Papallasen | ₱640 | - |
All Barangay Zonal Values
Showing 59 of 59 barangays
▶ Abot-molina(2 streets) | - | - |
▶ Alo-o(2 streets) | - | - |
▶ Amaronan(2 streets) | - | - |
▶ Annam(2 streets) | - | - |
▶ Bantug(1 streets) | - | - |
▶ Baracbac(1 streets) | - | - |
▶ Barat(2 streets) | - | - |
▶ Buenavista(2 streets) | - | - |
▶ Cabalitian(2 streets) | - | - |
▶ Cabangaran(2 streets) | - | - |
▶ Cabaruan(3 streets) | - | - |
▶ Cabatuan(1 streets) | - | - |
▶ Cadiz(2 streets) | - | - |
▶ Calitlitan(2 streets) | - | - |
▶ Capas(2 streets) | - | - |
▶ Carayungan Sur(1 streets) | - | - |
▶ Carosalisan***(2 streets) | - | - |
▶ Casilan(2 streets) | - | - |
▶ Caurdanetaan(2 streets) | - | - |
▶ Concepcion(2 streets) | - | - |
Cr | ₱1,500 | - |
▶ Decreto(2 streets) | - | - |
▶ Del Rosario(1 streets) | - | - |
▶ Diaz(2 streets) | - | - |
▶ Diket(1 streets) | - | - |
▶ Don Justo Abalos(1 streets) | - | - |
▶ Don Montano(3 streets) | - | - |
▶ Esperanza(2 streets) | - | - |
▶ Evangelista(3 streets) | - | - |
▶ Flores(2 streets) | - | - |
▶ Fulgosino(2 streets) | - | - |
▶ Gonzales(3 streets) | - | - |
▶ La Paz(2 streets) | - | - |
▶ Labuan(2 streets) | - | - |
▶ Lauren(3 streets) | - | - |
▶ Lubong(3 streets) | - | - |
▶ Luna Este(2 streets) | - | - |
▶ Luna Weste(2 streets) | - | - |
▶ Mantacdang(2 streets) | - | - |
▶ Maseil-seil***(3 streets) | - | - |
▶ Nampalcan(2 streets) | - | - |
▶ Nancalabasaan(1 streets) | - | - |
▶ Pangangaan(2 streets) | - | - |
▶ Papallasen(2 streets) | - | - |
▶ Pemienta(2 streets) | - | - |
▶ Poblacion (East & West)(29 streets) All Other Streets | ₱1,800 | ₱2,700 |
▶ Prado(2 streets) | - | - |
▶ Resurrecion(1 streets) | - | - |
▶ Ricos(1 streets) | - | - |
Rr | ₱900 | - |
▶ San Andres(3 streets) | - | - |
▶ San Juan(2 streets) | - | - |
▶ San Leon(3 streets) | - | - |
▶ San Pablo(2 streets) | - | - |
▶ San Vicente(2 streets) | - | - |
▶ Santa Maria(3 streets) | - | - |
▶ Santa Rosa(2 streets) | - | - |
▶ Sinabaan(2 streets) | - | - |
▶ Tanggal-sawang(2 streets) | - | - |
RDO Information
Urdaneta City, East Pangasinan (RDO 006)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Umingan Zonal Values
Frequently Asked Questions
What's the average zonal value in Umingan?
The average residential zonal value in Umingan is ₱1,112/sqm. Commercial zones average ₱2,914/sqm.
What's the highest zonal value in Umingan?
San Andres has the highest residential value at ₱3,500/sqm.
What's the lowest zonal value in Umingan?
Tanggal-sawang has the lowest residential value at ₱640/sqm.
How many barangays have zonal values in Umingan?
59 barangays are covered, with 128 residential, 35 commercial, and 0 industrial zones listed.
Which BIR office handles Umingan?
Urdaneta City, East Pangasinan (RDO 006) handles tax filings for Umingan.
When was Umingan's zonal value last updated?
BIR last updated Umingan's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation