Urdaneta City Zonal Values (2022)
RDO 006 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱36,900 | ₱66,300 |
| Nancayasan | ₱30,000 | ₱47,500 |
| San Vicente | ₱16,400 | ₱38,300 |
| Anonas | ₱11,100 | ₱15,600 |
| Santo Domingo | ₱10,100 | ₱13,300 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Camanang | ₱3,300 | ₱4,500 |
| Palina West | ₱3,700 | ₱5,700 |
| Bactad/bactad East | ₱4,200 | ₱6,000 |
| Pedro Orata (Formerly Bactad Proper West) | ₱4,600 | ₱6,800 |
| Cayambanan | ₱5,500 | ₱7,100 |
All Barangay Zonal Values
Showing 24 of 24 barangays
▶ Anonas(4 streets) | - | - |
▶ Bactad/bactad East(2 streets) | - | - |
▶ Bayaoas(2 streets) | - | - |
▶ Cabuloan(2 streets) | - | - |
▶ Camanang(2 streets) All Other Streets | ₱1,700 | - |
▶ Camantiles(4 streets) All Other Streets | ₱4,600 | - |
▶ Catablan(3 streets) | - | - |
▶ Cayambanan(2 streets) All Other Streets | ₱3,000 | - |
▶ Cr**(3 streets) All Other Streets | ₱5,000 | - |
▶ Dilan-paurido(4 streets) All Other Streets | ₱4,600 | - |
▶ Nancalobasaan(2 streets) | - | - |
▶ Nancamaliran East(3 streets) All Other Streets | ₱3,900 | - |
▶ Nancamaliran West(2 streets) All Other Streets | ₱3,400 | - |
▶ Nancayasan(22 streets) | - | - |
▶ Palina West(2 streets) All Other Streets | ₱2,600 | - |
▶ Pedro Orata (Formerly Bactad Proper West)(2 streets) | - | - |
▶ Pinmaludpod(5 streets) All Other Streets | ₱4,400 | - |
▶ Poblacion(17 streets) All Other Streets | ₱14,800 | ₱22,800 |
▶ Rr(7 streets) All Other Streets | ₱6,900 | - |
▶ San Jose(2 streets) | - | - |
▶ San Vicente(7 streets) All Other Streets | ₱7,700 | - |
▶ Santa Lucia(2 streets) | - | - |
▶ Santo Domingo(5 streets) All Other Streets | ₱3,500 | - |
▶ Tulong(3 streets) | - | - |
RDO Information
Urdaneta City, East Pangasinan (RDO 006)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Urdaneta City Zonal Values
Frequently Asked Questions
What's the average zonal value in Urdaneta City?
The average residential zonal value in Urdaneta City is ₱9,679/sqm. Commercial zones average ₱22,169/sqm.
What's the highest zonal value in Urdaneta City?
Poblacion has the highest residential value at ₱36,900/sqm.
What's the lowest zonal value in Urdaneta City?
Camanang has the lowest residential value at ₱3,300/sqm.
How many barangays have zonal values in Urdaneta City?
24 barangays are covered, with 103 residential, 51 commercial, and 32 industrial zones listed.
Which BIR office handles Urdaneta City?
Urdaneta City, East Pangasinan (RDO 006) handles tax filings for Urdaneta City.
When was Urdaneta City's zonal value last updated?
BIR last updated Urdaneta City's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation