Vigan City, Ilocos Sur Zonal Values (2023)
RDO 002 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| I (Poblacion) -- Continued | ₱17,800 | ₱27,250 |
| III (Poblacion) | ₱17,800 | ₱27,250 |
| I (Poblacion) | ₱14,650 | ₱22,500 |
| II (Poblacion) | ₱14,650 | ₱22,000 |
| IV (Poblacion) | ₱14,650 | ₱22,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barraca | ₱945 | ₱1,310 |
| Cabalangegan | ₱990 | ₱1,350 |
| Rugsuanan (Rugsuan) | ₱1,040 | ₱1,400 |
| Raois | ₱1,040 | ₱1,400 |
| Beddeng Daya | ₱1,350 | ₱1,975 |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Ayusan Norte(1 streets) | - | - |
▶ Ayusan Sur(1 streets) | - | - |
▶ Barraca(1 streets) | - | - |
▶ Beddeng Daya(1 streets) | - | - |
▶ Beddeng Laud(1 streets) | - | - |
▶ Bongtolan(1 streets) | - | - |
▶ Bulala(2 streets) | - | - |
▶ Cabalangegan(2 streets) | - | - |
▶ Cabaroan Daya(1 streets) | - | - |
▶ Cabaroan Laud(1 streets) | - | - |
▶ Camangaan (Camangmangan)(1 streets) | - | - |
▶ Capangpangan(1 streets) | - | - |
Cr | ₱5,450 | ₱5,550 |
▶ I (Poblacion)(12 streets) | - | - |
▶ I (Poblacion) -- Continued(13 streets) All Other Streets | ₱9,925 | ₱10,975 |
▶ II (Poblacion)(10 streets) All Other Streets | ₱8,825 | ₱9,500 |
▶ III (Poblacion)(15 streets) All Other Streets | ₱11,500 | ₱14,550 |
▶ IV (Poblacion)(13 streets) All Other Streets | ₱6,000 | ₱7,300 |
▶ IX(10 streets) All Other Streets | ₱4,265 | ₱5,375 |
▶ Mindoro(1 streets) | - | - |
▶ Nagsangalan(1 streets) | - | - |
▶ Pantay Daya(1 streets) | - | - |
▶ Pantay Fatima(1 streets) | - | - |
▶ Pantay Laud(1 streets) | - | - |
▶ Paoa(1 streets) | - | - |
▶ Paratong(1 streets) | - | - |
▶ Pong-ol(1 streets) | - | - |
▶ Purok-a-bassit (Purok A Basit)(1 streets) | - | - |
▶ Purok-a-dackel(1 streets) | - | - |
▶ Raois(1 streets) | - | - |
▶ Rugsuanan (Rugsuan)(1 streets) | - | - |
▶ Salindeg(1 streets) | - | - |
▶ San Jose(1 streets) | - | - |
▶ San Julian Norte(1 streets) | - | - |
▶ San Julian Sur(1 streets) | - | - |
▶ San Pedro(3 streets) | - | - |
▶ Tamag(1 streets) | - | - |
▶ V (Poblacion)(13 streets) All Other Streets | ₱7,300 | ₱11,400 |
▶ VI (Poblacion)(13 streets) All Other Streets | ₱5,750 | ₱9,925 |
▶ VII(10 streets) All Other Streets | ₱3,760 | ₱5,650 |
▶ VIII(11 streets) All Other Streets | ₱5,750 | ₱6,750 |
RDO Information
Vigan City, Ilocos Sur (RDO 002)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Vigan City, Ilocos Sur Zonal Values
Frequently Asked Questions
What's the average zonal value in Vigan City, Ilocos Sur?
The average residential zonal value in Vigan City, Ilocos Sur is ₱8,320/sqm. Commercial zones average ₱11,228/sqm.
What's the highest zonal value in Vigan City, Ilocos Sur?
I (Poblacion) -- Continued has the highest residential value at ₱17,800/sqm.
What's the lowest zonal value in Vigan City, Ilocos Sur?
Barraca has the lowest residential value at ₱945/sqm.
How many barangays have zonal values in Vigan City, Ilocos Sur?
41 barangays are covered, with 158 residential, 154 commercial, and 1 industrial zones listed.
Which BIR office handles Vigan City, Ilocos Sur?
Vigan City, Ilocos Sur (RDO 002) handles tax filings for Vigan City, Ilocos Sur.
When was Vigan City, Ilocos Sur's zonal value last updated?
BIR last updated Vigan City, Ilocos Sur's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation