Caloocan City Zonal Values (2023)
RDO 027 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 170 | ₱55,600 | ₱92,800 |
| 71 | ₱54,600 | ₱165,100 |
| 89 | ₱49,100 | ₱86,800 |
| 75 | ₱47,500 | ₱117,000 |
| 88 | ₱47,300 | ₱165,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Reparo St. - Rosario St. | - | ₱22,900 |
| 136 | - | ₱159,500 |
| 109 | - | ₱131,000 |
| 108 | - | ₱71,000 |
| 107 | - | ₱80,000 |
All Barangay Zonal Values
Showing 189 of 189 barangays
▶ 1(19 streets) All Other Streets | ₱8,300 | ₱13,500 |
▶ 10(19 streets) All Other Streets | ₱9,100 | ₱14,900 |
▶ 100(8 streets) All Other Streets | ₱32,200 | ₱57,100 |
▶ 101(13 streets) All Other Streets | ₱32,200 | ₱57,100 |
▶ 102(8 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 103(8 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 104(8 streets) All Other Streets | ₱0 | ₱45,100 |
▶ 105(7 streets) All Other Streets | ₱30,900 | ₱57,000 |
▶ 106(6 streets) All Other Streets | ₱0 | ₱71,300 |
▶ 107(6 streets) All Other Streets | ₱0 | ₱71,300 |
▶ 108(6 streets) All Other Streets | ₱0 | ₱58,000 |
▶ 109(9 streets) All Other Streets | ₱0 | ₱54,900 |
▶ 11(13 streets) All Other Streets | ₱7,700 | ₱12,800 |
▶ 110(8 streets) All Other Streets | ₱32,100 | ₱58,000 |
▶ 111(6 streets) All Other Streets | ₱32,200 | ₱57,100 |
▶ 112(6 streets) All Other Streets | ₱32,200 | ₱57,100 |
▶ 113(6 streets) All Other Streets | ₱32,200 | ₱57,100 |
▶ 114(5 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 115(5 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 116(7 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 117(7 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 118(7 streets) All Other Streets | ₱18,600 | ₱28,600 |
▶ 119(8 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 12(21 streets) All Other Streets | ₱8,900 | ₱14,900 |
▶ 120(7 streets) All Other Streets | ₱31,000 | ₱58,000 |
▶ 121(10 streets) All Other Streets | ₱31,000 | ₱55,200 |
▶ 122(13 streets) All Other Streets | ₱26,000 | ₱41,200 |
▶ 123(7 streets) All Other Streets | ₱31,000 | ₱55,200 |
▶ 124(8 streets) All Other Streets | ₱31,000 | ₱55,200 |
▶ 125(14 streets) All Other Streets | ₱31,000 | ₱55,200 |
▶ 126(14 streets) All Other Streets | ₱31,000 | ₱55,200 |
▶ 127(7 streets) All Other Streets | ₱24,700 | ₱34,500 |
▶ 128(7 streets) All Other Streets | ₱24,700 | ₱34,500 |
▶ 129(5 streets) All Other Streets | ₱24,700 | ₱34,500 |
▶ 13(16 streets) All Other Streets | ₱9,600 | ₱16,900 |
▶ 130(4 streets) All Other Streets | ₱24,700 | ₱34,500 |
▶ 131(6 streets) All Other Streets | ₱24,700 | ₱34,500 |
▶ 132(6 streets) All Other Streets | ₱15,600 | ₱23,000 |
▶ 133(7 streets) All Other Streets | ₱15,600 | ₱23,000 |
▶ 134(7 streets) All Other Streets | ₱25,700 | ₱49,400 |
▶ 135(6 streets) All Other Streets | ₱25,700 | ₱49,400 |
▶ 136(7 streets) All Other Streets | ₱0 | ₱71,300 |
▶ 137(7 streets) All Other Streets | ₱28,500 | ₱49,400 |
▶ 138(6 streets) All Other Streets | ₱28,500 | ₱49,400 |
▶ 139(11 streets) All Other Streets | ₱29,500 | ₱49,400 |
▶ 14(18 streets) All Other Streets | ₱7,900 | ₱12,500 |
▶ 140(8 streets) All Other Streets | ₱17,100 | ₱31,900 |
▶ 141(14 streets) All Other Streets | ₱19,300 | ₱28,500 |
▶ 142(20 streets) All Other Streets | ₱13,200 | ₱21,400 |
▶ 143(24 streets) All Other Streets | ₱12,600 | ₱21,400 |
▶ 144(9 streets) All Other Streets | ₱13,200 | ₱21,400 |
▶ 145(28 streets) All Other Streets | ₱13,200 | ₱21,400 |
▶ 146(13 streets) All Other Streets | ₱13,200 | ₱21,400 |
▶ 147(8 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 148(21 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 149(21 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 15(13 streets) All Other Streets | ₱18,600 | ₱25,600 |
▶ 150(28 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 151(16 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 152(27 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 153(28 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 154(6 streets) All Other Streets | ₱12,700 | ₱21,400 |
▶ 156(23 streets) All Other Streets | ₱12,400 | ₱21,400 |
▶ 157(20 streets) All Other Streets | ₱12,400 | ₱21,400 |
▶ 158(8 streets) All Other Streets | ₱12,400 | ₱21,400 |
▶ 159(6 streets) All Other Streets | ₱14,900 | ₱24,300 |
▶ 16(20 streets) All Other Streets | ₱7,600 | ₱12,500 |
▶ 160(7 streets) All Other Streets | ₱14,900 | ₱24,300 |
▶ 161(14 streets) All Other Streets | ₱14,900 | ₱24,300 |
▶ 162(31 streets) All Other Streets | ₱14,900 | ₱24,300 |
▶ 163(13 streets) All Other Streets | ₱14,900 | ₱24,300 |
▶ 164(10 streets) All Other Streets | ₱9,400 | ₱14,300 |
▶ 165(17 streets) All Other Streets | ₱9,000 | ₱14,300 |
▶ 166(11 streets) All Other Streets | ₱9,800 | ₱15,000 |
▶ 167(30 streets) All Other Streets | ₱9,400 | ₱14,300 |
▶ 168(44 streets) All Other Streets | ₱9,700 | ₱14,300 |
▶ 169(5 streets) All Other Streets | ₱12,300 | ₱17,400 |
▶ 17(8 streets) All Other Streets | ₱7,600 | ₱12,500 |
▶ 170(23 streets) All Other Streets | ₱9,700 | ₱14,300 |
▶ 171(64 streets) All Other Streets | ₱9,700 | ₱13,400 |
▶ 172(30 streets) All Other Streets | ₱9,700 | ₱14,300 |
▶ 173(18 streets) All Other Streets | ₱9,400 | ₱13,400 |
▶ 174(15 streets) All Other Streets | ₱9,700 | ₱14,300 |
▶ 175(46 streets) All Other Streets | ₱9,700 | ₱16,200 |
▶ 176(6 streets) All Other Streets | ₱8,300 | ₱13,100 |
▶ 177(65 streets) All Other Streets | ₱9,800 | ₱14,600 |
▶ 178(12 streets) All Other Streets | ₱9,900 | ₱16,200 |
▶ 179(13 streets) All Other Streets | ₱9,400 | ₱14,900 |
▶ 18(15 streets) All Other Streets | ₱7,300 | ₱11,900 |
▶ 180(7 streets) All Other Streets | ₱9,900 | ₱16,200 |
▶ 181(5 streets) All Other Streets | ₱9,400 | ₱14,900 |
▶ 182(3 streets) All Other Streets | ₱8,900 | ₱13,900 |
▶ 183(7 streets) All Other Streets | ₱8,900 | ₱13,900 |
▶ 184(4 streets) All Other Streets | ₱9,500 | ₱14,800 |
▶ 185(9 streets) All Other Streets | ₱9,500 | ₱14,800 |
▶ 186(4 streets) All Other Streets | ₱9,200 | ₱13,900 |
▶ 187(3 streets) All Other Streets | ₱6,500 | ₱11,700 |
▶ 188(7 streets) All Other Streets | ₱9,200 | ₱13,900 |
▶ 19(23 streets) All Other Streets | ₱7,000 | ₱11,500 |
▶ 2(16 streets) All Other Streets | ₱9,900 | ₱16,200 |
▶ 20(14 streets) All Other Streets | ₱7,600 | ₱12,500 |
▶ 21(16 streets) All Other Streets | ₱10,400 | ₱17,100 |
▶ 22(21 streets) All Other Streets | ₱8,100 | ₱13,300 |
▶ 23(17 streets) All Other Streets | ₱10,200 | ₱16,100 |
▶ 24(8 streets) All Other Streets | ₱10,000 | ₱15,800 |
▶ 25(6 streets) All Other Streets | ₱15,200 | ₱22,400 |
▶ 26(11 streets) All Other Streets | ₱15,200 | ₱23,900 |
▶ 27(21 streets) All Other Streets | ₱16,100 | ₱26,400 |
▶ 28(30 streets) All Other Streets | ₱17,600 | ₱27,800 |
▶ 29(11 streets) All Other Streets | ₱23,300 | ₱33,100 |
▶ 3(9 streets) All Other Streets | ₱8,400 | ₱13,700 |
▶ 30(16 streets) All Other Streets | ₱13,100 | ₱20,700 |
▶ 31(25 streets) All Other Streets | ₱13,100 | ₱20,700 |
▶ 32(3 streets) All Other Streets | ₱13,100 | ₱21,400 |
▶ 33(18 streets) All Other Streets | ₱15,200 | ₱23,900 |
▶ 34(16 streets) All Other Streets | ₱9,900 | ₱16,200 |
▶ 35(18 streets) All Other Streets | ₱11,800 | ₱19,800 |
▶ 36(7 streets) All Other Streets | ₱9,900 | ₱16,200 |
▶ 37(21 streets) All Other Streets | ₱9,700 | ₱16,200 |
▶ 38(6 streets) All Other Streets | ₱15,400 | ₱26,600 |
▶ 39(6 streets) All Other Streets | - | ₱42,800 |
▶ 4(4 streets) All Other Streets | ₱7,600 | ₱12,500 |
▶ 40(11 streets) All Other Streets | ₱23,500 | ₱33,900 |
▶ 41(7 streets) All Other Streets | - | ₱32,900 |
▶ 42(8 streets) All Other Streets | - | ₱40,700 |
▶ 43(9 streets) All Other Streets | ₱14,000 | ₱23,000 |
▶ 44(7 streets) All Other Streets | - | ₱32,300 |
▶ 45(7 streets) All Other Streets | - | ₱37,600 |
▶ 46(5 streets) All Other Streets | ₱26,600 | ₱33,600 |
▶ 47(7 streets) All Other Streets | - | ₱33,600 |
▶ 48(7 streets) All Other Streets | - | ₱37,800 |
▶ 49(6 streets) All Other Streets | ₱16,700 | ₱28,700 |
▶ 5(10 streets) All Other Streets | ₱11,200 | ₱16,400 |
▶ 50(9 streets) All Other Streets | ₱17,100 | ₱29,100 |
▶ 51(11 streets) All Other Streets | ₱0 | ₱33,700 |
▶ 52(13 streets) All Other Streets | ₱13,700 | ₱23,600 |
▶ 53(8 streets) All Other Streets | ₱17,400 | ₱30,400 |
▶ 54(11 streets) All Other Streets | ₱0 | ₱50,900 |
▶ 55(10 streets) All Other Streets | ₱0 | ₱41,200 |
▶ 56(9 streets) All Other Streets | ₱14,300 | ₱24,700 |
▶ 57(7 streets) All Other Streets | ₱16,200 | ₱34,100 |
▶ 58(7 streets) All Other Streets | ₱0 | ₱49,700 |
▶ 59(13 streets) All Other Streets | ₱15,100 | ₱26,100 |
▶ 6(9 streets) All Other Streets | ₱10,100 | ₱15,900 |
▶ 60(12 streets) All Other Streets | ₱13,700 | ₱20,500 |
▶ 61(10 streets) All Other Streets | ₱0 | ₱19,800 |
▶ 62(7 streets) All Other Streets | ₱0 | ₱20,100 |
▶ 63(11 streets) All Other Streets | ₱12,700 | ₱20,600 |
▶ 64(5 streets) All Other Streets | ₱15,400 | ₱25,200 |
▶ 65(9 streets) All Other Streets | ₱15,400 | ₱20,400 |
▶ 66(17 streets) All Other Streets | ₱19,400 | ₱28,600 |
▶ 67(18 streets) All Other Streets | ₱19,000 | ₱27,800 |
▶ 68(14 streets) All Other Streets | ₱16,500 | ₱20,000 |
▶ 69(14 streets) All Other Streets | ₱15,300 | ₱25,600 |
▶ 7(6 streets) All Other Streets | ₱10,000 | ₱16,500 |
▶ 70(5 streets) All Other Streets | ₱15,300 | ₱26,500 |
▶ 71(12 streets) All Other Streets | ₱15,900 | ₱26,500 |
▶ 72(2 streets) All Other Streets | ₱0 | ₱66,300 |
▶ 73(5 streets) All Other Streets | ₱15,900 | ₱25,300 |
▶ 74(16 streets) All Other Streets | ₱15,900 | ₱26,500 |
▶ 75(13 streets) All Other Streets | ₱15,900 | ₱26,500 |
▶ 76(6 streets) All Other Streets | - | ₱115,900 |
▶ 77(7 streets) All Other Streets | ₱25,100 | ₱36,900 |
▶ 78(10 streets) All Other Streets | ₱23,800 | ₱30,500 |
▶ 79(9 streets) All Other Streets | ₱20,700 | ₱34,200 |
▶ 8(22 streets) All Other Streets | ₱6,900 | ₱11,300 |
▶ 80(17 streets) All Other Streets | ₱39,900 | ₱64,200 |
▶ 81(10 streets) All Other Streets | ₱21,900 | ₱46,400 |
▶ 82(6 streets) All Other Streets | ₱18,800 | ₱30,100 |
▶ 83(8 streets) All Other Streets | ₱33,300 | ₱53,500 |
▶ 84(11 streets) All Other Streets | ₱26,600 | ₱35,700 |
▶ 85(8 streets) All Other Streets | ₱26,600 | ₱35,700 |
▶ 86(13 streets) All Other Streets | ₱33,400 | ₱77,200 |
▶ 87(7 streets) All Other Streets | ₱32,200 | ₱75,900 |
▶ 88(9 streets) All Other Streets | ₱32,200 | ₱62,600 |
▶ 89(8 streets) All Other Streets | ₱33,400 | ₱53,500 |
▶ 9(6 streets) All Other Streets | ₱13,800 | ₱21,300 |
▶ 90(13 streets) All Other Streets | ₱31,000 | ₱54,400 |
▶ 91(11 streets) All Other Streets | ₱23,900 | ₱42,000 |
▶ 92(9 streets) All Other Streets | ₱17,500 | ₱50,000 |
▶ 93(8 streets) All Other Streets | ₱15,800 | ₱48,300 |
▶ 94(8 streets) All Other Streets | ₱32,200 | ₱55,100 |
▶ 95(12 streets) All Other Streets | ₱32,200 | ₱55,100 |
▶ 96(12 streets) All Other Streets | ₱32,200 | ₱57,100 |
▶ 97(8 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 98(9 streets) All Other Streets | ₱31,000 | ₱57,100 |
▶ 99(6 streets) All Other Streets | ₱33,300 | ₱58,000 |
▶ Reparo St. - Intan St.(19 streets) All Other Streets | ₱12,400 | ₱22,900 |
Reparo St. - Rosario St. | - | ₱22,900 |
RDO Information
Caloocan City (RDO 027)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Caloocan City Zonal Values
Frequently Asked Questions
What's the average zonal value in Caloocan City?
The average residential zonal value in Caloocan City is ₱16,739/sqm. Commercial zones average ₱34,379/sqm.
What's the highest zonal value in Caloocan City?
170 has the highest residential value at ₱55,600/sqm.
What's the lowest zonal value in Caloocan City?
Reparo St. - Rosario St. has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Caloocan City?
189 barangays are covered, with 1919 residential, 2415 commercial, and 2412 industrial zones listed.
Which BIR office handles Caloocan City?
Caloocan City (RDO 027) handles tax filings for Caloocan City.
When was Caloocan City's zonal value last updated?
BIR last updated Caloocan City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation