City Of Pasig Zonal Values (2023)
RDO 043 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Ugong (Continuation) | ₱138,000 | ₱220,000 |
| Kapitolyo | ₱100,000 | ₱145,000 |
| Kapitolyo (Continuation) | ₱100,000 | ₱225,000 |
| San Antonio | ₱100,000 | ₱325,000 |
| Ugong | ₱95,000 | ₱163,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Buting (Continuation) | ₱16,000 | - |
| Santo Tomas (Continuation) | ₱17,000 | - |
| Santa Rosa | ₱19,000 | ₱30,000 |
| Malinao (Continuation) | ₱19,000 | - |
| Santa Cruz | ₱20,000 | - |
All Barangay Zonal Values
Showing 58 of 58 barangays
▶ All Barangays(12 streets) | - | - |
▶ All Barangays (Continuation)(312 streets) All Other Streets | ₱103,000 | ₱123,000 |
▶ Bagong Ilog(11 streets) | - | - |
▶ Bagong Ilog (Continuation)(59 streets) All Other Streets | ₱13,000 | ₱32,000 |
▶ Bagong Katipunan(4 streets) All Other Streets | ₱14,000 | - |
▶ Bambang(20 streets) | - | - |
▶ Bambang (Continuation)(31 streets) All Other Streets | ₱13,000 | ₱20,000 |
▶ Buting(14 streets) All Other Streets | ₱11,000 | ₱23,000 |
▶ Buting (Continuation)(4 streets) All Other Streets | ₱65,000 | ₱77,000 |
▶ Caniogan(21 streets) | - | - |
▶ Caniogan (Continuation)(23 streets) All Other Streets | ₱12,000 | ₱22,000 |
▶ Dela Paz(11 streets) All Other Streets | ₱14,000 | ₱55,000 |
▶ Dela Paz (Continuation)(20 streets) All Other Streets | ₱75,000 | ₱86,000 |
▶ Kalawaan(17 streets) | - | - |
▶ Kalawaan (Continuation)(15 streets) All Other Streets | ₱15,000 | ₱23,000 |
▶ Kapasigan(18 streets) All Other Streets | ₱21,000 | ₱38,000 |
▶ Kapasigan (Continuation)(2 streets) All Other Streets | ₱85,000 | ₱95,000 |
▶ Kapitolyo(15 streets) | - | - |
▶ Kapitolyo (Continuation)(63 streets) All Other Streets | ₱55,000 | ₱70,000 |
▶ Malinao(11 streets) All Other Streets | ₱15,000 | ₱38,000 |
▶ Malinao (Continuation)(2 streets) | - | - |
▶ Manggahan(10 streets) | - | - |
▶ Manggahan (Continuation)(34 streets) All Other Streets | ₱18,000 | ₱30,000 |
▶ Maybunga(18 streets) All Other Streets | ₱18,000 | ₱43,000 |
▶ Maybunga (Continuation)(30 streets) All Other Streets | ₱75,000 | ₱88,000 |
▶ Oranbo(17 streets) | - | - |
▶ Oranbo (Continuation)(23 streets) All Other Streets | ₱53,000 | ₱68,000 |
▶ Palatiw(20 streets) | - | - |
▶ Palatiw (Continuation)(24 streets) All Other Streets | ₱12,000 | ₱25,000 |
▶ Pinagbuhatan(25 streets) | - | - |
▶ Pinagbuhatan (Continuation)(46 streets) All Other Streets | ₱12,000 | ₱30,000 |
▶ Pineda(15 streets) | - | - |
▶ Pineda (Continuation)(25 streets) All Other Streets | ₱15,000 | ₱31,000 |
▶ Rosario(12 streets) | - | - |
▶ Rosario (Continuation)(92 streets) All Other Streets | ₱17,000 | ₱37,000 |
▶ Sagad(8 streets) All Other Streets | ₱14,000 | ₱48,000 |
▶ Sagad (Continuation)(1 streets) | - | - |
▶ San Antonio(34 streets) | - | - |
▶ San Antonio (Continuation)(108 streets) All Other Streets | ₱103,000 | ₱123,000 |
▶ San Joaquin(15 streets) All Other Streets | ₱15,000 | ₱33,000 |
▶ San Joaquin (Continuation)(16 streets) All Other Streets | ₱66,000 | ₱79,000 |
▶ San Jose(5 streets) All Other Streets | ₱16,000 | ₱35,000 |
▶ San Miguel(17 streets) All Other Streets | ₱11,000 | ₱35,000 |
▶ San Miguel (Continuation)(30 streets) All Other Streets | ₱53,000 | ₱60,000 |
▶ San Nicolas(14 streets) All Other Streets | ₱15,000 | ₱48,000 |
▶ San Nicolas (Continuation)(6 streets) All Other Streets | ₱60,000 | ₱70,000 |
▶ Santa Cruz(5 streets) All Other Streets | ₱15,000 | - |
▶ Santa Lucia(12 streets) All Other Streets | ₱16,000 | ₱35,000 |
▶ Santa Lucia (Continuation)(37 streets) All Other Streets | ₱16,000 | ₱78,000 |
▶ Santa Rosa(5 streets) All Other Streets | ₱13,000 | ₱30,000 |
▶ Santo Tomas(16 streets) All Other Streets | ₱16,000 | ₱41,000 |
▶ Santo Tomas (Continuation)(4 streets) | - | - |
▶ Santolan(19 streets) | - | - |
▶ Santolan (Continuation)(62 streets) All Other Streets | ₱13,000 | ₱33,000 |
▶ Sumilang(14 streets) All Other Streets | ₱15,000 | ₱30,000 |
Sumilang (Continuation) | - | - |
▶ Ugong(23 streets) | - | - |
▶ Ugong (Continuation)(73 streets) All Other Streets | ₱16,000 | ₱70,000 |
RDO Information
Pasig City (RDO 043)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About City Of Pasig Zonal Values
Frequently Asked Questions
What's the average zonal value in City Of Pasig?
The average residential zonal value in City Of Pasig is ₱30,057/sqm. Commercial zones average ₱76,152/sqm.
What's the highest zonal value in City Of Pasig?
Ugong (Continuation) has the highest residential value at ₱138,000/sqm.
What's the lowest zonal value in City Of Pasig?
Buting (Continuation) has the lowest residential value at ₱16,000/sqm.
How many barangays have zonal values in City Of Pasig?
58 barangays are covered, with 863 residential, 343 commercial, and 85 industrial zones listed.
Which BIR office handles City Of Pasig?
Pasig City (RDO 043) handles tax filings for City Of Pasig.
When was City Of Pasig's zonal value last updated?
BIR last updated City Of Pasig's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation