Manila Zonal Values (2019)
RDO 029, 033, 034 • Effective 2019
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 699 | ₱160,900 | ₱225,200 |
| 719 | ₱141,300 | ₱141,300 |
| 80737 | ₱136,000 | ₱136,000 |
| 80734 | ₱113,000 | ₱136,000 |
| 80735 | ₱113,000 | ₱136,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 286/26 | - | ₱80,000 |
| 285/26 | - | ₱77,000 |
| 284/26 | - | ₱47,000 |
| 283/26 | - | ₱47,000 |
| 282/26 | - | ₱103,000 |
All Barangay Zonal Values
Showing 502 of 502 barangays
▶ *662(1 streets) | - | - |
▶ *664(7 streets) | - | - |
▶ *686(5 streets) | - | - |
▶ *687(6 streets) | - | - |
▶ *707(2 streets) | - | - |
▶ *708(4 streets) | - | - |
▶ *709(12 streets) | - | - |
▶ *710(3 streets) | - | - |
▶ *711(6 streets) | - | - |
▶ 1/1(15 streets) | - | - |
▶ 10/1(3 streets) | - | - |
▶ 100/8(9 streets) | - | - |
▶ 100898(12 streets) | - | - |
▶ 100900(6 streets) | - | - |
▶ 100901(7 streets) | - | - |
▶ 100902(3 streets) | - | - |
▶ 100903(9 streets) | - | - |
▶ 100904(5 streets) | - | - |
▶ 100905(8 streets) | - | - |
▶ 101/8(5 streets) | - | - |
▶ 102/8(5 streets) | - | - |
▶ 103/8(9 streets) | - | - |
▶ 104/8(11 streets) | - | - |
▶ 105/8(9 streets) | - | - |
▶ 106/8(6 streets) | - | - |
▶ 107/9(18 streets) | - | - |
▶ 108/9(17 streets) | - | - |
▶ 109/9(16 streets) | - | - |
▶ 11/2(9 streets) | - | - |
▶ 110/9(11 streets) | - | - |
▶ 111/9(7 streets) | - | - |
▶ 112/9(9 streets) | - | - |
▶ 116/9(11 streets) | - | - |
▶ 117/9(6 streets) | - | - |
▶ 118/9(13 streets) | - | - |
▶ 119/9(14 streets) | - | - |
▶ 12/2(5 streets) | - | - |
▶ 120/9(7 streets) | - | - |
▶ 121/9(13 streets) | - | - |
▶ 122/9(12 streets) | - | - |
▶ 123/9(8 streets) | - | - |
▶ 124/10(5 streets) | - | - |
▶ 125/10(9 streets) | - | - |
▶ 126/10(7 streets) | - | - |
▶ 127/10(6 streets) | - | - |
▶ 128/10(6 streets) | - | - |
▶ 129/11(8 streets) | - | - |
▶ 13/2(7 streets) | - | - |
▶ 130/11(7 streets) | - | - |
▶ 131/11(7 streets) | - | - |
▶ 132/11(10 streets) | - | - |
▶ 133/11(8 streets) | - | - |
▶ 134/11(7 streets) | - | - |
▶ 135/12(8 streets) | - | - |
▶ 136/12(9 streets) | - | - |
▶ 137/12(8 streets) | - | - |
▶ 138/12(8 streets) | - | - |
▶ 139/12(6 streets) | - | - |
▶ 14/2(9 streets) | - | - |
▶ 140/12(9 streets) | - | - |
▶ 141/12(5 streets) | - | - |
▶ 142/12(5 streets) | - | - |
▶ 143/12(7 streets) | - | - |
▶ 144/12(3 streets) | - | - |
▶ 145/12(7 streets) | - | - |
▶ 146/12(7 streets) | - | - |
▶ 147/13(6 streets) | - | - |
▶ 148/13(18 streets) | - | - |
▶ 149/13(7 streets) | - | - |
▶ 15/2(4 streets) | - | - |
▶ 150/13(8 streets) | - | - |
▶ 151/13(5 streets) | - | - |
▶ 152/14(8 streets) | - | - |
▶ 153/14(9 streets) | - | - |
▶ 154/14(5 streets) | - | - |
▶ 155/14(5 streets) | - | - |
▶ 156/14(3 streets) | - | - |
▶ 157/14(3 streets) | - | - |
▶ 158/14(6 streets) | - | - |
▶ 159/14(2 streets) | - | - |
▶ 16/2(4 streets) | - | - |
▶ 160/14(3 streets) | - | - |
▶ 161/14(4 streets) | - | - |
▶ 162/14(4 streets) | - | - |
▶ 163/14(7 streets) | - | - |
▶ 164/14(4 streets) | - | - |
▶ 165/14(4 streets) | - | - |
▶ 166/15(9 streets) | - | - |
▶ 167/15(5 streets) | - | - |
▶ 168/15(8 streets) | - | - |
▶ 169/15(6 streets) | - | - |
▶ 17/2(10 streets) | - | - |
▶ 170/15(7 streets) | - | - |
▶ 171/15(9 streets) | - | - |
▶ 172/15(7 streets) | - | - |
▶ 173/15(6 streets) | - | - |
▶ 174/15(7 streets) | - | - |
▶ 175/15(7 streets) | - | - |
▶ 176/15(8 streets) | - | - |
▶ 177/16(9 streets) | - | - |
▶ 178/16(11 streets) | - | - |
▶ 179/16(3 streets) | - | - |
▶ 18/2(13 streets) | - | - |
▶ 180/16(3 streets) | - | - |
▶ 181/16(6 streets) | - | - |
▶ 182/16(3 streets) | - | - |
▶ 183/16(20 streets) | - | - |
▶ 184/16(7 streets) | - | - |
▶ 185/16(4 streets) | - | - |
▶ 186/16(5 streets) | - | - |
▶ 187/17(10 streets) | - | - |
▶ 188/17(10 streets) | - | - |
▶ 189/17(13 streets) | - | - |
▶ 19/2(6 streets) | - | - |
▶ 190/17(9 streets) | - | - |
▶ 191/17(7 streets) | - | - |
▶ 192/17(9 streets) | - | - |
▶ 193/17(8 streets) | - | - |
▶ 194/17(6 streets) | - | - |
▶ 195/17(8 streets) | - | - |
▶ 196/17(8 streets) | - | - |
▶ 197/17(4 streets) | - | - |
▶ 198/18(6 streets) | - | - |
▶ 199/18(4 streets) | - | - |
▶ 2/1(13 streets) | - | - |
▶ 2/1(Continuation)(1 streets) | - | - |
▶ 20/2(6 streets) | - | - |
▶ 200/18(2 streets) | - | - |
▶ 201/18(11 streets) | - | - |
▶ 202-a/18(3 streets) | - | - |
▶ 202/18(5 streets) | - | - |
▶ 203/18(9 streets) | - | - |
▶ 204/18(9 streets) | - | - |
▶ 205/18(8 streets) | - | - |
▶ 213/20(6 streets) | - | - |
▶ 214/20(7 streets) | - | - |
▶ 215/20(5 streets) | - | - |
▶ 216/20(8 streets) | - | - |
▶ 217/20(1 streets) | - | - |
▶ 218/20(1 streets) | - | - |
▶ 221/21(6 streets) | - | - |
▶ 222/21(3 streets) | - | - |
▶ 227/21(7 streets) | - | - |
▶ 228/21(5 streets) | - | - |
▶ 229/21(7 streets) | - | - |
▶ 230/21(8 streets) | - | - |
▶ 231/21(5 streets) | - | - |
▶ 232/21(4 streets) | - | - |
▶ 233/21(3 streets) | - | - |
▶ 234/22(4 streets) | - | - |
▶ 235/22(13 streets) | - | - |
▶ 237/22(4 streets) | - | - |
▶ 238/22(5 streets) | - | - |
▶ 239/22(5 streets) | - | - |
▶ 240/22(4 streets) | - | - |
▶ 241/22(3 streets) | - | - |
▶ 242/22(6 streets) | - | - |
▶ 243/22(5 streets) | - | - |
▶ 244/22(5 streets) | - | - |
▶ 245/22(4 streets) | - | - |
▶ 246/22(6 streets) | - | - |
▶ 247/22(5 streets) | - | - |
▶ 248/22(3 streets) | - | - |
▶ 25/2(11 streets) | - | - |
▶ 26/2(9 streets) | - | - |
▶ 268/25(9 streets) | - | - |
▶ 269/25(7 streets) | - | - |
▶ 270/25(10 streets) | - | - |
▶ 271/25(17 streets) | - | - |
▶ 272/25(7 streets) | - | - |
▶ 273/25(7 streets) | - | - |
▶ 274/25(7 streets) | - | - |
▶ 275/25(9 streets) | - | - |
▶ 276/25(10 streets) | - | - |
▶ 28/2(16 streets) | - | - |
▶ 281/26(24 streets) | - | - |
▶ 282/26(22 streets) | - | - |
▶ 283/26(8 streets) | - | - |
▶ 284/26(14 streets) | - | - |
▶ 285/26(18 streets) | - | - |
▶ 286/26(8 streets) | - | - |
▶ 29/2(16 streets) | - | - |
▶ 3/1(9 streets) | - | - |
▶ 30/2(7 streets) | - | - |
▶ 30/2 (Continuation)(6 streets) | - | - |
▶ 31/2(11 streets) | - | - |
▶ 32/2(11 streets) | - | - |
▶ 33/3(7 streets) | - | - |
▶ 34/3(5 streets) | - | - |
▶ 35/3(7 streets) | - | - |
▶ 36/3(13 streets) | - | - |
▶ 37/3(6 streets) | - | - |
▶ 38/3(4 streets) | - | - |
▶ 39/3(5 streets) | - | - |
▶ 4/1(11 streets) | - | - |
▶ 40/3(4 streets) | - | - |
▶ 41/3(9 streets) | - | - |
▶ 42/3(8 streets) | - | - |
▶ 43/3(7 streets) | - | - |
▶ 44/3(8 streets) | - | - |
▶ 45/3(7 streets) | - | - |
▶ 45/3 (Continuation)(5 streets) | - | - |
▶ 46/3(7 streets) | - | - |
▶ 47/3(11 streets) | - | - |
▶ 48/4(3 streets) | - | - |
▶ 49/4(3 streets) | - | - |
▶ 5/1(14 streets) | - | - |
▶ 50/4(9 streets) | - | - |
▶ 51/4(10 streets) | - | - |
▶ 52/4(11 streets) | - | - |
▶ 53/4(8 streets) | - | - |
▶ 54/4(8 streets) | - | - |
▶ 55/4(9 streets) | - | - |
▶ 56/5(9 streets) | - | - |
▶ 57/5(8 streets) | - | - |
▶ 58/5(6 streets) | - | - |
▶ 59/5(9 streets) | - | - |
▶ 6/1(11 streets) | - | - |
▶ 60/5(8 streets) | - | - |
▶ 61/5(6 streets) | - | - |
▶ 62/6(8 streets) | - | - |
▶ 63/6(7 streets) | - | - |
▶ 64/6(7 streets) | - | - |
▶ 649(23 streets) | - | - |
▶ 65/6(7 streets) | - | - |
▶ 650(9 streets) | - | - |
▶ 651(9 streets) | - | - |
▶ 652(7 streets) | - | - |
▶ 653(32 streets) | - | - |
▶ 654(9 streets) | - | - |
▶ 655(12 streets) | - | - |
▶ 656(10 streets) | - | - |
▶ 657(10 streets) | - | - |
▶ 658(15 streets) | - | - |
▶ 659(10 streets) | - | - |
▶ 659-a(6 streets) | - | - |
▶ 66/6(8 streets) | - | - |
▶ 660(6 streets) | - | - |
▶ 666(18 streets) | - | - |
▶ 667(18 streets) | - | - |
▶ 668(18 streets) | - | - |
▶ 669(16 streets) | - | - |
▶ 67/6(8 streets) | - | - |
▶ 670(10 streets) | - | - |
▶ 675(10 streets) | - | - |
▶ 676(11 streets) | - | - |
▶ 68/6(7 streets) | - | - |
▶ 688(7 streets) | - | - |
▶ 689(9 streets) | - | - |
▶ 69/6(9 streets) | - | - |
▶ 690(5 streets) | - | - |
▶ 691(6 streets) | - | - |
▶ 692(8 streets) | - | - |
▶ 693(8 streets) | - | - |
▶ 694(12 streets) | - | - |
▶ 695(9 streets) | - | - |
▶ 696(13 streets) | - | - |
▶ 697(11 streets)0 | ₱0 | ₱0 |
▶ 698(12 streets) | - | - |
▶ 699(20 streets) | - | - |
▶ 7/1(8 streets) | - | - |
▶ 70/6(8 streets) | - | - |
▶ 700(7 streets) | - | - |
▶ 701(20 streets) | - | - |
▶ 702(8 streets) | - | - |
▶ 703(8 streets) | - | - |
▶ 704(3 streets)0 | ₱0 | ₱0 |
▶ 705(3 streets)0 | ₱0 | ₱0 |
▶ 706(5 streets) | - | - |
▶ 71/6(8 streets) | - | - |
▶ 712(6 streets) | - | - |
▶ 713(4 streets) | - | - |
▶ 714(4 streets) | - | - |
▶ 715(4 streets) | - | - |
▶ 716(3 streets) | - | - |
▶ 717(3 streets) | - | - |
▶ 718(4 streets) | - | - |
▶ 719(19 streets) | - | - |
▶ 72/6(9 streets) | - | - |
▶ 720(11 streets) | - | - |
▶ 721(13 streets) | - | - |
▶ 722(6 streets) | - | - |
▶ 723(8 streets) | - | - |
▶ 724(15 streets) | - | - |
▶ 725(9 streets) | - | - |
▶ 726(8 streets) | - | - |
▶ 727(23 streets) | - | - |
▶ 728(9 streets) | - | - |
▶ 729(10 streets) | - | - |
▶ 73/6(7 streets) | - | - |
▶ 730(10 streets) | - | - |
▶ 73674(12 streets) | - | - |
▶ 74/6(10 streets) | - | - |
▶ 74677(13 streets) | - | - |
▶ 74678(10 streets) | - | - |
▶ 74679(7 streets) | - | - |
▶ 74680(7 streets) | - | - |
▶ 74681(7 streets) | - | - |
▶ 74682(9 streets) | - | - |
▶ 74683(10 streets) | - | - |
▶ 74684(6 streets) | - | - |
▶ 74685(10 streets) | - | - |
▶ 75/6(10 streets) | - | - |
▶ 76/7(6 streets) | - | - |
▶ 77/7(5 streets) | - | - |
▶ 78/7(6 streets) | - | - |
▶ 79/7(5 streets) | - | - |
▶ 8/1(4 streets) | - | - |
▶ 80/7(8 streets) | - | - |
▶ 80731(8 streets) | - | - |
▶ 80732(6 streets) | - | - |
▶ 80733(6 streets) | - | - |
▶ 80734(2 streets) | - | - |
▶ 80735(3 streets) | - | - |
▶ 80736(3 streets) | - | - |
▶ 80737(3 streets) | - | - |
▶ 80738(5 streets) | - | - |
▶ 80739(4 streets) | - | - |
▶ 80740(6 streets) | - | - |
▶ 80741(3 streets) | - | - |
▶ 80742(4 streets) | - | - |
▶ 80743(5 streets) | - | - |
▶ 80744(8 streets) | - | - |
▶ 81/7(10 streets) | - | - |
▶ 81745(5 streets) | - | - |
▶ 81746(8 streets) | ₱0 | - |
▶ 81747(4 streets) | - | - |
▶ 81748(5 streets) | - | - |
▶ 81749(6 streets) | - | - |
▶ 81750(6 streets) | - | - |
▶ 81751(8 streets) | - | - |
▶ 81752(8 streets) | - | - |
▶ 81753(13 streets) | - | - |
▶ 81754(9 streets) | - | - |
▶ 82/7(8 streets) | - | - |
▶ 82755(9 streets) | - | - |
▶ 82756(8 streets) | - | - |
▶ 82757(8 streets) | - | - |
▶ 82758(7 streets) | - | - |
▶ 82759(10 streets) | - | - |
▶ 82760(10 streets) | - | - |
▶ 82761(8 streets) | - | - |
▶ 82762(7 streets) | - | - |
▶ 83/7(6 streets) | - | - |
▶ 83763(7 streets) | - | - |
▶ 83764(11 streets) | - | - |
▶ 83765(6 streets) | - | - |
▶ 83766(6 streets) | - | - |
▶ 83767(9 streets) | - | - |
▶ 83768(7 streets) | - | - |
▶ 83769(8 streets) | - | - |
▶ 84/7(6 streets) | - | - |
▶ 84770(9 streets) | - | - |
▶ 84771(6 streets) | - | - |
▶ 84772(9 streets) | - | - |
▶ 84773(7 streets) | - | - |
▶ 84774(6 streets) | - | - |
▶ 84775(8 streets) | - | - |
▶ 85/7(6 streets) | - | - |
▶ 85776(6 streets) | - | - |
▶ 85777(7 streets) | - | - |
▶ 85778(8 streets) | - | - |
▶ 85779(6 streets) | - | - |
▶ 85780(7 streets) | - | - |
▶ 85781(4 streets) | - | - |
▶ 85782(10 streets) | - | - |
▶ 86/7(6 streets) | - | - |
▶ 87/7(7 streets) | - | - |
▶ 88/7(5 streets) | - | - |
▶ 89/7(5 streets) | - | - |
▶ 9/1(4 streets) | - | - |
▶ 90/7(5 streets) | - | - |
▶ 91/8(10 streets) | - | - |
▶ 91840(10 streets) | - | - |
▶ 92/8(7 streets) | - | - |
▶ 92841(1 streets) | - | - |
▶ 92842(2 streets) | - | - |
▶ 92843(3 streets) | - | - |
▶ 92844(3 streets) | - | - |
▶ 92845(5 streets) | - | - |
▶ 92846(3 streets) | - | - |
▶ 92847(12 streets) | - | - |
▶ 92848(13 streets) | - | - |
▶ 93/8(8 streets) | - | - |
▶ 93849(5 streets) | - | - |
▶ 93850(5 streets) | - | - |
▶ 93851(4 streets) | - | - |
▶ 93852(4 streets) | - | - |
▶ 93853(2 streets) | - | - |
▶ 93855(7 streets) | - | - |
▶ 93856(8 streets) | - | - |
▶ 93857(5 streets) | - | - |
▶ 93858(6 streets) | - | - |
▶ 93859(7 streets) | - | - |
▶ 94/8(5 streets) | - | - |
▶ 94860(6 streets) | - | - |
▶ 94861(8 streets) | - | - |
▶ 94862(7 streets) | - | - |
▶ 94863(9 streets) | - | - |
▶ 94864(7 streets) | - | - |
▶ 94865(3 streets) | - | - |
▶ 95/8(9 streets) | - | - |
▶ 95866(9 streets) | - | - |
▶ 95867(6 streets) | - | - |
▶ 95868(7 streets) | - | - |
▶ 95869(10 streets) | - | - |
▶ 95870(6 streets) | - | - |
▶ 95871(7 streets) | - | - |
▶ 95872(5 streets) | - | - |
▶ 96/8(10 streets) | - | - |
▶ 96873(10 streets) | - | - |
▶ 96874(13 streets) | - | - |
▶ 96875(10 streets) | - | - |
▶ 96876(6 streets) | - | - |
▶ 96877(6 streets) | - | - |
▶ 96878(7 streets) | - | - |
▶ 96879(7 streets) | - | - |
▶ 96880(8 streets) | - | - |
▶ 97/8(10 streets) | - | - |
▶ 97881(12 streets) | - | - |
▶ 97882(9 streets) | - | - |
▶ 97883(10 streets) | - | - |
▶ 97884(10 streets) | - | - |
▶ 98/8(4 streets) | - | - |
▶ 98885(7 streets) | - | - |
▶ 98886(7 streets) | - | - |
▶ 98887(5 streets) | - | - |
▶ 98888(3 streets) | - | - |
▶ 98889(6 streets) | - | - |
▶ 98890(6 streets) | - | - |
▶ 98891(4 streets) | - | - |
▶ 99/8(6 streets) | - | - |
▶ 99892(6 streets) | - | - |
▶ 99893(3 streets) | - | - |
▶ 99894(3 streets) | - | - |
▶ 99895(9 streets) | - | - |
▶ 99896(9 streets) | - | - |
▶ Zone 100 / Brgy. 899*(6 streets) | - | - |
▶ Zone 73 / Brgy 675(10 streets) | - | - |
▶ Zone 74 / Brgy 676*(8 streets) | - | - |
▶ Zone 75 / Brgy 686*(5 streets) | - | - |
▶ Zone 75 / Brgy 687*(6 streets) | - | - |
▶ Zone 85 / Brgy 783(9 streets) | - | - |
▶ Zone 86 / Brgy 784(10 streets) | - | - |
▶ Zone 86 / Brgy 785(4 streets) | - | - |
▶ Zone 86 / Brgy 786(6 streets) | - | - |
▶ Zone 86 / Brgy 787(12 streets) | - | - |
▶ Zone 86 / Brgy 788(3 streets) | - | - |
▶ Zone 86 / Brgy 789(7 streets) | - | - |
▶ Zone 86 / Brgy 791(10 streets) | ₱0 | - |
▶ Zone 86 / Brgy 792(8 streets) | - | - |
▶ Zone 86 / Brgy 793(5 streets) | - | - |
▶ Zone 86/ Brgy 790(12 streets) | - | - |
▶ Zone 87 / Brgy 794(3 streets) | - | - |
▶ Zone 87 / Brgy 795(5 streets) | - | - |
▶ Zone 87 / Brgy 796(4 streets) | - | - |
▶ Zone 87 / Brgy 797(4 streets) | - | - |
▶ Zone 87 / Brgy 798(9 streets) | - | - |
▶ Zone 87 / Brgy 799(7 streets) | - | - |
▶ Zone 87 / Brgy 800(2 streets) | - | - |
▶ Zone 87 / Brgy 801(7 streets) | - | - |
▶ Zone 87 / Brgy 804(6 streets) | - | - |
▶ Zone 87 / Brgy 805(8 streets) | - | - |
▶ Zone 87 / Brgy 806(8 streets) | - | - |
▶ Zone 87 / Brgy 807(8 streets) | - | - |
▶ Zone 87/ Brgy 802(7 streets) | - | - |
▶ Zone 87/ Brgy 803(10 streets) | - | - |
▶ Zone 88 / Brgy 808(7 streets) | - | - |
▶ Zone 88 / Brgy 809(9 streets) | - | - |
▶ Zone 88 / Brgy 810(6 streets) | - | - |
▶ Zone 88 / Brgy 811(4 streets) | - | - |
▶ Zone 88 / Brgy 812(10 streets) | - | - |
▶ Zone 88 / Brgy 813(6 streets) | - | - |
▶ Zone 88 / Brgy 814(6 streets) | - | - |
▶ Zone 88 / Brgy 815(3 streets) | - | - |
▶ Zone 88 / Brgy 816(5 streets) | - | - |
▶ Zone 88 / Brgy 817(4 streets) | - | - |
▶ Zone 88 / Brgy 818(12 streets) | - | - |
▶ Zone 88 / Brgy 818-a*(3 streets) | - | - |
▶ Zone 88 / Brgy 819(8 streets) | - | - |
▶ Zone 88 / Brgy 820(11 streets) | - | - |
▶ Zone 89 / Brgy 821(2 streets) | - | - |
▶ Zone 89 / Brgy 822(3 streets) | - | - |
▶ Zone 89 / Brgy 823(2 streets) | - | - |
▶ Zone 89 / Brgy 824(2 streets) | - | - |
▶ Zone 89 / Brgy 825(1 streets) | - | - |
▶ Zone 89 / Brgy 826(3 streets) | - | - |
▶ Zone 89 / Brgy 827(6 streets) | - | - |
▶ Zone 89 / Brgy 828(1 streets) | - | - |
▶ Zone 90 / Brgy 829(4 streets) | - | - |
▶ Zone 90 / Brgy 830(6 streets) | - | - |
▶ Zone 90 / Brgy 831(10 streets) | - | - |
▶ Zone 90 / Brgy 832(10 streets) | - | - |
▶ Zone 91 / Brgy 833(5 streets) | - | - |
▶ Zone 91 / Brgy 834(2 streets) | - | - |
▶ Zone 91 / Brgy 835(5 streets) | - | - |
▶ Zone 91 / Brgy 836(2 streets) | - | - |
▶ Zone 91 / Brgy 837(13 streets) | - | - |
▶ Zone 91 / Brgy 838(6 streets) | - | - |
▶ Zone 91 / Brgy 839(4 streets) | - | - |
▶ Zone 93 / Brgy 854*(2 streets) | - | - |
▶ Zone 99 / Brgy. 897*(10 streets) | - | - |
RDO Information
Manila is covered by 3 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Manila Zonal Values
Frequently Asked Questions
What's the average zonal value in Manila?
The average residential zonal value in Manila is ₱35,606/sqm. Commercial zones average ₱65,683/sqm.
What's the highest zonal value in Manila?
699 has the highest residential value at ₱160,900/sqm.
What's the lowest zonal value in Manila?
286/26 has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Manila?
502 barangays are covered, with 2777 residential, 3201 commercial, and 32 industrial zones listed.
Which BIR office handles Manila?
Manila is covered by 3 RDOs: RDO 029, RDO 033, RDO 034. Your specific RDO depends on your barangay location.
When was Manila's zonal value last updated?
BIR last updated Manila's zonal values in 2019. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation