Manila Zonal Values (2019)
RDO 029 • Effective 2019
Quick Stats
245
Barangays
Residential Range
₱14,000 - ₱59,000
Commercial Range
₱20,000 - ₱160,000
Avg. Residential
₱17,994/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 4/1 | ₱59,000 | ₱133,000 |
| 54/4 | ₱52,000 | ₱107,000 |
| 55/4 | ₱52,000 | ₱107,000 |
| 240/22 | ₱52,000 | ₱150,000 |
| 247/22 | ₱52,000 | ₱160,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 286/26 | - | ₱80,000 |
| 285/26 | - | ₱77,000 |
| 284/26 | - | ₱47,000 |
| 283/26 | - | ₱47,000 |
| 282/26 | - | ₱103,000 |
All Barangay Zonal Values
Showing 245 of 245 barangays
▶ 1/1(15 streets) | - | - |
▶ 10/1(3 streets) | - | - |
▶ 100/8(9 streets) | - | - |
▶ 101/8(5 streets) | - | - |
▶ 102/8(5 streets) | - | - |
▶ 103/8(9 streets) | - | - |
▶ 104/8(11 streets) | - | - |
▶ 105/8(9 streets) | - | - |
▶ 106/8(6 streets) | - | - |
▶ 107/9(18 streets) | - | - |
▶ 108/9(17 streets) | - | - |
▶ 109/9(16 streets) | - | - |
▶ 11/2(9 streets) | - | - |
▶ 110/9(11 streets) | - | - |
▶ 111/9(7 streets) | - | - |
▶ 112/9(9 streets) | - | - |
▶ 116/9(11 streets) | - | - |
▶ 117/9(6 streets) | - | - |
▶ 118/9(13 streets) | - | - |
▶ 119/9(14 streets) | - | - |
▶ 12/2(5 streets) | - | - |
▶ 120/9(7 streets) | - | - |
▶ 121/9(13 streets) | - | - |
▶ 122/9(12 streets) | - | - |
▶ 123/9(8 streets) | - | - |
▶ 124/10(5 streets) | - | - |
▶ 125/10(9 streets) | - | - |
▶ 126/10(7 streets) | - | - |
▶ 127/10(6 streets) | - | - |
▶ 128/10(6 streets) | - | - |
▶ 129/11(8 streets) | - | - |
▶ 13/2(7 streets) | - | - |
▶ 130/11(7 streets) | - | - |
▶ 131/11(7 streets) | - | - |
▶ 132/11(10 streets) | - | - |
▶ 133/11(8 streets) | - | - |
▶ 134/11(7 streets) | - | - |
▶ 135/12(8 streets) | - | - |
▶ 136/12(9 streets) | - | - |
▶ 137/12(8 streets) | - | - |
▶ 138/12(8 streets) | - | - |
▶ 139/12(6 streets) | - | - |
▶ 14/2(9 streets) | - | - |
▶ 140/12(9 streets) | - | - |
▶ 141/12(5 streets) | - | - |
▶ 142/12(5 streets) | - | - |
▶ 143/12(7 streets) | - | - |
▶ 144/12(3 streets) | - | - |
▶ 145/12(7 streets) | - | - |
▶ 146/12(7 streets) | - | - |
▶ 147/13(6 streets) | - | - |
▶ 148/13(18 streets) | - | - |
▶ 149/13(7 streets) | - | - |
▶ 15/2(4 streets) | - | - |
▶ 150/13(8 streets) | - | - |
▶ 151/13(5 streets) | - | - |
▶ 152/14(8 streets) | - | - |
▶ 153/14(9 streets) | - | - |
▶ 154/14(5 streets) | - | - |
▶ 155/14(5 streets) | - | - |
▶ 156/14(3 streets) | - | - |
▶ 157/14(3 streets) | - | - |
▶ 158/14(6 streets) | - | - |
▶ 159/14(2 streets) | - | - |
▶ 16/2(4 streets) | - | - |
▶ 160/14(3 streets) | - | - |
▶ 161/14(4 streets) | - | - |
▶ 162/14(4 streets) | - | - |
▶ 163/14(7 streets) | - | - |
▶ 164/14(4 streets) | - | - |
▶ 165/14(4 streets) | - | - |
▶ 166/15(9 streets) | - | - |
▶ 167/15(5 streets) | - | - |
▶ 168/15(8 streets) | - | - |
▶ 169/15(6 streets) | - | - |
▶ 17/2(10 streets) | - | - |
▶ 170/15(7 streets) | - | - |
▶ 171/15(9 streets) | - | - |
▶ 172/15(7 streets) | - | - |
▶ 173/15(6 streets) | - | - |
▶ 174/15(7 streets) | - | - |
▶ 175/15(7 streets) | - | - |
▶ 176/15(8 streets) | - | - |
▶ 177/16(9 streets) | - | - |
▶ 178/16(11 streets) | - | - |
▶ 179/16(3 streets) | - | - |
▶ 18/2(13 streets) | - | - |
▶ 180/16(3 streets) | - | - |
▶ 181/16(6 streets) | - | - |
▶ 182/16(3 streets) | - | - |
▶ 183/16(20 streets) | - | - |
▶ 184/16(7 streets) | - | - |
▶ 185/16(4 streets) | - | - |
▶ 186/16(5 streets) | - | - |
▶ 187/17(10 streets) | - | - |
▶ 188/17(10 streets) | - | - |
▶ 189/17(13 streets) | - | - |
▶ 19/2(6 streets) | - | - |
▶ 190/17(9 streets) | - | - |
▶ 191/17(7 streets) | - | - |
▶ 192/17(9 streets) | - | - |
▶ 193/17(8 streets) | - | - |
▶ 194/17(6 streets) | - | - |
▶ 195/17(8 streets) | - | - |
▶ 196/17(8 streets) | - | - |
▶ 197/17(4 streets) | - | - |
▶ 198/18(6 streets) | - | - |
▶ 199/18(4 streets) | - | - |
▶ 2/1(13 streets) | - | - |
▶ 2/1(Continuation)(1 streets) | - | - |
▶ 20/2(6 streets) | - | - |
▶ 200/18(2 streets) | - | - |
▶ 201/18(11 streets) | - | - |
▶ 202-a/18(3 streets) | - | - |
▶ 202/18(5 streets) | - | - |
▶ 203/18(9 streets) | - | - |
▶ 204/18(9 streets) | - | - |
▶ 205/18(8 streets) | - | - |
▶ 213/20(6 streets) | - | - |
▶ 214/20(7 streets) | - | - |
▶ 215/20(5 streets) | - | - |
▶ 216/20(8 streets) | - | - |
▶ 217/20(1 streets) | - | - |
▶ 218/20(1 streets) | - | - |
▶ 221/21(6 streets) | - | - |
▶ 222/21(3 streets) | - | - |
▶ 227/21(7 streets) | - | - |
▶ 228/21(5 streets) | - | - |
▶ 229/21(7 streets) | - | - |
▶ 230/21(8 streets) | - | - |
▶ 231/21(5 streets) | - | - |
▶ 232/21(4 streets) | - | - |
▶ 233/21(3 streets) | - | - |
▶ 234/22(4 streets) | - | - |
▶ 235/22(13 streets) | - | - |
▶ 237/22(4 streets) | - | - |
▶ 238/22(5 streets) | - | - |
▶ 239/22(5 streets) | - | - |
▶ 240/22(4 streets) | - | - |
▶ 241/22(3 streets) | - | - |
▶ 242/22(6 streets) | - | - |
▶ 243/22(5 streets) | - | - |
▶ 244/22(5 streets) | - | - |
▶ 245/22(4 streets) | - | - |
▶ 246/22(6 streets) | - | - |
▶ 247/22(5 streets) | - | - |
▶ 248/22(3 streets) | - | - |
▶ 25/2(11 streets) | - | - |
▶ 26/2(9 streets) | - | - |
▶ 268/25(9 streets) | - | - |
▶ 269/25(7 streets) | - | - |
▶ 270/25(10 streets) | - | - |
▶ 271/25(17 streets) | - | - |
▶ 272/25(7 streets) | - | - |
▶ 273/25(7 streets) | - | - |
▶ 274/25(7 streets) | - | - |
▶ 275/25(9 streets) | - | - |
▶ 276/25(10 streets) | - | - |
▶ 28/2(16 streets) | - | - |
▶ 281/26(24 streets) | - | - |
▶ 282/26(22 streets) | - | - |
▶ 283/26(8 streets) | - | - |
▶ 284/26(14 streets) | - | - |
▶ 285/26(18 streets) | - | - |
▶ 286/26(8 streets) | - | - |
▶ 29/2(16 streets) | - | - |
▶ 3/1(9 streets) | - | - |
▶ 30/2(7 streets) | - | - |
▶ 30/2 (Continuation)(6 streets) | - | - |
▶ 31/2(11 streets) | - | - |
▶ 32/2(11 streets) | - | - |
▶ 33/3(7 streets) | - | - |
▶ 34/3(5 streets) | - | - |
▶ 35/3(7 streets) | - | - |
▶ 36/3(13 streets) | - | - |
▶ 37/3(6 streets) | - | - |
▶ 38/3(4 streets) | - | - |
▶ 39/3(5 streets) | - | - |
▶ 4/1(11 streets) | - | - |
▶ 40/3(4 streets) | - | - |
▶ 41/3(9 streets) | - | - |
▶ 42/3(8 streets) | - | - |
▶ 43/3(7 streets) | - | - |
▶ 44/3(8 streets) | - | - |
▶ 45/3(7 streets) | - | - |
▶ 45/3 (Continuation)(5 streets) | - | - |
▶ 46/3(7 streets) | - | - |
▶ 47/3(11 streets) | - | - |
▶ 48/4(3 streets) | - | - |
▶ 49/4(3 streets) | - | - |
▶ 5/1(14 streets) | - | - |
▶ 50/4(9 streets) | - | - |
▶ 51/4(10 streets) | - | - |
▶ 52/4(11 streets) | - | - |
▶ 53/4(8 streets) | - | - |
▶ 54/4(8 streets) | - | - |
▶ 55/4(9 streets) | - | - |
▶ 56/5(9 streets) | - | - |
▶ 57/5(8 streets) | - | - |
▶ 58/5(6 streets) | - | - |
▶ 59/5(9 streets) | - | - |
▶ 6/1(11 streets) | - | - |
▶ 60/5(8 streets) | - | - |
▶ 61/5(6 streets) | - | - |
▶ 62/6(8 streets) | - | - |
▶ 63/6(7 streets) | - | - |
▶ 64/6(7 streets) | - | - |
▶ 65/6(7 streets) | - | - |
▶ 66/6(8 streets) | - | - |
▶ 67/6(8 streets) | - | - |
▶ 68/6(7 streets) | - | - |
▶ 69/6(9 streets) | - | - |
▶ 7/1(8 streets) | - | - |
▶ 70/6(8 streets) | - | - |
▶ 71/6(8 streets) | - | - |
▶ 72/6(9 streets) | - | - |
▶ 73/6(7 streets) | - | - |
▶ 74/6(10 streets) | - | - |
▶ 75/6(10 streets) | - | - |
▶ 76/7(6 streets) | - | - |
▶ 77/7(5 streets) | - | - |
▶ 78/7(6 streets) | - | - |
▶ 79/7(5 streets) | - | - |
▶ 8/1(4 streets) | - | - |
▶ 80/7(8 streets) | - | - |
▶ 81/7(10 streets) | - | - |
▶ 82/7(8 streets) | - | - |
▶ 83/7(6 streets) | - | - |
▶ 84/7(6 streets) | - | - |
▶ 85/7(6 streets) | - | - |
▶ 86/7(6 streets) | - | - |
▶ 87/7(7 streets) | - | - |
▶ 88/7(5 streets) | - | - |
▶ 89/7(5 streets) | - | - |
▶ 9/1(4 streets) | - | - |
▶ 90/7(5 streets) | - | - |
▶ 91/8(10 streets) | - | - |
▶ 92/8(7 streets) | - | - |
▶ 93/8(8 streets) | - | - |
▶ 94/8(5 streets) | - | - |
▶ 95/8(9 streets) | - | - |
▶ 96/8(10 streets) | - | - |
▶ 97/8(10 streets) | - | - |
▶ 98/8(4 streets) | - | - |
▶ 99/8(6 streets) | - | - |
RDO Information
Tondo-San Nicolas (RDO 029)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Manila Zonal Values
Frequently Asked Questions
What's the average zonal value in Manila?
The average residential zonal value in Manila is ₱17,994/sqm. Commercial zones average ₱41,616/sqm.
What's the highest zonal value in Manila?
4/1 has the highest residential value at ₱59,000/sqm.
What's the lowest zonal value in Manila?
286/26 has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Manila?
245 barangays are covered, with 1543 residential, 1738 commercial, and 9 industrial zones listed.
Which BIR office handles Manila?
Tondo-San Nicolas (RDO 029) handles tax filings for Manila.
When was Manila's zonal value last updated?
The current zonal values took effect in 2019. BIR typically updates zonal values every 1-3 years.