Marikina City Zonal Values (2023)
RDO 045 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sto. Nino (Cont.) | ₱32,000 | ₱36,500 |
| Barangka | ₱31,000 | ₱35,500 |
| Industrial Valley | ₱31,000 | ₱36,000 |
| Malanday | ₱31,000 | ₱36,000 |
| Tanong | ₱31,000 | ₱24,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Nangka (Cont.) | ₱7,000 | ₱8,000 |
| Malanday (Cont.) | ₱9,000 | ₱8,000 |
| Concepcion - II (Cont.) | ₱9,000 | ₱13,000 |
| Fortune (Cont.) | ₱11,000 | ₱11,000 |
| Fortune | ₱11,000 | ₱13,000 |
All Barangay Zonal Values
Showing 28 of 28 barangays
▶ Barangka(24 streets) | - | - |
▶ Barangka (Cont.)(12 streets) All Other Streets | ₱5,000 | ₱18,000 |
▶ Calumpang(25 streets) | - | - |
▶ Calumpang (Cont.)(11 streets) All Other Streets | ₱6,500 | ₱8,500 |
▶ Concepcion - I(26 streets) | - | - |
▶ Concepcion - I (Cont.)(66 streets) All Other Streets | ₱6,500 | ₱7,500 |
▶ Concepcion - II(25 streets) | - | - |
▶ Concepcion - II (Cont.)(10 streets) All Other Streets | ₱7,500 | ₱10,500 |
▶ Fortune(23 streets) | - | - |
▶ Fortune (Cont.)(30 streets) All Other Streets | ₱6,500 | ₱7,500 |
▶ Industrial Valley(21 streets) All Other Streets | ₱13,000 | ₱19,000 |
▶ Jesus Dela Pena(14 streets) All Other Streets | ₱7,000 | ₱8,000 |
▶ Malanday(34 streets) | - | - |
▶ Malanday (Cont.)(12 streets) All Other Streets | ₱8,000 | ₱8,000 |
▶ Marikina Heights(30 streets) | - | - |
▶ Marikina Heights (Cont.)(22 streets) All Other Streets | ₱11,000 | ₱12,000 |
▶ Nangka(35 streets) | - | - |
▶ Nangka (Cont.)(9 streets) All Other Streets | ₱7,000 | ₱8,000 |
▶ Parang(30 streets) | - | - |
▶ Parang (Cont.)(47 streets) All Other Streets | ₱8,500 | ₱9,000 |
▶ San Roque(26 streets) | - | - |
▶ San Roque (Cont.)(42 streets) All Other Streets | ₱12,000 | ₱12,000 |
▶ Sta Elena(32 streets) | - | - |
▶ Sta Elena (Cont.)(7 streets) All Other Streets | ₱12,000 | ₱21,000 |
▶ Sto. Nino(32 streets) | - | - |
▶ Sto. Nino (Cont.)(55 streets) All Other Streets | ₱7,000 | ₱9,000 |
▶ Tanong(24 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Tumana(36 streets) All Other Streets | ₱7,000 | ₱12,000 |
RDO Information
Marikina City (RDO 045)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Marikina City Zonal Values
Frequently Asked Questions
What's the average zonal value in Marikina City?
The average residential zonal value in Marikina City is ₱10,623/sqm. Commercial zones average ₱16,680/sqm.
What's the highest zonal value in Marikina City?
Sto. Nino (Cont.) has the highest residential value at ₱32,000/sqm.
What's the lowest zonal value in Marikina City?
Nangka (Cont.) has the lowest residential value at ₱7,000/sqm.
How many barangays have zonal values in Marikina City?
28 barangays are covered, with 655 residential, 259 commercial, and 84 industrial zones listed.
Which BIR office handles Marikina City?
Marikina City (RDO 045) handles tax filings for Marikina City.
When was Marikina City's zonal value last updated?
BIR last updated Marikina City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation