Parañaque Zonal Values (2023)
RDO 052 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Baclaran (Continuation) | ₱265,000 | ₱405,000 |
| Tambo (Continuation) | ₱265,000 | ₱405,000 |
| Don Galo | ₱253,000 | ₱400,000 |
| Tambo | ₱115,000 | ₱400,000 |
| Baclaran | ₱108,000 | ₱400,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Antonio (Continuation) | ₱23,000 | ₱42,000 |
| Vitalez Compound | ₱25,000 | ₱150,000 |
| Marcelo Green (Continuation) | ₱28,000 | ₱75,000 |
| San Dionisio ( Continuation) | ₱30,000 | ₱50,000 |
| San Isidro (Continuation) | ₱35,000 | ₱60,000 |
All Barangay Zonal Values
Showing 29 of 29 barangays
▶ Baclaran(25 streets) | - | - |
▶ Baclaran (Continuation)(52 streets) All Other Streets | ₱24,000 | ₱34,000 |
▶ Bf Homes(25 streets) All Other Streets | ₱42,000 | ₱68,000 |
▶ Bf Homes (Continuation)(17 streets) All Other Streets | ₱48,000 | - |
▶ Don Bosco(27 streets) All Other Streets | ₱27,000 | ₱33,500 |
▶ Don Bosco (Continuation)(45 streets) All Other Streets | ₱33,000 | - |
▶ Don Galo(23 streets) All Other Streets | ₱18,000 | ₱32,000 |
▶ Don Galo (Continuation)(10 streets) | - | - |
▶ La Huerta(32 streets) All Other Streets | ₱19,000 | ₱32,000 |
▶ Marcelo Green(33 streets) | - | - |
▶ Marcelo Green (Continuation)(11 streets) All Other Streets | ₱24,000 | ₱42,000 |
▶ Merville(29 streets) | - | - |
▶ Merville (Continuation)(91 streets) All Other Streets | ₱24,000 | ₱30,000 |
▶ Moonwalk(22 streets) | - | - |
▶ Moonwalk (Continuation)(53 streets) All Other Streets | ₱35,000 | - |
▶ San Antonio (Continuation)(9 streets) All Other Streets | ₱23,000 | ₱42,000 |
▶ San Dionisio(30 streets) | - | - |
▶ San Dionisio ( Continuation)(20 streets) All Other Streets | ₱19,000 | ₱39,000 |
▶ San Isidro(36 streets) | - | - |
▶ San Isidro (Continuation)(40 streets) All Other Streets | ₱19,000 | ₱29,000 |
▶ San Martin de Porres(24 streets) All Other Streets | ₱19,000 | ₱28,000 |
▶ Sav I(23 streets) All Other Streets | - | ₱43,000 |
▶ Sto. Niño(27 streets) | - | - |
▶ Sto. Niño (Continuation)(25 streets) All Other Streets | ₱17,000 | ₱26,000 |
▶ Sun Valley(30 streets) | - | - |
▶ Sun Valley (Continuation)(17 streets) All Other Streets | ₱27,000 | ₱42,000 |
▶ Tambo(36 streets) | - | - |
▶ Tambo (Continuation)(81 streets) All Other Streets | ₱23,000 | ₱35,000 |
▶ Vitalez Compound(10 streets) All Other Streets | ₱24,000 | ₱50,000 |
RDO Information
Parañaque City (RDO 052)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Parañaque Zonal Values
Frequently Asked Questions
What's the average zonal value in Parañaque?
The average residential zonal value in Parañaque is ₱39,203/sqm. Commercial zones average ₱87,076/sqm.
What's the highest zonal value in Parañaque?
Baclaran (Continuation) has the highest residential value at ₱265,000/sqm.
What's the lowest zonal value in Parañaque?
San Antonio (Continuation) has the lowest residential value at ₱23,000/sqm.
How many barangays have zonal values in Parañaque?
29 barangays are covered, with 473 residential, 264 commercial, and 59 industrial zones listed.
Which BIR office handles Parañaque?
Parañaque City (RDO 052) handles tax filings for Parañaque.
When was Parañaque's zonal value last updated?
BIR last updated Parañaque's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation