Pasay City Zonal Values (2023)
RDO 051 • Effective 2023
Quick Stats
189
Barangays
Residential Range
₱20,000 - ₱325,000
Commercial Range
₱25,000 - ₱450,000
Avg. Residential
₱64,931/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 1 Zone 1 | ₱325,000 | ₱450,000 |
| 2 Zone 1 | ₱325,000 | ₱450,000 |
| 3 Zone 1 | ₱325,000 | ₱450,000 |
| 4 Zone 2 | ₱325,000 | ₱450,000 |
| 5 Zone 2 | ₱325,000 | ₱450,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 192 To 194 Zone 20 | ₱20,000 | ₱25,000 |
| 189 Zone 20 | ₱20,000 | ₱25,000 |
| 199 To 200 Zone 20 | ₱25,000 | ₱38,000 |
| 190 Zone 20 | ₱25,000 | ₱38,000 |
| 188 Zone 20 | ₱25,000 | ₱38,000 |
All Barangay Zonal Values
Showing 189 of 189 barangays
▶ 1 Zone 1(5 streets) | - | - |
▶ 10 Zone 4(7 streets) | - | - |
▶ 100 Zone 14(6 streets) | - | - |
▶ 101 Zone 11(4 streets) | - | - |
▶ 102 Zone 11(4 streets) | - | - |
▶ 103 Zone 11(4 streets) | - | - |
▶ 104 Zone 11(4 streets) | - | - |
▶ 105 Zone 11(4 streets) | - | - |
▶ 106 Zone 11(4 streets) | - | - |
▶ 107 Zone 11(6 streets) | - | - |
▶ 108 Zone 12(5 streets) | - | - |
▶ 109 Zone 12(4 streets) | - | - |
▶ 11 Zone 4(4 streets) | - | - |
▶ 110 Zone 12(4 streets) | - | - |
▶ 111 Zone 12(4 streets) | - | - |
▶ 112 Zone 12(4 streets) | - | - |
▶ 113 Zone 14(4 streets) | - | - |
▶ 114 Zone 14(4 streets) | - | - |
▶ 115 Zone 14(6 streets) | - | - |
▶ 116 Zone 14(5 streets) | - | - |
▶ 117 Zone 14(3 streets) | - | - |
▶ 118 Zone 14(4 streets) | - | - |
▶ 119 Zone 14(5 streets) | - | - |
▶ 12 Zone 4(4 streets) | - | - |
▶ 120 Zone 12(3 streets) | - | - |
▶ 121 Zone 12(3 streets) | - | - |
▶ 122 Zone 12(3 streets) | - | - |
▶ 123 Zone 12(3 streets) | - | - |
▶ 124 Zone 12(5 streets) | - | - |
▶ 125 Zone 12(4 streets) | - | - |
▶ 126 Zone 12(8 streets) | - | - |
▶ 127 Zone 13(6 streets) | - | - |
▶ 128 Zone 13(7 streets) | - | - |
▶ 129 Zone 13(4 streets) | - | - |
▶ 13 Zone 4(11 streets) | - | - |
▶ 130 Zone 13(8 streets) | - | - |
▶ 131 Zone 13(9 streets) | - | - |
▶ 132 Zone 13(7 streets) | - | - |
▶ 133 Zone 13(7 streets) | - | - |
▶ 134 Zone 13(4 streets) | - | - |
▶ 135 Zone 13(8 streets) | - | - |
▶ 136 Zone 15 ( Formerly Zone 14)(8 streets) | - | - |
▶ 137 Zone 15(7 streets) | - | - |
▶ 138 Zone 15(4 streets) | - | - |
▶ 139 Zone 15(3 streets) | - | - |
▶ 14 Zone 1(5 streets) | - | - |
▶ 140 Zone 15(3 streets) | - | - |
▶ 141 Zone 15(5 streets) | - | - |
▶ 142 Zone 15(4 streets) | - | - |
▶ 143 Zone 15(3 streets) | - | - |
▶ 144 Zone 17 (Formerly Zone 15)(5 streets) | - | - |
▶ 145 Zone 16(2 streets) | - | - |
▶ 146 Zone 16(3 streets) | - | - |
▶ 147 Zone 16(6 streets) | - | - |
▶ 148 Zone 16(5 streets) | - | - |
▶ 149 Zone 16(2 streets) | - | - |
▶ 15 Zone 1(7 streets) | - | - |
▶ 150 Zone 16(4 streets) | - | - |
▶ 151 Zone 16(3 streets) | - | - |
▶ 152 Zone 16(5 streets) | - | - |
▶ 153 Zone 16(7 streets) | - | - |
▶ 154 Zone 16(3 streets) | - | - |
▶ 155 Zone 16(4 streets) | - | - |
▶ 156 Zone 16(4 streets) | - | - |
▶ 157 Zone 16(4 streets) | - | - |
▶ 158 Zone 17(3 streets) | - | - |
▶ 159 Zone 17(6 streets) | - | - |
▶ 16 Zone 1(5 streets) | - | - |
▶ 160 Zone 17(4 streets) | - | - |
▶ 161 Zone 17(8 streets) | - | - |
▶ 162 Zone 18(5 streets) | - | - |
▶ 163 Zone 18(5 streets) | - | - |
▶ 164 Zone 18(4 streets) | - | - |
▶ 165 Zone 18(4 streets) | - | - |
▶ 166 Zone 17(5 streets) | - | - |
▶ 167 Zone 18(3 streets) | - | - |
▶ 168 Zone 18(4 streets) | - | - |
▶ 169 Zone 17(4 streets) | - | - |
▶ 17 Zone 1(6 streets) | - | - |
▶ 170 Zone 17(3 streets) | - | - |
▶ 171 Zone 17(6 streets) | - | - |
▶ 172 Zone 17(4 streets) | - | - |
▶ 173 Zone 17(3 streets) | - | - |
▶ 174 Zone 17(3 streets) | - | - |
▶ 175 Zone 18(4 streets) | - | - |
▶ 176 Zone 18(7 streets) | - | - |
▶ 177 Zone 18(6 streets) | - | - |
▶ 178 To 182, 184 To 186 Zone 19(8 streets) | - | - |
▶ 18 Zone 2(7 streets) | - | - |
▶ 183 Zone 20(17 streets) | - | - |
▶ 187 Zone 20(4 streets) | - | - |
▶ 188 Zone 20(3 streets) | - | - |
▶ 189 Zone 20(2 streets) | - | - |
▶ 19 Zone 2(7 streets) | - | - |
▶ 190 Zone 20(5 streets) | - | - |
▶ 191 Zone 20(5 streets) | - | - |
▶ 192 To 194 Zone 20(3 streets) | - | - |
▶ 195 To 198 Zone 20(3 streets) | - | - |
▶ 199 To 200 Zone 20(3 streets) | - | - |
▶ 2 Zone 1(7 streets) | - | - |
▶ 20 Zone 2(5 streets) | - | - |
▶ 201 Zone 20(4 streets) | - | - |
▶ 21 Zone 2(4 streets) | - | - |
▶ 22 Zone 2(4 streets) | - | - |
▶ 23 Zone 2(6 streets) | - | - |
▶ 24 Zone 4(6 streets) | - | - |
▶ 25 Zone 4(4 streets) | - | - |
▶ 26 Zone 4(6 streets) | - | - |
▶ 27 Zone 4(5 streets) | - | - |
▶ 28 Zone 4(4 streets) | - | - |
▶ 29 Zone 5(5 streets) | - | - |
▶ 3 Zone 1(7 streets) | - | - |
▶ 30 Zone 5(4 streets) | - | - |
▶ 31 Zone 5(5 streets) | - | - |
▶ 32 Zone 5(7 streets) | - | - |
▶ 33 Zone 3(5 streets) | - | - |
▶ 34 Zone 3(5 streets) | - | - |
▶ 35 Zone 3(3 streets) | - | - |
▶ 36 Zone 3(8 streets) | - | - |
▶ 37 Zone 3(6 streets) | - | - |
▶ 38 Zone 5(10 streets) | - | - |
▶ 39 Zone 5(10 streets) | - | - |
▶ 4 Zone 2(8 streets) | - | - |
▶ 40 Zone 5(7 streets) | - | - |
▶ 41 Zone 6(8 streets) | - | - |
▶ 42 Zone 6(6 streets) | - | - |
▶ 43 Zone 6(2 streets) | - | - |
▶ 44 Zone 6(11 streets) | - | - |
▶ 45 Zone 6(8 streets) | - | - |
▶ 46 Zone 6(3 streets) | - | - |
▶ 47 Zone 6(6 streets) | - | - |
▶ 48 Zone 6(5 streets) | - | - |
▶ 49 Zone 7(5 streets) | - | - |
▶ 5 Zone 2(4 streets) | - | - |
▶ 50 Zone 7(4 streets) | - | - |
▶ 51 Zone 8(6 streets) | - | - |
▶ 52 Zone 7(6 streets) | - | - |
▶ 53 Zone 7(5 streets) | - | - |
▶ 54 Zone 8(3 streets) | - | - |
▶ 55 Zone 7(4 streets) | - | - |
▶ 56 Zone 7(4 streets) | - | - |
▶ 57 Zone 8(4 streets) | - | - |
▶ 58 Zone 7(6 streets) | - | - |
▶ 59 Zone 7(8 streets) | - | - |
▶ 6 Zone 2(4 streets) | - | - |
▶ 60 Zone 7(5 streets) | - | - |
▶ 61 Zone 8(5 streets) | - | - |
▶ 62 Zone 8(4 streets) | - | - |
▶ 63 Zone 8(5 streets) | - | - |
▶ 64 Zone 8(5 streets) | - | - |
▶ 65 Zone 8(8 streets) | - | - |
▶ 66 Zone 8(4 streets) | - | - |
▶ 67 Zone 8(7 streets) | - | - |
▶ 68 Zone 9(4 streets) | - | - |
▶ 69 Zone 9(4 streets) | - | - |
▶ 7 Zone 2(6 streets) | - | - |
▶ 70 Zone 9(8 streets) | - | - |
▶ 71 Zone 9(4 streets) | - | - |
▶ 72 Zone 9(7 streets) | - | - |
▶ 73 Zone 10(4 streets) | - | - |
▶ 74 Zone 10(5 streets) | - | - |
▶ 75 Zone 10(7 streets) | - | - |
▶ 76 Zone 10(37 streets) | - | - |
▶ 76 Zone 10 (Continuation)(18 streets) | - | - |
▶ 77 Zone 10(8 streets) | - | - |
▶ 78 Zone 10(4 streets) | - | - |
▶ 79 Zone 10(7 streets) | - | - |
▶ 8 Zone 2(5 streets) | - | - |
▶ 80 Zone 10(5 streets) | - | - |
▶ 81 Zone 10(5 streets) | - | - |
▶ 82 Zone 10(4 streets) | - | - |
▶ 83 Zone 10(5 streets) | - | - |
▶ 84 Zone 10(4 streets) | - | - |
▶ 85 Zone 9(8 streets) | - | - |
▶ 86 Zone 9(9 streets) | - | - |
▶ 87 Zone 9(6 streets) | - | - |
▶ 88 Zone 9(5 streets) | - | - |
▶ 89 Zone 9(4 streets) | - | - |
▶ 9 Zone 2(6 streets) | - | - |
▶ 90 Zone 9(5 streets) | - | - |
▶ 91 Zone 9(6 streets) | - | - |
▶ 92 Zone 9(6 streets) | - | - |
▶ 93 Zone 11(3 streets) | - | - |
▶ 94 Zone 11(4 streets) | - | - |
▶ 95 Zone 11(5 streets) | - | - |
▶ 96 Zone 11(3 streets) | - | - |
▶ 97 Zone 14(8 streets) | - | - |
▶ 98 Zone 14(5 streets) | - | - |
▶ 99 Zone 14(5 streets) | - | - |
RDO Information
Pasay City (RDO 051)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Pasay City Zonal Values
Frequently Asked Questions
What's the average zonal value in Pasay City?
The average residential zonal value in Pasay City is ₱64,931/sqm. Commercial zones average ₱97,350/sqm.
What's the highest zonal value in Pasay City?
1 Zone 1 has the highest residential value at ₱325,000/sqm.
What's the lowest zonal value in Pasay City?
192 To 194 Zone 20 has the lowest residential value at ₱20,000/sqm.
How many barangays have zonal values in Pasay City?
189 barangays are covered, with 888 residential, 885 commercial, and 1 industrial zones listed.
Which BIR office handles Pasay City?
Pasay City (RDO 051) handles tax filings for Pasay City.
When was Pasay City's zonal value last updated?
The current zonal values took effect in 2023. BIR typically updates zonal values every 1-3 years.