Quezon City Zonal Values (2024)
RDO 038, 039 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pansol | ₱209,000 | ₱170,000 |
| Philam | ₱169,000 | ₱350,000 |
| West Triangle | ₱169,000 | ₱350,000 |
| Lourdes | ₱162,000 | ₱225,000 |
| Sta. Cruz | ₱162,000 | ₱290,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Balingasa (Cont.) | ₱34,000 | ₱74,000 |
| San Vicente | ₱38,000 | ₱47,000 |
| Paltok (Cont.) | ₱40,000 | ₱54,000 |
| Baesa | ₱40,000 | - |
| Up Campus | ₱40,000 | ₱53,000 |
All Barangay Zonal Values
Showing 83 of 83 barangays
▶ Alicia(15 streets) All Other Streets | ₱28,000 | ₱44,000 |
▶ Apolonio Samson(41 streets) | - | - |
▶ Apolonio Samson (Cont.)(18 streets) All Other Streets | ₱28,000 | ₱31,000 |
▶ Baesa(51 streets) | - | - |
▶ Baesa (Cont.)(67 streets) All Other Streets | ₱28,000 | ₱39,000 |
▶ Bagong Pag-asa(40 streets) All Other Streets | ₱40,000 | ₱94,000 |
▶ Bahay Toro(50 streets) | - | - |
▶ Bahay Toro (Cont.)(131 streets) All Other Streets | ₱34,000 | ₱59,000 |
▶ Balingasa(36 streets) | - | - |
▶ Balingasa (Cont.)(25 streets) All Other Streets | ₱29,000 | ₱74,000 |
▶ Balong Bato(31 streets) All Other Streets | ₱32,000 | ₱76,000 |
▶ Botocan(21 streets) All Other Streets | ₱65,000 | ₱102,000 |
▶ Bungad(31 streets) All Other Streets | ₱35,000 | ₱60,000 |
▶ Central(36 streets) All Other Streets | ₱45,000 | ₱58,000 |
▶ Damar Village(15 streets) All Other Streets | ₱62,000 | ₱106,000 |
▶ Damayan(31 streets) All Other Streets | ₱32,000 | ₱58,000 |
▶ Damayang Lagi(44 streets) All Other Streets | ₱65,000 | ₱78,000 |
▶ Del Monte(27 streets) All Other Streets | ₱32,000 | ₱68,000 |
▶ Don Manuel(13 streets) All Other Streets | ₱42,000 | ₱57,000 |
▶ Doña Aurora(15 streets) All Other Streets | ₱34,000 | ₱44,000 |
▶ Doña Imelda(25 streets) All Other Streets | ₱35,000 | ₱46,000 |
▶ Doña Josefa(12 streets) All Other Streets | ₱50,000 | ₱66,000 |
▶ Kalusugan(10 streets) All Other Streets | ₱41,000 | ₱55,000 |
▶ Kamuning(15 streets) All Other Streets | ₱45,000 | ₱58,000 |
▶ Katipunan(8 streets) All Other Streets | ₱44,000 | ₱75,000 |
▶ Kristong Hari(21 streets) All Other Streets | ₱44,000 | ₱56,000 |
▶ Krus Na Ligas(33 streets) All Other Streets | ₱45,000 | ₱64,000 |
▶ Laging Handa(33 streets) All Other Streets | ₱74,000 | ₱93,000 |
▶ Lourdes(30 streets) All Other Streets | ₱63,000 | ₱79,000 |
▶ Loyola Heights(63 streets) All Other Streets | ₱60,000 | ₱74,000 |
▶ Maharlika(32 streets) All Other Streets | ₱54,000 | ₱70,000 |
▶ Malaya(9 streets) All Other Streets | ₱69,000 | ₱91,000 |
▶ Manresa(30 streets) | - | - |
Manresa (Cont.) | ₱60,000 | ₱88,000 |
▶ Mariana(94 streets) All Other Streets | ₱90,000 | ₱128,000 |
▶ Mariblo(14 streets) All Other Streets | ₱34,000 | ₱58,000 |
▶ Masambong(26 streets) All Other Streets | ₱32,000 | ₱66,000 |
▶ N.s. Amoranto(21 streets) All Other Streets | ₱44,000 | ₱86,000 |
▶ Nayong Kanluran(9 streets) All Other Streets | ₱48,000 | ₱66,000 |
▶ Obrero(23 streets) All Other Streets | ₱52,000 | ₱67,000 |
▶ Old Capitol Site(22 streets) All Other Streets | ₱63,000 | ₱75,000 |
▶ Paang Bundok(16 streets) All Other Streets | ₱44,000 | ₱60,000 |
▶ Pag-ibig Sa Nayon(28 streets) All Other Streets | ₱26,000 | ₱52,000 |
▶ Paligsahan(33 streets) All Other Streets | ₱73,000 | ₱93,000 |
▶ Paltok(34 streets) | - | - |
Paltok (Cont.) | ₱40,000 | ₱54,000 |
▶ Pansol(33 streets) All Other Streets | ₱63,000 | ₱83,000 |
▶ Paraiso(17 streets) All Other Streets | ₱40,000 | ₱56,000 |
▶ Philam(27 streets) All Other Streets | ₱126,000 | ₱166,000 |
▶ Pinyahan(38 streets) All Other Streets | ₱36,000 | ₱59,000 |
▶ Project 6(37 streets) All Other Streets | ₱36,000 | ₱61,000 |
▶ Ramon Magsaysay(24 streets) All Other Streets | ₱36,000 | ₱60,000 |
▶ Roxas(32 streets) All Other Streets | ₱54,000 | ₱80,000 |
▶ Sacred Heart(32 streets) All Other Streets | ₱66,000 | ₱77,000 |
▶ Salvacion(22 streets) All Other Streets | ₱40,000 | ₱54,000 |
▶ San Antonio(38 streets) All Other Streets | ₱34,000 | ₱68,000 |
▶ San Isidro(21 streets) All Other Streets | ₱36,000 | ₱46,000 |
▶ San Isidro Labrador(18 streets) All Other Streets | ₱40,000 | ₱62,000 |
▶ San Jose(13 streets) All Other Streets | ₱44,000 | ₱108,000 |
▶ San Vicente(7 streets) All Other Streets | ₱37,000 | ₱47,000 |
▶ Sangandaan(46 streets) | - | - |
▶ Sangandaan (Cont.)(27 streets) All Other Streets | ₱32,000 | ₱50,000 |
▶ Santol(22 streets) All Other Streets | ₱40,000 | ₱51,000 |
▶ Sienna(18 streets) All Other Streets | ₱51,000 | ₱70,000 |
▶ Sikatuna(21 streets) All Other Streets | ₱61,000 | ₱88,000 |
▶ South Triangle(70 streets) All Other Streets | ₱92,000 | ₱120,000 |
▶ St. Peter(16 streets) All Other Streets | ₱64,000 | ₱82,000 |
▶ Sta. Cruz(27 streets) All Other Streets | ₱47,000 | ₱60,000 |
▶ Sta. Teresita(22 streets) All Other Streets | ₱45,000 | ₱70,000 |
▶ Sto Niño(21 streets) All Other Streets | ₱37,000 | ₱49,000 |
▶ Sto. Cristo(24 streets) All Other Streets | ₱36,000 | ₱140,000 |
▶ Sto. Domingo(25 streets) All Other Streets | ₱54,000 | ₱74,000 |
▶ Sto. Domingo (Cont.)(5 streets) All Other Streets | ₱105,000 | ₱115,000 |
▶ Talayan(19 streets) All Other Streets | ₱50,000 | ₱102,000 |
▶ Tatalon(25 streets) All Other Streets | ₱46,000 | ₱62,000 |
▶ Teacher's Village (East)(17 streets) All Other Streets | ₱48,000 | ₱62,000 |
▶ Teacher's Village (West)(25 streets) All Other Streets | ₱47,000 | ₱57,000 |
▶ Unang Sigaw(7 streets) All Other Streets | ₱35,000 | ₱92,000 |
▶ Up Campus(6 streets) All Other Streets | ₱40,000 | ₱53,000 |
▶ Up Village(26 streets) All Other Streets | ₱42,000 | ₱55,000 |
▶ Vasra(17 streets) All Other Streets | ₱58,000 | ₱76,000 |
▶ Veterans Village(32 streets) All Other Streets | ₱36,000 | ₱59,000 |
▶ West Triangle(28 streets) All Other Streets | ₱86,000 | ₱122,000 |
RDO Information
Quezon City is covered by 2 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Quezon City Zonal Values
Frequently Asked Questions
What's the average zonal value in Quezon City?
The average residential zonal value in Quezon City is ₱58,401/sqm. Commercial zones average ₱97,778/sqm.
What's the highest zonal value in Quezon City?
Pansol has the highest residential value at ₱209,000/sqm.
What's the lowest zonal value in Quezon City?
Balingasa (Cont.) has the lowest residential value at ₱34,000/sqm.
How many barangays have zonal values in Quezon City?
83 barangays are covered, with 1850 residential, 768 commercial, and 45 industrial zones listed.
Which BIR office handles Quezon City?
Quezon City is covered by 2 RDOs: RDO 038, RDO 039. Your specific RDO depends on your barangay location.
When was Quezon City's zonal value last updated?
BIR last updated Quezon City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation