Sta. Cruz, Manila Zonal Values (2018)
RDO 031 • Effective 2018
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 320 | ₱110,000 | ₱150,000 |
| 313 | ₱100,000 | ₱180,000 |
| 260 | ₱90,000 | ₱180,000 |
| 266 | ₱90,000 | ₱180,000 |
| 314 | ₱90,000 | ₱150,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 310 | - | ₱180,000 |
| 305 | - | ₱240,000 |
| 304 | - | ₱180,000 |
| 303 | - | ₱240,000 |
| 302 | - | ₱240,000 |
All Barangay Zonal Values
Showing 115 of 115 barangays
▶ 206(8 streets) | - | - |
▶ 207(7 streets) | - | - |
▶ 208(6 streets) | - | - |
▶ 209(8 streets) | - | - |
▶ 210(7 streets) | - | - |
▶ 211(3 streets) | - | - |
▶ 212(4 streets) | - | - |
▶ 219(8 streets) | - | - |
▶ 220(9 streets) | - | - |
▶ 223(4 streets) | - | - |
▶ 224(6 streets) | - | - |
▶ 225(4 streets) | - | - |
▶ 226(4 streets) | - | - |
▶ 249(9 streets) | - | - |
▶ 250(7 streets) | - | - |
▶ 251(6 streets) | - | - |
▶ 252(6 streets) | - | - |
▶ 253(7 streets) | - | - |
▶ 254(8 streets) | - | - |
▶ 255(4 streets) | - | - |
▶ 256(6 streets) | - | - |
▶ 257(5 streets) | - | - |
▶ 258(6 streets) | - | - |
▶ 259(9 streets) | - | - |
▶ 260(7 streets) | - | - |
▶ 261(5 streets) | - | - |
▶ 262(6 streets) | - | - |
▶ 263(5 streets) | - | - |
▶ 264(6 streets) | - | - |
▶ 265(3 streets) | - | - |
▶ 266(9 streets) | - | - |
▶ 267(6 streets) | - | - |
▶ 297(7 streets) | - | - |
▶ 298(12 streets) | - | - |
▶ 299(6 streets) | - | - |
▶ 300(7 streets) | - | - |
▶ 301(8 streets) | - | - |
▶ 302(8 streets) | - | - |
▶ 303(10 streets) | - | - |
▶ 304(6 streets) | - | - |
▶ 305(11 streets) | - | - |
▶ 310(7 streets) | - | - |
▶ 311(8 streets) | - | - |
▶ 312(7 streets) | - | - |
▶ 313(10 streets) | - | - |
▶ 314(7 streets) | - | - |
▶ 315(8 streets) | - | - |
▶ 316(8 streets) | - | - |
▶ 317(8 streets) | - | - |
▶ 318(5 streets) | - | - |
▶ 319(5 streets) | - | - |
▶ 320(8 streets) | - | - |
▶ 321(5 streets) | - | - |
▶ 322(5 streets) | - | - |
▶ 323(9 streets) | - | - |
▶ 324(5 streets) | - | - |
▶ 325(5 streets) | - | - |
▶ 326(5 streets) | - | - |
▶ 327(7 streets) | - | - |
▶ 328(5 streets) | - | - |
▶ 329(6 streets) | - | - |
▶ 330(6 streets) | - | - |
▶ 331(6 streets) | - | - |
▶ 332(5 streets) | - | - |
▶ 333(5 streets) | - | - |
▶ 334(9 streets) | - | - |
▶ 335(6 streets) | - | - |
▶ 336(7 streets) | - | - |
▶ 337(7 streets) | - | - |
▶ 338(8 streets) | - | - |
▶ 339(7 streets) | - | - |
▶ 340(8 streets) | - | - |
▶ 341(9 streets) | - | - |
▶ 342(10 streets) | - | - |
▶ 343(8 streets) | - | - |
▶ 344(9 streets) | - | - |
▶ 345(7 streets) | - | - |
▶ 346(8 streets) | - | - |
▶ 347(7 streets) | - | - |
▶ 348(6 streets) | - | - |
▶ 349(3 streets) | - | - |
▶ 350(7 streets) | - | - |
▶ 351(8 streets) | - | - |
▶ 352(9 streets) | - | - |
▶ 353(9 streets) | - | - |
▶ 354(10 streets) | - | - |
▶ 355(9 streets) | - | - |
▶ 356(7 streets) | - | - |
▶ 357(6 streets) | - | - |
▶ 358(6 streets) | - | - |
▶ 359(6 streets) | - | - |
▶ 360(6 streets) | - | - |
▶ 361(6 streets) | - | - |
▶ 362(8 streets) | - | - |
▶ 363(8 streets) | - | - |
▶ 364(7 streets) | - | - |
▶ 365(7 streets) | - | - |
▶ 365-a(5 streets) | - | - |
▶ 366(7 streets) | - | - |
▶ 367(9 streets) | - | - |
▶ 368(7 streets) | - | - |
▶ 369(7 streets) | - | - |
▶ 370(8 streets) | - | - |
▶ 371(7 streets) | - | - |
▶ 372(7 streets) | - | - |
▶ 373(6 streets) | - | - |
▶ 374(3 streets) | - | - |
▶ 375(5 streets) | - | - |
▶ 376(6 streets) | - | - |
▶ 377(5 streets) | - | - |
▶ 378(6 streets) | - | - |
▶ 379(5 streets) | - | - |
▶ 380(5 streets) | - | - |
▶ 381(8 streets) | - | - |
▶ 382(8 streets) | - | - |
RDO Information
Sta. Cruz, Manila (RDO 031)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Sta. Cruz, Manila Zonal Values
Frequently Asked Questions
What's the average zonal value in Sta. Cruz, Manila?
The average residential zonal value in Sta. Cruz, Manila is ₱49,436/sqm. Commercial zones average ₱96,152/sqm.
What's the highest zonal value in Sta. Cruz, Manila?
320 has the highest residential value at ₱110,000/sqm.
What's the lowest zonal value in Sta. Cruz, Manila?
310 has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Sta. Cruz, Manila?
115 barangays are covered, with 585 residential, 564 commercial, and 0 industrial zones listed.
Which BIR office handles Sta. Cruz, Manila?
Sta. Cruz, Manila (RDO 031) handles tax filings for Sta. Cruz, Manila.
When was Sta. Cruz, Manila's zonal value last updated?
BIR last updated Sta. Cruz, Manila's zonal values in 2018. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation