Taguig Zonal Values (2024)
RDO 044 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Post Proper Northside | ₱350,000 | ₱900,000 |
| Post Proper Northside (Continuation) | ₱350,000 | ₱900,000 |
| Fort Bonifacio | ₱338,000 | ₱2,160,000 |
| Post Proper Southside | ₱300,000 | ₱500,000 |
| Post Proper Southside (Continuation) | ₱300,000 | ₱900,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Back Alley (Mcarthur Drive) | - | ₱240,000 |
| Mckinley Prwy To Lfv - Market Market Road | - | ₱240,000 |
| Consular Area | - | ₱300,000 |
| Military Base To Chino Roces Ext | - | ₱131,000 |
| Chino Roces To Philippine Railway | - | ₱131,000 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Back Alley (Mcarthur Drive)(13 streets) All Other Streets | - | ₱240,000 |
▶ Bagumbayan(37 streets) All Other Streets | ₱10,000 | ₱15,000 |
▶ Bambang(20 streets) All Other Streets | ₱13,000 | ₱18,000 |
▶ Calzada(36 streets) All Other Streets | ₱9,000 | ₱11,000 |
▶ Cembo(23 streets) All Other Streets | ₱80,000 | ₱118,000 |
▶ Cembo (Continuation)(3 streets) | - | - |
▶ Central Bicutan(52 streets) All Other Streets | ₱12,000 | ₱16,000 |
▶ Central Signal Village(55 streets) All Other Streets | ₱14,000 | ₱18,000 |
Chino Roces To Philippine Railway | - | ₱131,000 |
▶ Comembo(29 streets) | - | - |
▶ Comembo (Continuation)(2 streets) All Other Streets | ₱65,000 | ₱100,000 |
Consular Area | - | ₱300,000 |
▶ East Rembo(35 streets) All Other Streets | ₱75,000 | ₱110,000 |
▶ Fort Bonifacio(103 streets) All Other Streets | ₱109,000 | ₱2,160,000 |
▶ Hagonoy(18 streets) | - | - |
▶ Ibayo Tipas(45 streets) All Other Streets | ₱9,000 | ₱15,000 |
▶ Katuparan(22 streets) | - | - |
▶ Ligid Tipas(25 streets) All Other Streets | ₱9,000 | ₱14,000 |
▶ Lower Bicutan(36 streets) All Other Streets | ₱10,000 | ₱13,000 |
▶ Maharlika Village(1 streets) | - | - |
Mckinley Prwy To Lfv - Market Market Road | - | ₱240,000 |
Military Base To Chino Roces Ext | - | ₱131,000 |
▶ Napindan(45 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ New Lower Bicutan(32 streets) All Other Streets | ₱10,000 | ₱15,000 |
▶ North Daang Hari(14 streets) All Other Streets | ₱7,000 | ₱9,000 |
▶ North Signal Village(64 streets) | - | - |
▶ Palingon(13 streets) | - | - |
▶ Pembo(37 streets) | - | - |
▶ Pembo (Continuation)(84 streets) All Other Streets | ₱59,000 | ₱120,000 |
▶ Pinagsama(22 streets) All Other Streets | ₱90,000 | ₱117,000 |
▶ Pitogo(22 streets) | - | - |
▶ Pitogo (Continuation)(13 streets) All Other Streets | ₱101,000 | ₱151,000 |
▶ Post Proper Northside(46 streets) | - | - |
▶ Post Proper Northside (Continuation)(127 streets) All Other Streets | ₱200,000 | ₱900,000 |
▶ Post Proper Southside(27 streets) | - | - |
▶ Post Proper Southside (Continuation)(365 streets) All Other Streets | ₱300,000 | ₱500,000 |
▶ Purok 6(18 streets) All Other Streets | - | ₱16,000 |
▶ Rizal(106 streets) All Other Streets | ₱47,000 | ₱52,000 |
▶ Rr(50 streets) All Other Streets | ₱10,000 | ₱15,000 |
▶ San Miguel(18 streets) All Other Streets | ₱13,000 | ₱18,000 |
▶ South Cembo(28 streets) All Other Streets | ₱103,000 | ₱123,000 |
▶ South Daang Hari(1 streets) All Other Streets | ₱11,000 | ₱15,000 |
▶ South Signal Village(43 streets) All Other Streets | ₱14,000 | ₱18,000 |
▶ Sta. Ana(31 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Tanyag(10 streets) All Other Streets | ₱9,000 | ₱12,000 |
▶ Tuktukan(21 streets) All Other Streets | ₱9,000 | ₱57,000 |
▶ Upper Bicutan(36 streets) All Other Streets | ₱10,000 | ₱14,000 |
▶ Ususan(36 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Wawa(21 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ West Rembo(44 streets) All Other Streets | ₱83,000 | ₱115,000 |
▶ Western Bicutan(31 streets) All Other Streets | ₱30,000 | ₱43,000 |
RDO Information
Taguig-Pateros (RDO 044)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Metro Manila
Popular Cities Nationwide
About Taguig Zonal Values
Frequently Asked Questions
What's the average zonal value in Taguig?
The average residential zonal value in Taguig is ₱84,675/sqm. Commercial zones average ₱200,236/sqm.
What's the highest zonal value in Taguig?
Post Proper Northside has the highest residential value at ₱350,000/sqm.
What's the lowest zonal value in Taguig?
Back Alley (Mcarthur Drive) has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Taguig?
51 barangays are covered, with 1485 residential, 1464 commercial, and 66 industrial zones listed.
Which BIR office handles Taguig?
Taguig-Pateros (RDO 044) handles tax filings for Taguig.
When was Taguig's zonal value last updated?
BIR last updated Taguig's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation