Boac Zonal Values (2022)
RDO 062 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Miguel (Poblacion) | ₱6,300 | ₱18,000 |
| Tampus (Poblacion) | ₱4,500 | ₱9,000 |
| Tanza | ₱4,500 | ₱9,000 |
| Malusak (Poblacion) | ₱4,460 | ₱18,000 |
| Isok 1 (Poblacion) | ₱4,050 | ₱9,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pili | - | ₱1,530 |
| Agumaymayan | ₱460 | - |
| Tambunan | ₱480 | - |
| Sabong | ₱480 | - |
| Boi | ₱480 | - |
All Barangay Zonal Values
Showing 62 of 62 barangays
▶ Agot(1 streets) | - | - |
▶ Agumaymayan(3 streets) | - | - |
▶ Amoingon(3 streets) | - | - |
▶ Apitong(2 streets) | - | - |
▶ Balagasan(3 streets) | - | - |
▶ Balaring(6 streets) | - | - |
▶ Balimbing(3 streets) | - | - |
▶ Balogo(3 streets) | - | - |
▶ Bamban(2 streets) | - | - |
▶ Bangbangalon(4 streets) | - | - |
▶ Bantad(4 streets) | - | - |
▶ Bantay(1 streets) | - | - |
▶ Bayuti(2 streets) | - | - |
▶ Binunga(3 streets) | - | - |
▶ Boi(2 streets) | - | - |
▶ Boton(2 streets) | - | - |
▶ Buliasnin(4 streets) | - | - |
▶ Bunganay(4 streets) | - | - |
▶ Caganhao(4 streets) | - | - |
▶ Canat(3 streets) | - | - |
▶ Catubugan(2 streets) | - | - |
▶ Cawit(5 streets) | - | - |
▶ Daig(2 streets) | - | - |
▶ Daypay(2 streets) | - | - |
▶ Duyay(3 streets) | - | - |
▶ Hinapulan(2 streets) | - | - |
▶ Ihatub(4 streets) | - | - |
▶ Isok 1 (Poblacion)(3 streets) All Other Streets | ₱1,760 | ₱3,050 |
▶ Isok 2 Poblacion (Calamias)(2 streets) | - | - |
▶ Laylay(3 streets) | - | - |
▶ Lupac(2 streets) | - | - |
▶ Mahinhin(2 streets) | - | - |
▶ Mainit(3 streets) | - | - |
▶ Malbog(2 streets) | - | - |
▶ Maligaya(3 streets) | - | - |
▶ Malusak (Poblacion)(1 streets) All Other Streets | ₱4,430 | ₱9,000 |
▶ Mansiwat(2 streets) | - | - |
▶ Mataas Na Bayan (Poblacion)(2 streets) All Other Streets | ₱1,350 | - |
▶ Maybo(2 streets) | - | - |
▶ Mercado (Poblacion)(2 streets) All Other Streets | ₱1,580 | ₱9,000 |
▶ Murallon (Poblacion)(2 streets) All Other Streets | ₱1,880 | ₱9,000 |
▶ Ogbac(2 streets) | - | - |
▶ Pawa(3 streets) | - | - |
▶ Pili(1 streets) | - | - |
▶ Poctoy(3 streets) | - | - |
▶ Poras(4 streets) | - | - |
▶ Puting Buhangin(2 streets) | - | - |
▶ Puyog(3 streets) | - | - |
Rr | ₱810 | - |
▶ Sabong(2 streets) | - | - |
▶ San Miguel (Poblacion)(3 streets) All Other Streets | ₱3,150 | ₱4,500 |
▶ Santol(2 streets) | - | - |
▶ Sawi(2 streets) | - | - |
▶ Tabi(3 streets) | - | - |
▶ Tabigue(2 streets) | - | - |
▶ Tagwak(2 streets) | - | - |
▶ Tambunan(2 streets) | - | - |
Tampus (Poblacion) | ₱4,500 | ₱9,000 |
▶ Tanza(3 streets) | - | - |
▶ Tugos(2 streets) | - | - |
▶ Tumagabok(2 streets) | - | - |
▶ Tumapon(2 streets) | - | - |
RDO Information
Boac, Marinduque (RDO 062)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in MIMAROPA
Popular Cities Nationwide
About Boac Zonal Values
Frequently Asked Questions
What's the average zonal value in Boac?
The average residential zonal value in Boac is ₱1,259/sqm. Commercial zones average ₱5,954/sqm.
What's the highest zonal value in Boac?
San Miguel (Poblacion) has the highest residential value at ₱6,300/sqm.
What's the lowest zonal value in Boac?
Pili has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Boac?
62 barangays are covered, with 128 residential, 37 commercial, and 0 industrial zones listed.
Which BIR office handles Boac?
Boac, Marinduque (RDO 062) handles tax filings for Boac.
When was Boac's zonal value last updated?
BIR last updated Boac's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation