Looc Zonal Values (2022)
RDO 037, 035 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bonbon* | ₱1,850 | ₱2,900 |
| Guitna* | ₱1,850 | ₱2,900 |
| Kanluran* | ₱1,850 | ₱2,900 |
| Agkawayan | ₱1,850 | ₱2,700 |
| Burol | ₱1,700 | ₱2,650 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Limon Norte (Cont.) | ₱600 | ₱1,200 |
| Agojo | ₱600 | ₱1,200 |
| Tuguis | ₱900 | ₱1,300 |
| Pili | ₱900 | ₱1,300 |
| Balatucan | ₱900 | ₱1,300 |
All Barangay Zonal Values
Showing 39 of 39 barangays
▶ Agkawayan(12 streets) | - | - |
Agkawayan (Cont.) | ₱1,400 | ₱2,400 |
Agojo | ₱600 | ₱1,200 |
▶ Agojo (Cont.)(2 streets) | - | - |
▶ Along Barangay Road *(1 streets) All Other Streets | ₱1,100 | ₱1,800 |
▶ Along Carolina Barangay Road *(1 streets) All Other Streets | ₱1,100 | - |
▶ Ambil(6 streets) All Other Streets | ₱1,200 | - |
Balatucan | ₱900 | ₱1,300 |
▶ Balikyas(14 streets) | - | - |
▶ Balikyas (Cont.)(1 streets) All Other Streets | ₱1,200 | ₱2,100 |
▶ Bonbon*(8 streets) | - | - |
BONBON*(Cont.) | ₱1,500 | ₱2,400 |
▶ Buenavista(4 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Bulacan(14 streets) | - | - |
Bulacan (Cont.) | ₱1,175 | ₱2,000 |
▶ Burol(9 streets) | - | - |
Burol (Cont.) | ₱1,300 | ₱2,200 |
▶ Camandag(1 streets) | - | - |
▶ Cr **(1 streets) All Other Streets | ₱1,100 | ₱1,800 |
▶ Guinhayaan *(3 streets) All Other Streets | ₱900 | ₱1,300 |
▶ Guitna*(16 streets) | - | - |
▶ GUITNA*(Cont.)(1 streets) All Other Streets | ₱1,500 | ₱2,400 |
▶ Kanluran*(10 streets) | - | - |
KANLURAN*(Cont.) | ₱1,500 | ₱2,400 |
▶ Limon Norte(2 streets) All Other Streets | ₱900 | ₱1,300 |
Limon Norte (Cont.) | ₱600 | ₱1,200 |
▶ Limon Sur(3 streets) All Other Streets | ₱900 | ₱1,300 |
▶ Limon Sur (Cont.)(1 streets) | - | - |
▶ Manhac(3 streets) All Other Streets | ₱900 | ₱1,300 |
Pili | ₱900 | ₱1,300 |
▶ Poblacion(37 streets) | - | - |
Poblacion - Tuguis * | ₱1,100 | - |
▶ Poblacion (Cont.)(2 streets) All Other Streets | ₱1,100 | ₱1,800 |
▶ Poblacion*(32 streets) | - | - |
▶ Punta(1 streets) | - | - |
▶ Tablas Circum. Rd - Tuguis *(1 streets) All Other Streets | ₱1,100 | - |
▶ Talaotao(10 streets) | - | - |
Talaotao (Cont.) | ₱1,200 | ₱2,000 |
▶ Tuguis(1 streets) All Other Streets | ₱900 | ₱1,300 |
RDO Information
Looc is covered by 2 Revenue District Offices:
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in MIMAROPA
Popular Cities Nationwide
About Looc Zonal Values
Frequently Asked Questions
What's the average zonal value in Looc?
The average residential zonal value in Looc is ₱1,370/sqm. Commercial zones average ₱2,240/sqm.
What's the highest zonal value in Looc?
Bonbon* has the highest residential value at ₱1,850/sqm.
What's the lowest zonal value in Looc?
Limon Norte (Cont.) has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Looc?
39 barangays are covered, with 166 residential, 156 commercial, and 48 industrial zones listed.
Which BIR office handles Looc?
Looc is covered by 2 RDOs: RDO 037, RDO 035. Your specific RDO depends on your barangay location.
When was Looc's zonal value last updated?
BIR last updated Looc's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation