Lubang Zonal Values (2022)
RDO 037 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Araw At Bituin* | ₱1,700 | ₱2,900 |
| Bagong Sikat* | ₱1,700 | ₱2,900 |
| Banaag At Pag Asa* | ₱1,700 | ₱2,900 |
| Likas Na Silangan* | ₱1,700 | ₱2,900 |
| Maginhawa* | ₱1,700 | ₱2,900 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sorville | ₱1,100 | ₱2,200 |
| Binacas | ₱1,100 | ₱2,750 |
| Tumibo | ₱1,200 | ₱2,500 |
| PARAISO*(Cont.) | ₱1,200 | ₱2,500 |
| Ninikat ng Pag ASA*(Cont.) | ₱1,200 | ₱2,500 |
All Barangay Zonal Values
Showing 25 of 25 barangays
▶ Araw At Bituin*(47 streets) | - | - |
▶ Araw At BITUIN*(Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Bagong Sikat*(47 streets) | - | - |
▶ Bagong Sikat* (Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Banaag At Pag Asa*(47 streets) | - | - |
▶ Banaag At Pag ASA*(Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Binacas(19 streets) All Other Streets | ₱850 | ₱1,600 |
▶ Cabra(6 streets) All Other Streets | ₱1,100 | ₱2,000 |
▶ Likas Na Silangan*(47 streets) | - | - |
▶ Likas Na SILANGAN*(Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Maginhawa*(47 streets) | - | - |
▶ MAGINHAWA*(Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Maligaya(1 streets) All Other Streets | ₱1,200 | ₱2,500 |
▶ Maliig(16 streets) All Other Streets | ₱900 | ₱2,200 |
▶ Ninikat ng Pag Asa*(47 streets) | - | - |
▶ Ninikat ng Pag ASA*(Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Paraiso*(47 streets) | - | - |
▶ PARAISO*(Cont.)(9 streets) All Other Streets | ₱1,100 | ₱2,300 |
▶ Poblacion ( Brgys. Araw At Bituin, Bagong Sikat , Banaag ng Pag -asa, Likas ng Silangan , Maginhawa , Ninikat ng Pag- Asa , Paraiso )*(Cont.)(49 streets) | - | - |
▶ Sorville(10 streets) All Other Streets | ₱850 | ₱1,600 |
▶ Tagbac(16 streets) All Other Streets | ₱900 | ₱2,100 |
▶ Tangal*(12 streets) All Other Streets | ₱600 | ₱1,800 |
▶ Tilik(13 streets) All Other Streets | ₱1,150 | ₱2,400 |
▶ Tumibo(5 streets) All Other Streets | ₱850 | ₱1,900 |
▶ Vigo(20 streets) All Other Streets | ₱900 | ₱2,200 |
RDO Information
San Jose, Occidental Mindoro (RDO 037)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in MIMAROPA
Popular Cities Nationwide
About Lubang Zonal Values
Frequently Asked Questions
What's the average zonal value in Lubang?
The average residential zonal value in Lubang is ₱1,321/sqm. Commercial zones average ₱2,552/sqm.
What's the highest zonal value in Lubang?
Araw At Bituin* has the highest residential value at ₱1,700/sqm.
What's the lowest zonal value in Lubang?
Sorville has the lowest residential value at ₱1,100/sqm.
How many barangays have zonal values in Lubang?
25 barangays are covered, with 446 residential, 446 commercial, and 10 industrial zones listed.
Which BIR office handles Lubang?
San Jose, Occidental Mindoro (RDO 037) handles tax filings for Lubang.
When was Lubang's zonal value last updated?
BIR last updated Lubang's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation