Mogpog Zonal Values (2022)
RDO 062 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Market Site (Poblacion) | ₱6,080 | ₱8,100 |
| Gitnang Bayan Poblacion | ₱4,730 | ₱7,430 |
| Dulong Bayan Poblacion | ₱4,050 | ₱4,590 |
| Villa Mendez (Poblacion) | ₱4,050 | ₱4,730 |
| Mataas Na Bayan (Poblacion) | ₱3,380 | ₱4,730 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| X | ₱440 | - |
| Mampaitan | ₱600 | - |
| Silangan | ₱650 | - |
| Sayao | ₱650 | - |
| Paye | ₱650 | - |
All Barangay Zonal Values
Showing 38 of 38 barangays
▶ Anapog-sibucao(2 streets) | - | - |
▶ Argao(3 streets) | - | - |
▶ Balanacan(3 streets) | - | - |
▶ Banto(3 streets) | - | - |
▶ Bintakay(2 streets) | - | - |
▶ Bocboc(3 streets) | - | - |
▶ Butansapa(3 streets) | - | - |
▶ Candahon(2 streets) | - | - |
▶ Capayang(3 streets) | - | - |
▶ Danao(2 streets) | - | - |
▶ Dulong Bayan Poblacion(3 streets) All Other Streets | ₱2,380 | ₱3,240 |
▶ Gitnang Bayan Poblacion(2 streets) All Other Streets | ₱4,730 | ₱6,080 |
▶ Guisian(3 streets) | - | - |
▶ Hinadharan(1 streets) | - | - |
▶ Hinangayon(3 streets) | - | - |
▶ Ino(2 streets) | - | - |
▶ Janagdong(2 streets) | - | - |
▶ Lamesa(3 streets) | - | - |
▶ Laon(3 streets) | - | - |
▶ Mababad(2 streets) | - | - |
▶ Magapua(3 streets) | - | - |
▶ Malayac(3 streets) | - | - |
▶ Malusak(2 streets) | - | - |
▶ Mampaitan(3 streets) | - | - |
▶ Market Site (Poblacion)(1 streets) All Other Streets | ₱5,400 | ₱7,430 |
▶ Mataas Na Bayan (Poblacion)(1 streets) All Other Streets | ₱2,700 | - |
▶ Mendez(2 streets) | - | - |
▶ Nangka I(2 streets) | - | - |
▶ Nangka II(3 streets) | - | - |
▶ Paye(3 streets) | - | - |
▶ Pili(3 streets) | - | - |
▶ Puting-buhangin(3 streets) | - | - |
▶ Sayao(3 streets) | - | - |
▶ Silangan(3 streets) | - | - |
▶ Sumangga(2 streets) | - | - |
▶ Tarug(3 streets) | - | - |
▶ Villa Mendez (Poblacion)(3 streets) All Other Streets | ₱1,690 | ₱4,730 |
X | ₱440 | - |
RDO Information
Boac, Marinduque (RDO 062)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in MIMAROPA
Popular Cities Nationwide
About Mogpog Zonal Values
Frequently Asked Questions
What's the average zonal value in Mogpog?
The average residential zonal value in Mogpog is ₱1,157/sqm. Commercial zones average ₱5,526/sqm.
What's the highest zonal value in Mogpog?
Market Site (Poblacion) has the highest residential value at ₱6,080/sqm.
What's the lowest zonal value in Mogpog?
X has the lowest residential value at ₱440/sqm.
How many barangays have zonal values in Mogpog?
38 barangays are covered, with 75 residential, 11 commercial, and 2 industrial zones listed.
Which BIR office handles Mogpog?
Boac, Marinduque (RDO 062) handles tax filings for Mogpog.
When was Mogpog's zonal value last updated?
BIR last updated Mogpog's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation