Romblon Zonal Values (2021)
RDO 035 • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱2,900 | ₱5,900 |
| Bagacay | ₱2,900 | ₱5,900 |
| Capaclan | ₱2,900 | ₱5,900 |
| Poblacion (Cont.) | ₱2,100 | ₱4,200 |
| Agbaluto | ₱2,000 | ₱4,700 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Palje (Cont.) | ₱600 | ₱1,900 |
| Lunas (Cont.) | ₱600 | ₱1,900 |
| Agnipa (Cont.) | ₱600 | ₱1,900 |
| Agnaga (Cont.) | ₱600 | ₱1,900 |
| Agbaluto (Cont.) | ₱600 | ₱1,900 |
All Barangay Zonal Values
Showing 53 of 53 barangays
▶ Agbaluto(2 streets) | - | - |
Agbaluto (Cont.) | ₱600 | ₱1,900 |
▶ Agbudia(2 streets) | - | - |
▶ Agnaga(3 streets) | - | - |
Agnaga (Cont.) | ₱600 | ₱1,900 |
▶ Agnay(4 streets) | - | - |
▶ Agnipa(2 streets) | - | - |
Agnipa (Cont.) | ₱600 | ₱1,900 |
Agnipa Provincial Road - Purok Apitong Agnipa Provincial Road - Purok Yakal Agnipa Provincial Road - Purok Narra Agnipa Provincial Road - Purok Mahogany * | ₱900 | ₱2,500 |
▶ Agpanabat(4 streets) | - | - |
Agpanabat Provincial Road- Purok Proper* Purok Ilaya, Palje- Purok Agbaliga* | ₱900 | ₱2,500 |
▶ Agtongo Road* Purok Banturan-proper* Agtongo Road-purok Karay Karay* San Jose Brgy. Road* Purok Karay Karay- Purok Kayuing*(1 streets) All Other Streets | ₱900 | ₱2,500 |
▶ Along Alad Road To Seashore Around The Island(1 streets) All Other Streets | ₱1,800 | ₱3,000 |
Along Barangay Road* | ₱900 | ₱2,500 |
Along Basketball Court, Agbaluto - Purok Tuminhok* | ₱900 | ₱2,500 |
▶ Bagacay(5 streets) | - | - |
▶ Cajimos(3 streets) | - | - |
▶ Calabogo(2 streets) | - | - |
Calabogo Road - Zone 4 * | ₱900 | ₱2,500 |
▶ Capaclan(5 streets) | - | - |
▶ Cr(1 streets) All Other Streets | ₱1,800 | ₱3,000 |
▶ Ginablan(4 streets) | - | - |
▶ Guimpingan(1 streets) | - | - |
Guimpingan (Cont.) | - | - |
Guipuan - Centro - Purok Mayor; Guipuan - Centro Ambunan | ₱700 | ₱1,800 |
▶ Ilauran(2 streets) | - | - |
Ilauran Road-purok Sipi* Ilauran National Road-purok Punong* | ₱900 | ₱2,500 |
Ilaya Road** Lonos Provincial Road - Purok Parayan* Lonos Provincial Road - Purok Centro.a* Lonos Provincial Road - Purok Lusod* Lonos Provincial Road - Purok Centro.b* | ₱900 | ₱2,500 |
▶ Interior**(12 streets) All Other Streets | ₱1,200 | ₱2,700 |
▶ Lamao(4 streets) | - | - |
▶ Li-o(4 streets) | - | - |
▶ Lonos(4 streets) | - | - |
▶ Lunas(2 streets) | - | - |
Lunas (Cont.) | ₱600 | ₱1,900 |
▶ Macalas(6 streets) | - | - |
▶ Mapula(4 streets) | - | - |
Mapula Provincial Road-purok Mabuhay* | ₱900 | ₱2,500 |
▶ Palje(2 streets) | - | - |
Palje (Cont.) | ₱600 | ₱1,900 |
Palje Provincial Road-purok Ilaya Provincial Road- Sitio / Guinhirayan,palje* | ₱900 | ₱2,500 |
▶ Poblacion(33 streets) | - | - |
▶ Poblacion (Cont.)(11 streets) All Other Streets | ₱1,200 | ₱2,700 |
Purok Centro - Purok Busay, Lupa, Agbudia Centro - Agdapdap Road, Bukid Brgy. Road, Agdapdap Road * | ₱900 | ₱2,500 |
Purok Tuminhok - Baybay Lio Tomdo - Serekmina | ₱900 | ₱2,500 |
Romblon-bagacay-itt-purok Hopoy* Sawang Provincial Road-purok Ma. Christina* Purok Lumati-ma. Christina-purok Hopoy* Sawang Provincial Road-purok Guipuan* | ₱900 | ₱2,500 |
Sabang Road-purok Pale.a; Sabang Road-purok Pale, B, Cajimos Road-purok Agbaliling,cajimos Road-purok Nasuyakan-sabang; Sabang Road-purok Nasuyakan* | ₱900 | ₱2,500 |
▶ Sablayan(5 streets) | - | - |
▶ Sawang(5 streets) | - | - |
Seashore All Around The Island | ₱700 | ₱1,800 |
▶ Tambac(3 streets) | - | - |
Tambac National Road-brgy.hall Tambac National Road-purok Brokeside East Macalas National Road-purok Pacutob | ₱900 | ₱2,500 |
Tambac National Road-purok Calumpang* Tambac National Road- Purok Tomacdoy* Tambac National Road- Purok Interior North* | ₱900 | ₱2,500 |
▶ Tinapi Road- Purok Patag Tinapi-kanduyao-suong Shaddle-guimpingan Tinapi-patag-suong **(1 streets) All Other Streets | ₱700 | ₱1,800 |
RDO Information
Odiongan, Romblon (RDO 035)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in MIMAROPA
Popular Cities Nationwide
About Romblon Zonal Values
Frequently Asked Questions
What's the average zonal value in Romblon?
The average residential zonal value in Romblon is ₱1,593/sqm. Commercial zones average ₱3,763/sqm.
What's the highest zonal value in Romblon?
Poblacion has the highest residential value at ₱2,900/sqm.
What's the lowest zonal value in Romblon?
Palje (Cont.) has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Romblon?
53 barangays are covered, with 134 residential, 134 commercial, and 87 industrial zones listed.
Which BIR office handles Romblon?
Odiongan, Romblon (RDO 035) handles tax filings for Romblon.
When was Romblon's zonal value last updated?
BIR last updated Romblon's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation