Cagayan de Oro City Zonal Values (2023)
RDO 098 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 26 | ₱71,000 | ₱79,100 |
| 27 | ₱53,800 | ₱63,100 |
| 30 | ₱53,600 | ₱59,200 |
| 24 | ₱51,900 | ₱61,300 |
| 28 | ₱51,300 | ₱61,900 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 80 - Tumpagon | ₱1,000 | ₱2,000 |
| 79 - Pigsag-an | ₱1,000 | ₱2,000 |
| 76 - Pagalungan | ₱1,000 | ₱2,000 |
| 75 - Tagpangi | ₱1,000 | ₱3,000 |
| 74 - Pasigan (Besigan) | ₱1,000 | ₱2,000 |
All Barangay Zonal Values
Showing 90 of 90 barangays
▶ 1(7 streets) | - | - |
▶ 10(6 streets) | - | - |
▶ 11(11 streets) | - | - |
▶ 12(8 streets) | - | - |
▶ 13(8 streets) | - | - |
▶ 14(11 streets) | - | - |
▶ 15(7 streets) | - | - |
▶ 16(7 streets) | - | - |
▶ 17(5 streets) | - | - |
▶ 18(7 streets) | - | - |
▶ 19(6 streets) | - | - |
▶ 2(7 streets) | - | - |
▶ 20(7 streets) | - | - |
▶ 21(4 streets) | - | - |
▶ 22(5 streets) | - | - |
▶ 23(3 streets) | - | - |
▶ 24(6 streets) All Other Streets | ₱43,000 | ₱57,300 |
▶ 25(5 streets) | - | - |
▶ 26(3 streets) | - | - |
▶ 27(8 streets) | - | - |
▶ 28(5 streets) | - | - |
▶ 29(7 streets) | - | - |
▶ 3(10 streets) | - | - |
▶ 30(7 streets) | - | - |
▶ 31(3 streets) All Other Streets | ₱31,000 | - |
▶ 32(11 streets) | - | - |
▶ 33(12 streets) | - | - |
▶ 34(8 streets) | - | - |
▶ 35(8 streets) All Other Streets | ₱21,100 | ₱26,000 |
▶ 36(4 streets) | - | - |
▶ 37(7 streets) All Other Streets | ₱21,100 | ₱26,000 |
▶ 38(6 streets) | - | - |
▶ 39(4 streets) | - | - |
▶ 4(7 streets) | - | - |
▶ 40(6 streets) All Other Streets | ₱21,100 | ₱26,500 |
▶ 41 - Bugo(20 streets) All Other Streets | ₱4,400 | ₱6,500 |
▶ 42 - Puerto(5 streets) All Other Streets | ₱3,900 | ₱7,500 |
▶ 43 - Agusan(4 streets) All Other Streets | ₱1,600 | ₱5,000 |
▶ 45 - Tablon(11 streets) All Other Streets | ₱2,900 | ₱9,200 |
▶ 46 - F. S. Catanico(1 streets) All Other Streets | ₱5,500 | ₱6,200 |
▶ 47 - Cugman(9 streets) All Other Streets | ₱4,400 | ₱16,700 |
▶ 48 - Gusa(21 streets) All Other Streets | ₱4,900 | ₱7,600 |
▶ 49 - Indahag(22 streets) All Other Streets | ₱3,100 | ₱5,800 |
▶ 5(8 streets) | - | - |
▶ 50 - Macasandig(66 streets) All Other Streets | ₱3,700 | ₱6,100 |
▶ 50 - Macasandig Section 15(4 streets) All Other Streets | ₱2,500 | ₱5,200 |
▶ 51 - Nazareth(33 streets) All Other Streets | ₱3,200 | ₱7,000 |
▶ 52 - Camaman-an(24 streets) All Other Streets | ₱3,100 | ₱5,800 |
▶ 53 - Lapasan(34 streets) All Other Streets | ₱30,800 | ₱38,400 |
▶ 54- Consolacion(8 streets) All Other Streets | ₱2,700 | ₱5,000 |
▶ 55 -puntod(22 streets) All Other Streets | ₱7,800 | ₱11,900 |
▶ 56 - Macabalan(13 streets) All Other Streets | ₱7,300 | ₱11,500 |
▶ 57 - Bonbon(4 streets) All Other Streets | ₱3,500 | ₱5,700 |
▶ 58 - Bayabas(10 streets) All Other Streets | ₱2,200 | ₱5,400 |
▶ 59 - Kausawagan(4 streets) All Other Streets | ₱2,000 | ₱4,500 |
▶ 59 - Kauswagan(53 streets) All Other Streets | ₱8,600 | ₱12,500 |
▶ 6(6 streets) | - | - |
▶ 60 - Patag(27 streets) All Other Streets | ₱5,400 | ₱7,100 |
▶ 61 - Carmen(142 streets) All Other Streets | ₱6,400 | ₱10,000 |
▶ 62 - Balulang(35 streets) All Other Streets | ₱13,000 | ₱10,000 |
▶ 63 - Pagatpat(8 streets) All Other Streets | ₱1,700 | ₱5,500 |
▶ 64 - Canitoan(32 streets) All Other Streets | ₱5,000 | ₱12,500 |
▶ 65 - Bulua(36 streets) All Other Streets | ₱5,000 | ₱10,900 |
▶ 66 - Iponan(19 streets) All Other Streets | ₱2,700 | ₱7,500 |
67 - Baikingon | ₱2,000 | ₱4,000 |
▶ 68 - San Simon(1 streets) All Other Streets | ₱2,000 | ₱4,000 |
▶ 69 - Lumbia(53 streets) All Other Streets | ₱5,000 | ₱7,600 |
▶ 7(7 streets) | - | - |
▶ 71 - Mambuaya(3 streets) All Other Streets | ₱1,200 | - |
▶ 72 - Dansolihon(3 streets) All Other Streets | ₱850 | - |
▶ 73 - Tignapoloan(2 streets) All Other Streets | ₱850 | - |
▶ 74 - Pasigan (Besigan)(5 streets) | - | - |
▶ 75 - Tagpangi(1 streets) All Other Streets | ₱900 | - |
▶ 76 - Pagalungan(1 streets) All Other Streets | ₱900 | - |
▶ 77 - Taglimao(5 streets) All Other Streets | ₱1,200 | ₱3,000 |
78 - Tuburan | ₱1,200 | ₱2,500 |
79 - Pigsag-an | ₱1,000 | ₱2,000 |
▶ 8(9 streets) | - | - |
80 - Tumpagon | ₱1,000 | ₱2,000 |
▶ 9(7 streets) | - | - |
▶ Along Barangay Plaza(1 streets) All Other Streets | ₱24,200 | ₱30,700 |
▶ Along Barangay Road(27 streets) All Other Streets | ₱20,300 | ₱20,300 |
▶ Along Barangay Road Going To Is(2 streets) All Other Streets | ₱5,000 | ₱6,800 |
▶ Along Barangay Road To Malasag(1 streets) All Other Streets | ₱5,800 | ₱6,500 |
Along Barangay Road To Nha | ₱3,600 | ₱5,700 |
Along Barangay Road To Patag | ₱5,500 | ₱8,500 |
▶ Along The Road(2 streets) All Other Streets | ₱4,200 | ₱5,700 |
▶ Lots(2 streets) All Other Streets | ₱2,700 | ₱8,200 |
▶ Rr(1 streets) All Other Streets | ₱3,000 | ₱4,000 |
▶ To Malasag(2 streets) All Other Streets | ₱5,700 | ₱10,300 |
RDO Information
Cagayan de Oro City, Misamis Oriental (RDO 098)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Cagayan de Oro City Zonal Values
Frequently Asked Questions
What's the average zonal value in Cagayan de Oro City?
The average residential zonal value in Cagayan de Oro City is ₱13,832/sqm. Commercial zones average ₱24,756/sqm.
What's the highest zonal value in Cagayan de Oro City?
26 has the highest residential value at ₱71,000/sqm.
What's the lowest zonal value in Cagayan de Oro City?
80 - Tumpagon has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Cagayan de Oro City?
90 barangays are covered, with 1003 residential, 622 commercial, and 31 industrial zones listed.
Which BIR office handles Cagayan de Oro City?
Cagayan de Oro City, Misamis Oriental (RDO 098) handles tax filings for Cagayan de Oro City.
When was Cagayan de Oro City's zonal value last updated?
BIR last updated Cagayan de Oro City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation