D.o. No. Zonal Values (2018)
RDO 099 • Effective 2018
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion (Barangay 1-11) (Cont.) | ₱8,500 | ₱12,000 |
| Poblacion (Cont.) | ₱7,650 | ₱15,000 |
| Poblacion (Barangay 1-11) | ₱6,500 | ₱15,000 |
| Poblacion | ₱6,000 | ₱15,000 |
| Lumbo | ₱6,000 | ₱9,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Dagat Kidavao | - | ₱1,850 |
| Bulonay, Bontongon, Cawayan, Dumalaguing, Guihean, Hagpa, | - | ₱525 |
| Santa Ines | ₱150 | ₱188 |
| Silo-o | ₱150 | - |
| Omagling, Sampiano | ₱150 | - |
All Barangay Zonal Values
Showing 138 of 138 barangays
A3 | - | - |
▶ Adtuyon, Bacusanon, Bangahan, Barandias, Langcataon,(5 streets) | - | - |
After 3 Km From Pob. Center Of Trade | ₱197 | - |
▶ Aglayan(2 streets) All Other Streets | ₱1,169 | ₱1,679 |
▶ Agusan Canyon(2 streets) All Other Streets | ₱1,250 | - |
▶ Alae(5 streets) All Other Streets | ₱1,563 | - |
▶ Alanib, Bugcaon, Kibangay(3 streets) All Other Streets | ₱150 | ₱249 |
▶ All Other Barangays(5 streets) | - | - |
Along Provincial Road | ₱655 | - |
▶ Along The Road(7 streets) All Other Streets | ₱2,295 | ₱330 |
▶ Anahawon(3 streets) | - | - |
▶ Baborawon (Barorawan), Canituan, Kibaning(5 streets) | - | - |
▶ Baclayon, Basak(3 streets) All Other Streets | ₱124 | ₱161 |
▶ Bagong Silang(2 streets) All Other Streets | ₱501 | - |
▶ Bagontaas(3 streets) | - | - |
▶ Balangigay, Balukbukan, Kitobo, Metebagao,pagan, Tandong,(4 streets) | - | - |
▶ Balila(3 streets) All Other Streets | ₱150 | ₱225 |
▶ Bangahan, Kimanait, Malipayon, Payad(6 streets) | - | - |
▶ Bangbang (Bongbong**), Kinura, Pamotolon(4 streets) All Other Streets | ₱291 | - |
▶ Bangcud(2 streets) All Other Streets | ₱829 | - |
▶ Banlag(1 streets) | - | - |
▶ Bantuanon, Kulasihan(6 streets) All Other Streets | ₱150 | ₱249 |
▶ Barangays 1 - 4 (Pob.) (Formerly Poblacion)(16 streets) All Other Streets | ₱688 | ₱1,375 |
▶ Baroy, Malinao(3 streets) | - | - |
▶ Basak, Cacaon, Dominorog, San Rafael, Tikalaan(2 streets) All Other Streets | ₱250 | - |
▶ Base Camp(3 streets) | - | - |
▶ Batangan(2 streets) | - | - |
▶ Bayabason(2 streets) | - | - |
▶ Baylanan, Colawingon, Cosina, Dagundalahon,(2 streets) | - | - |
▶ Bismartz, Cabadiangan, Kawilihan, New Visayas, San Antonio West, San Francisco(2 streets) | - | - |
▶ Bocboc, Calaocalao, Kalubihon, Kiara, New Nongnongan, San Nicolas(5 streets) All Other Streets | ₱234 | - |
▶ Bonacao, Cayaga, Iglugsad, Kalagangan, San Jose, Santo Domingo(1 streets) All Other Streets | ₱256 | - |
▶ Both Sides Of The Road(2 streets) | - | - |
Bulonay, Bontongon, Cawayan, Dumalaguing, Guihean, Hagpa, | - | ₱525 |
▶ Busdi(2 streets) All Other Streets | ₱513 | - |
▶ Buyot, Embayao, Mauswagon, San Roque(2 streets) | - | - |
▶ Cabangahan(2 streets) All Other Streets | ₱829 | - |
▶ Caburacanan(2 streets) All Other Streets | ₱425 | - |
▶ Camp I(2 streets) | - | - |
▶ Canayan(4 streets) All Other Streets | ₱829 | - |
▶ Capihan, Maambong, Sil-ipon,palabucan, San Jose, Pongol, Nangka(2 streets) | - | - |
▶ Capitan Angel(2 streets) All Other Streets | ₱475 | - |
▶ Capitan Bayong(3 streets) | - | - |
▶ Capitan Juan, Cawayan, Kaatuan, Songco, Victory(2 streets) All Other Streets | ₱125 | ₱161 |
▶ Casisang(15 streets) All Other Streets | ₱1,438 | - |
▶ Colambugan(2 streets) | - | - |
▶ Colonia(3 streets) | - | - |
▶ Concepcion(1 streets) | - | - |
▶ Concepcion, Mendis, New Eden, Portulin(6 streets) | - | - |
▶ Cr(7 streets) All Other Streets | ₱683 | ₱473 |
▶ Crossing(6 streets) All Other Streets | ₱380 | - |
▶ Culasi, Licoan, Lupiagan, Ocasion, Puntian,san Roque & Vista Villa(6 streets) | - | - |
▶ Dagat Kidavao(1 streets) | - | - |
▶ Dagumba-an(2 streets) All Other Streets | ₱525 | - |
▶ Dahilayan(2 streets) All Other Streets | ₱1,250 | - |
▶ Dalirig(4 streets) All Other Streets | ₱1,875 | - |
▶ Dalwangan(2 streets) All Other Streets | ₱1,275 | - |
▶ Damilag(12 streets) All Other Streets | ₱1,250 | - |
▶ Danggawan(3 streets) All Other Streets | ₱525 | - |
▶ Dao, Durian, Kibongcog, Magkalungay,(2 streets) | - | - |
▶ Diclum(2 streets) | - | - |
▶ Dologon(5 streets) | - | - |
▶ East Kibawe (Pob), West Kibawe (Pob)(26 streets) | - | - |
▶ East Kibawe (Pob), West Kibawe (Pob) (Cont.)(27 streets) All Other Streets | ₱325 | ₱650 |
▶ Effectivity Date(9 streets) | - | - |
▶ Gango, Kiliog, Kinawe, Santa Fe, Laturan(3 streets) | - | - |
▶ Guilang-guilang, Kalugmanan, Lindaban,(4 streets) All Other Streets | ₱781 | - |
▶ Halapitan (Pob)(21 streets) All Other Streets | ₱625 | ₱1,075 |
I | ₱683 | ₱1,050 |
▶ Imbayao(2 streets) All Other Streets | ₱1,211 | - |
▶ Impalutao(3 streets) | - | - |
Interior | ₱300 | - |
▶ Kahusayan(2 streets) | - | - |
▶ Kalasungay(3 streets) All Other Streets | ₱1,138 | - |
▶ Kalingking(2 streets) | - | - |
▶ Kasigkot, Kibatang, Mahayahay, Manlamonay, Maraymaray, Minsalagan, Old Nongnongan, Pualas, San Antonio East(2 streets) | - | - |
▶ Kiabo, Mindagat, Sumalsag(2 streets) | - | - |
▶ Kibalabag(2 streets) All Other Streets | ₱413 | - |
▶ Kibalagon, Balaoro, Bagongbayan, Mabuhay,cabadiangan(1 streets) All Other Streets | ₱300 | - |
▶ Kibogtok, Husayan, Salvacion, Sibonga(3 streets) | - | - |
▶ Kibogtok, Husayan, Salvacion, Sibonga (Cont.)(2 streets) | - | - |
▶ Kiburiao, Libertad, Mibantang, Puntian, Salawagan & San Jose(8 streets) | - | - |
▶ Kiharong(2 streets) | - | - |
▶ Kisanday(2 streets) | - | - |
▶ Kisolon(2 streets) | - | - |
▶ Kulaman(2 streets) All Other Streets | ₱475 | - |
▶ Kuya(2 streets) | - | - |
▶ La Roxas(2 streets) All Other Streets | ₱525 | - |
▶ Labuagon, Spring, Old Kibawe, Romagooc, Natulongan, Talahiron(7 streets) | - | - |
▶ Laguitas(2 streets) All Other Streets | ₱850 | - |
▶ Lampanusan(2 streets) All Other Streets | ₱291 | - |
▶ Little Baguio, Mabuhay, Namnam, Sacramento Valley(1 streets) All Other Streets | ₱256 | ₱513 |
▶ Lumbo(12 streets) All Other Streets | ₱1,200 | - |
▶ Lunocan(4 streets) All Other Streets | ₱1,250 | - |
▶ Mabuhay(3 streets) All Other Streets | ₱485 | - |
▶ Maca-opao(3 streets) All Other Streets | ₱339 | - |
▶ Magsaysay(6 streets) All Other Streets | ₱230 | ₱604 |
▶ Mailag(5 streets) All Other Streets | ₱375 | - |
▶ Malinao(2 streets) All Other Streets | ₱339 | - |
▶ Maluko(4 streets) All Other Streets | ₱1,250 | - |
▶ Mambatangan(4 streets) All Other Streets | ₱781 | - |
▶ Mantibugao, Minsuro(2 streets) All Other Streets | ₱1,250 | - |
▶ Napalico(2 streets) | - | - |
▶ Ninoy Aquino, Public, San Vicente Ferrer(3 streets) | - | - |
▶ Omagling, Sampiano(2 streets) | - | - |
▶ Paitan, Lumintao, Butong, Merangeran, Manuto, Minsalirak, Delapa, Sta. Cruz, Pinilayan & Cebole(6 streets) | - | - |
▶ Palma(2 streets) All Other Streets | ₱341 | ₱699 |
▶ Panadtalan(3 streets) | - | - |
▶ Panalsalan(2 streets) All Other Streets | ₱525 | - |
▶ Patpat(2 streets) | - | - |
▶ Patpat (Lapu-lapu)(2 streets) All Other Streets | ₱850 | - |
▶ Poblacion(215 streets) All Other Streets | ₱1,751 | ₱546 |
▶ Poblacion (Barangay 1-11)(33 streets) | - | - |
▶ Poblacion (Barangay 1-11) (Cont.)(67 streets) All Other Streets | ₱3,400 | - |
▶ Poblacion (Cont.)(232 streets) All Other Streets | ₱1,350 | ₱2,300 |
▶ Poblacion (Kiokong)(38 streets) All Other Streets | ₱491 | - |
▶ Rr(6 streets) All Other Streets | ₱750 | ₱1,150 |
▶ San Isidro, Santo Niño (Lumbayawa), Barangay 5, Dagumbaan(3 streets) All Other Streets | ₱290 | ₱3,000 |
▶ San Luis(2 streets) | - | - |
▶ San Martin(2 streets) All Other Streets | ₱538 | - |
▶ San Miguel(11 streets) All Other Streets | ₱938 | - |
▶ San Roque(2 streets) All Other Streets | ₱525 | - |
▶ San Vicente(6 streets) | - | - |
▶ Santa Ines(2 streets) | - | - |
▶ Santo Niño(2 streets) All Other Streets | ₱538 | - |
▶ Sides Of The Road(7 streets) | - | - |
▶ Silo-o(2 streets) | - | - |
▶ Sinanglanan(2 streets) All Other Streets | ₱298 | - |
▶ Sinuda (Simod)(2 streets) | - | - |
▶ Sitio Camp Kibaritan(5 streets) | - | - |
▶ Sumpong(23 streets) All Other Streets | ₱1,700 | - |
▶ Tankulan (Pob)(35 streets) All Other Streets | ₱938 | - |
▶ Tawas(2 streets) | - | - |
▶ Tubigon(3 streets) | - | - |
▶ Violeta(2 streets) All Other Streets | ₱638 | - |
▶ Within 3 Kilometers From Both(3 streets) | - | - |
Within Barangay Center/along The Rd | ₱1,350 | - |
▶ Within Barrios(1 streets) All Other Streets | ₱1,250 | - |
RDO Information
Malaybalay City, Bukidnon (RDO 099)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Northern Mindanao
Popular Cities Nationwide
About D.o. No. Zonal Values
Frequently Asked Questions
What's the average zonal value in D.o. No.?
The average residential zonal value in D.o. No. is ₱1,367/sqm. Commercial zones average ₱2,391/sqm.
What's the highest zonal value in D.o. No.?
Poblacion (Barangay 1-11) (Cont.) has the highest residential value at ₱8,500/sqm.
What's the lowest zonal value in D.o. No.?
Dagat Kidavao has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in D.o. No.?
138 barangays are covered, with 1030 residential, 506 commercial, and 13 industrial zones listed.
Which BIR office handles D.o. No.?
Malaybalay City, Bukidnon (RDO 099) handles tax filings for D.o. No..
When was D.o. No.'s zonal value last updated?
BIR last updated D.o. No.'s zonal values in 2018. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation