Jasaan Zonal Values (2023)
RDO 098 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Upper Jasaan (Poblacion) Section 5 | ₱3,500 | ₱4,650 |
| Lower Jasaan (Poblacion) Section 4 | ₱3,500 | ₱5,000 |
| Aplaya Section 1-3 | ₱3,150 | ₱6,650 |
| Lower Jasaan (Poblacion) Section 1 | ₱3,000 | ₱4,300 |
| Upper Jasaan (Poblacion) Section 7 | ₱2,900 | ₱4,300 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Is Cruz Section 3-16 | ₱2,500 | ₱3,500 |
| Is Cruz Section 2 | ₱2,500 | ₱3,500 |
| Is Cruz Section 1 | ₱2,500 | ₱3,500 |
| San Nicolas Section 4-9 | ₱2,500 | ₱3,500 |
| San Nicolas Section 3 | ₱2,500 | ₱3,500 |
All Barangay Zonal Values
Showing 48 of 48 barangays
▶ Aplaya Section 1-3(3 streets) All Other Streets | ₱2,600 | - |
▶ Aplaya Section 12-16(2 streets) All Other Streets | ₱2,500 | - |
▶ Aplaya Section 17-19(1 streets) All Other Streets | ₱2,500 | - |
▶ Aplaya Section 4-11(1 streets) All Other Streets | ₱2,600 | - |
▶ Bobontugan Section 1(2 streets) All Other Streets | ₱2,500 | - |
▶ Bobontugan Section 2-3(1 streets) All Other Streets | ₱2,500 | - |
▶ Bobontugan Section 4-5(1 streets) All Other Streets | ₱2,500 | - |
▶ Bobontugan Section 6(1 streets) All Other Streets | ₱2,500 | - |
▶ Bobontugan Section 7(1 streets) All Other Streets | ₱2,500 | - |
▶ Corrales Section 1(1 streets) All Other Streets | ₱2,400 | - |
Corrales Section 2 | ₱2,500 | - |
▶ Corrales Section 3(1 streets) All Other Streets | ₱2,400 | - |
Corrales Section 4 | ₱2,500 | ₱3,500 |
▶ Corrales Section 5(1 streets) All Other Streets | ₱2,400 | - |
Danao Section 1 | ₱2,500 | ₱3,500 |
Danao Section 2 | ₱2,500 | ₱3,500 |
▶ Danao Section 3-16(1 streets) All Other Streets | ₱2,400 | - |
▶ Is Cruz Section 1(1 streets) All Other Streets | ₱2,400 | - |
▶ Is Cruz Section 2(1 streets) All Other Streets | ₱2,400 | - |
▶ Is Cruz Section 3-16(1 streets) All Other Streets | ₱2,400 | - |
▶ Jampason (Section 1)(2 streets) All Other Streets | ₱2,400 | - |
▶ Jampason (Section 2)(1 streets) All Other Streets | ₱2,600 | - |
▶ Kimaya Section 1-4(2 streets) All Other Streets | ₱2,400 | - |
▶ Kimaya Section 5-8(1 streets) All Other Streets | ₱2,600 | - |
▶ Lower Jasaan (Poblacion) Section 1(2 streets) All Other Streets | ₱2,900 | - |
▶ Lower Jasaan (Poblacion) Section 2(2 streets) | - | - |
▶ Lower Jasaan (Poblacion) Section 3(5 streets) | - | - |
▶ Lower Jasaan (Poblacion) Section 4(16 streets) | - | - |
▶ Luz Banzon Section 1(2 streets) All Other Streets | ₱2,500 | - |
▶ Luz Banzon Section 2-4(1 streets) All Other Streets | ₱2,500 | - |
▶ Luz Banzon Section 5-6(2 streets) All Other Streets | ₱2,500 | - |
▶ Natubo(2 streets) All Other Streets | ₱2,400 | - |
▶ San Antonio Sections 1-6(2 streets) All Other Streets | ₱2,500 | - |
San Antonio Sections 7-10 | ₱2,500 | ₱3,500 |
▶ San Isidro Section 1(1 streets) All Other Streets | ₱2,400 | - |
▶ San Isidro Section 2(1 streets) All Other Streets | ₱2,400 | - |
▶ San Isidro Section 3(1 streets) All Other Streets | ₱2,400 | - |
▶ San Nicolas Section 1(1 streets) All Other Streets | ₱2,400 | - |
▶ San Nicolas Section 2(1 streets) All Other Streets | ₱2,400 | - |
▶ San Nicolas Section 3(1 streets) All Other Streets | ₱2,400 | - |
San Nicolas Section 4-9 | ₱2,500 | ₱3,500 |
▶ Solana Section 1(1 streets) All Other Streets | ₱2,700 | ₱3,500 |
▶ Solana Section 2(1 streets) All Other Streets | ₱2,500 | - |
▶ Solana Section 3-10(1 streets) All Other Streets | ₱2,500 | - |
Upper Jasaan (Poblacion) Section 1-3 | ₱2,800 | ₱4,250 |
Upper Jasaan (Poblacion) Section 4 | ₱2,800 | ₱4,250 |
▶ Upper Jasaan (Poblacion) Section 5(17 streets) All Other Streets | ₱3,100 | ₱4,350 |
Upper Jasaan (Poblacion) Section 7 | ₱2,900 | ₱4,300 |
RDO Information
Cagayan de Oro City, Misamis Oriental (RDO 098)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Jasaan Zonal Values
Frequently Asked Questions
What's the average zonal value in Jasaan?
The average residential zonal value in Jasaan is ₱2,728/sqm. Commercial zones average ₱3,939/sqm.
What's the highest zonal value in Jasaan?
Upper Jasaan (Poblacion) Section 5 has the highest residential value at ₱3,500/sqm.
What's the lowest zonal value in Jasaan?
Is Cruz Section 3-16 has the lowest residential value at ₱2,500/sqm.
How many barangays have zonal values in Jasaan?
48 barangays are covered, with 126 residential, 88 commercial, and 5 industrial zones listed.
Which BIR office handles Jasaan?
Cagayan de Oro City, Misamis Oriental (RDO 098) handles tax filings for Jasaan.
When was Jasaan's zonal value last updated?
BIR last updated Jasaan's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation