Manticao Zonal Values (2023)
RDO 098 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion 1 Section 12 | ₱2,450 | ₱2,600 |
| Poblacion 1 Section 43* | ₱2,450 | ₱2,950 |
| Poblacion 1 Section 44-47* | ₱2,450 | ₱2,950 |
| Poblacion 1 Section 48-50* | ₱2,450 | ₱2,950 |
| Poblacion 1 Section 51-58* | ₱2,450 | ₱2,950 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Mahayahay No. 7 Section 6**** | ₱600 | - |
| Mahayahay No. 7 Section 1 | ₱600 | - |
| Digkilaan No. 6 Section 2-3 | ₱600 | - |
| Balintad No. 3 Section 4 | ₱700 | - |
| Balintad No. 3 Section 3 | ₱805 | - |
All Barangay Zonal Values
Showing 117 of 117 barangays
Along Barangay Road | ₱1,320 | - |
▶ Argayoso No. 2 Section 1(2 streets) | - | - |
▶ Argayoso No. 2 Section 2(1 streets) All Other Streets | ₱1,150 | - |
▶ Argayoso No. 2 Section 3(2 streets) All Other Streets | ₱1,250 | - |
▶ Argayoso No. 2 Section 4-5***(1 streets) | - | - |
▶ Argayoso No. 2 Section 7-9*(1 streets) All Other Streets | ₱1,300 | - |
▶ Balintad No. 3 Section 1(1 streets) | - | - |
▶ Balintad No. 3 Section 2(1 streets) All Other Streets | ₱750 | - |
Balintad No. 3 Section 3 | ₱805 | - |
▶ Balintad No. 3 Section 4(1 streets) | - | - |
▶ Cabalantian Section 1(1 streets) All Other Streets | ₱1,000 | - |
Cabalantian Section 10 | ₱1,000 | - |
Cabalantian Section 11 | ₱1,000 | - |
Cabalantian Section 12 | ₱1,000 | - |
Cabalantian Section 13 | ₱1,000 | - |
Cabalantian Section 14-17** | ₱1,000 | - |
▶ Cabalantian Section 18-19**(2 streets) | - | - |
▶ Cabalantian Section 2(1 streets) All Other Streets | ₱1,000 | - |
▶ Cabalantian Section 20-31*(1 streets) | - | - |
▶ Cabalantian Section 3(2 streets) | - | - |
▶ Cabalantian Section 4(2 streets) | - | - |
▶ Cabalantian Section 5(1 streets) All Other Streets | ₱1,050 | - |
▶ Cabalantian Section 6(1 streets) All Other Streets | ₱1,000 | - |
▶ Cabalantian Section 7(1 streets) All Other Streets | ₱1,000 | - |
▶ Cabalantian Section 8(1 streets) All Other Streets | ₱1,050 | - |
▶ Cabalantian Section 9(1 streets) All Other Streets | ₱1,000 | - |
Camanga No. 5 Section 1 | ₱1,000 | - |
Camanga No. 5 Section 2 | ₱1,000 | - |
Camanga No. 5 Section 5-10* | ₱1,000 | - |
▶ Digkilaan No. 6 Section 2-3(2 streets) | - | - |
Mahayahay No. 7 Section 1 | ₱600 | - |
Mahayahay No. 7 Section 6**** | ₱600 | - |
Pagawan No.8 Section 11 | ₱1,000 | - |
Pagawan No.8 Section 12-13 | ₱1,000 | - |
Pagawan No.8 Section 14-35** | ₱1,050 | - |
▶ Pagawan No.8 Section 3(2 streets) | - | - |
▶ Pagawan No.8 Section 4(2 streets) | - | - |
Pagawan No.8 Section 5 | ₱1,000 | - |
Pagawan No.8 Section 6 | ₱1,000 | - |
▶ Pagawan No.8 Section 7-8(1 streets) All Other Streets | ₱1,000 | - |
▶ Pagawan No.8 Section 9-10(1 streets) | - | - |
Paniangan No. 9 Section 1 | ₱850 | - |
Paniangan No. 9 Section 2 | ₱850 | - |
Paniangan No. 9 Section 3-7 | ₱850 | - |
▶ Paniangan No. 9 Section 8(1 streets) All Other Streets | ₱1,050 | - |
▶ Paniangan No. 9 Section 9-18**(1 streets) All Other Streets | ₱1,050 | - |
Patag No. 10 Section 1 | ₱850 | - |
▶ Patag No. 10 Section 10(1 streets) | - | - |
Patag No. 10 Section 12 | ₱1,050 | - |
Patag No. 10 Section 2 | ₱850 | ₱2,698 |
Patag No. 10 Section 3 | ₱850 | - |
Patag No. 10 Section 4 | ₱850 | - |
▶ Patag No. 10 Section 5(1 streets) All Other Streets | ₱1,044 | - |
▶ Patag No. 10 Section 6(1 streets) All Other Streets | ₱1,044 | - |
Patag No. 10 Section 8 | ₱850 | - |
▶ Poblacion(32 streets) | - | - |
▶ Poblacion 1 Section 1(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 10(2 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion 1 Section 11(2 streets) All Other Streets | ₱1,500 | - |
▶ Poblacion 1 Section 12(3 streets) All Other Streets | ₱1,600 | - |
▶ Poblacion 1 Section 13(2 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion 1 Section 14(2 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion 1 Section 15(1 streets) All Other Streets | ₱1,600 | - |
▶ Poblacion 1 Section 16(2 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion 1 Section 17(4 streets) All Other Streets | ₱1,500 | - |
▶ Poblacion 1 Section 18****(1 streets) All Other Streets | ₱1,550 | ₱2,000 |
▶ Poblacion 1 Section 19****(1 streets) All Other Streets | ₱1,700 | - |
Poblacion 1 Section 2 | ₱2,350 | ₱2,850 |
▶ Poblacion 1 Section 20*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 21-22*(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 26*(2 streets) All Other Streets | ₱1,150 | - |
▶ Poblacion 1 Section 27*(1 streets) | - | - |
▶ Poblacion 1 Section 28*(3 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 29*(2 streets) All Other Streets | ₱1,200 | - |
Poblacion 1 Section 3 | ₱2,350 | ₱2,850 |
▶ Poblacion 1 Section 30*(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 31-33*(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 34*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 35*(2 streets) | - | - |
▶ Poblacion 1 Section 36*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 37*(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 38*(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 39*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 4-5(1 streets) All Other Streets | ₱1,600 | - |
▶ Poblacion 1 Section 40*(2 streets) | - | - |
▶ Poblacion 1 Section 41*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 42*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 43*(3 streets) | - | - |
▶ Poblacion 1 Section 44-47*(1 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 48-50*(2 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 51-58*(5 streets) All Other Streets | ₱1,200 | - |
▶ Poblacion 1 Section 6(1 streets) All Other Streets | ₱1,355 | - |
▶ Poblacion 1 Section 7(1 streets) All Other Streets | ₱1,483 | - |
▶ Poblacion 1 Section 8(2 streets) All Other Streets | ₱1,500 | - |
▶ Poblacion 1 Section 9(1 streets) All Other Streets | ₱1,355 | - |
▶ Punta Silum No. 11 Section 1(1 streets) All Other Streets | ₱1,300 | - |
▶ Punta Silum No. 11 Section 10-12*(1 streets) All Other Streets | ₱1,500 | - |
Punta Silum No. 11 Section 13* | ₱1,500 | - |
▶ Punta Silum No. 11 Section 14*(1 streets) All Other Streets | ₱1,500 | - |
Punta Silum No. 11 Section 15* | ₱1,500 | - |
▶ Punta Silum No. 11 Section 16-18*(1 streets) All Other Streets | ₱1,500 | - |
Punta Silum No. 11 Section 19-24* | ₱1,500 | - |
▶ Punta Silum No. 11 Section 2(1 streets) All Other Streets | ₱1,320 | - |
▶ Punta Silum No. 11 Section 3(1 streets) All Other Streets | ₱1,320 | ₱1,575 |
▶ Punta Silum No. 11 Section 4(1 streets) All Other Streets | ₱1,320 | - |
Punta Silum No. 11 Section 6 | ₱920 | - |
Punta Silum No. 11 Section 7 | ₱920 | - |
▶ Punta Silum No. 11 Section 8****(1 streets) All Other Streets | ₱1,500 | - |
Punta Silum No. 11 Section 9* | ₱1,513 | - |
Section 15 | ₱1,350 | - |
▶ Tuod No. 12 Section 1(1 streets) All Other Streets | ₱1,150 | - |
▶ Tuod No. 12 Section 2(1 streets) All Other Streets | ₱1,150 | - |
Tuod No. 12 Section 3 | ₱844 | - |
Tuod No. 12 Section 4 | ₱869 | - |
▶ Tuod No. 12 Section 5(1 streets) All Other Streets | ₱844 | - |
▶ Tuod No. 12 Section 6(1 streets) All Other Streets | ₱1,130 | - |
▶ Tuod No. 12 Section 7-22****(1 streets) All Other Streets | ₱1,250 | - |
RDO Information
Cagayan de Oro City, Misamis Oriental (RDO 098)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Manticao Zonal Values
Frequently Asked Questions
What's the average zonal value in Manticao?
The average residential zonal value in Manticao is ₱1,505/sqm. Commercial zones average ₱2,435/sqm.
What's the highest zonal value in Manticao?
Poblacion 1 Section 12 has the highest residential value at ₱2,450/sqm.
What's the lowest zonal value in Manticao?
Mahayahay No. 7 Section 6**** has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Manticao?
117 barangays are covered, with 242 residential, 112 commercial, and 4 industrial zones listed.
Which BIR office handles Manticao?
Cagayan de Oro City, Misamis Oriental (RDO 098) handles tax filings for Manticao.
When was Manticao's zonal value last updated?
BIR last updated Manticao's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation