Marawi City Zonal Values (2020)
RDO 102 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Banggolo | ₱10,000 | ₱15,000 |
| Saduc Proper | ₱9,000 | ₱12,000 |
| Caloocan West* | ₱8,500 | - |
| Norhaya Village | ₱8,500 | - |
| Raya Saduc | ₱8,000 | ₱12,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sabala Amanao * | - | ₱5,500 |
| Matampay * | - | ₱6,000 |
| Lomidong | - | ₱10,000 |
| Cabingan | - | ₱10,000 |
| Lumbaca Toros | ₱700 | - |
All Barangay Zonal Values
Showing 86 of 86 barangays
▶ Aling Barangay Road*(2 streets) All Other Streets | ₱800 | - |
▶ All Lots Along The Barangay Road And Interior(6 streets) | - | - |
Along B Arangay Road*** | ₱3,500 | - |
▶ Along Barangay Board*(2 streets) All Other Streets | ₱800 | - |
▶ Along Barangay Road*(22 streets) All Other Streets | ₱7,000 | - |
▶ Along Barangay The Road *(1 streets) All Other Streets | ₱800 | - |
▶ Amito Marantao(1 streets) | - | - |
▶ Bacolod Chico(1 streets) | - | - |
▶ Banggolo(30 streets) All Other Streets | ₱3,500 | - |
▶ Bangon(6 streets) | - | - |
▶ Barangay Road(1 streets) All Other Streets | ₱3,500 | - |
▶ Basak Malutlut(3 streets) | - | - |
▶ Bayaba*(2 streets) | - | - |
▶ Biaba Damag(2 streets) | - | - |
▶ Boganga(2 streets) | - | - |
▶ Buadi Parba*(2 streets) | - | - |
▶ Bubong Lumbac(2 streets) | - | - |
▶ Bubonga Lilod Madaya*(6 streets) All Other Streets | ₱4,000 | - |
▶ Bubonga Marawi*(4 streets) | - | - |
▶ Cabingan(1 streets) | - | - |
▶ Caloocan East*(1 streets) | - | - |
▶ Caloocan West*(2 streets) | - | - |
▶ Daguduban(8 streets) | - | - |
▶ Dansalan(7 streets) | - | - |
▶ Datu Naga*(21 streets) | - | - |
▶ Datu Sa Dansalan(12 streets) | - | - |
▶ Datu Saber(1 streets) | - | - |
▶ Datu Saber And Raya Saduc *(3 streets) All Other Streets | ₱6,000 | - |
▶ Dayawan(1 streets) | - | - |
▶ Dimalna(3 streets) | - | - |
▶ Dulay Proper(2 streets) | - | - |
▶ Dulay West(2 streets) | - | - |
▶ East Basak(3 streets) | - | - |
▶ Emie Punod*(2 streets) | - | - |
▶ Fort(8 streets) | - | - |
▶ From Dangcal Street To Quadrangle ***(2 streets) All Other Streets | ₱4,000 | - |
▶ Gadongan*(2 streets) | - | - |
▶ Green(5 streets) | - | - |
▶ Guimba(1 streets) | - | - |
▶ I **(1 streets) All Other Streets | ₱4,000 | - |
▶ Kapantaran(4 streets) | - | - |
▶ Kilala(3 streets) | - | - |
▶ Lilod Madaya(7 streets) All Other Streets | ₱4,000 | - |
▶ Lilod Saduc(3 streets) | - | - |
▶ Lomidong(1 streets) | - | - |
▶ Lumbaca Madaya*(10 streets) | - | - |
▶ Lumbaca Marinaut(5 streets) All Other Streets | ₱3,500 | - |
▶ Lumbaca Toros(1 streets) | - | - |
▶ Malimono(1 streets) | - | - |
▶ Marawi Poblacion*(7 streets) | - | - |
▶ Marinaut East(7 streets) | - | - |
▶ Marinaut West*(5 streets) | - | - |
▶ Matampay *(1 streets) | - | - |
▶ Mipaga(2 streets) | - | - |
▶ Mipantao Gadongan(2 streets) | - | - |
▶ Moncado Colony(12 streets) | - | - |
▶ Moncado Kadingilan(7 streets) | - | - |
▶ Moriatao Luksadato*(4 streets) | - | - |
▶ Norhaya Village(1 streets) | - | - |
▶ Panggao Saduc(6 streets) | - | - |
▶ Papandayan *(2 streets) | - | - |
▶ Papandayan Caniogan*(2 streets) | - | - |
▶ Patani(3 streets) | - | - |
▶ Pindolonan(1 streets) | - | - |
▶ Poona Marantao(1 streets) | - | - |
▶ Pugaan(2 streets) | - | - |
▶ Raya Madaya 1(3 streets) | - | - |
▶ Raya Madaya II(6 streets) | - | - |
▶ Raya Saduc(6 streets) | - | - |
▶ Rr(6 streets) All Other Streets | ₱5,000 | - |
▶ Sabala Amanao *(1 streets) | - | - |
▶ Sabala Manao Proper*(14 streets) All Other Streets | ₱4,000 | - |
▶ Saduc Proper(8 streets) | - | - |
▶ Sagonsongan(1 streets) | - | - |
▶ Sankay Dansalan*(15 streets) All Other Streets | ₱4,000 | - |
▶ South Madaya(3 streets) | - | - |
▶ South Madaya And Daguduban *(1 streets) All Other Streets | ₱4,000 | - |
▶ Sugod*(2 streets) | - | - |
▶ Tampilong(2 streets) | - | - |
▶ Tolali(3 streets) | - | - |
▶ Toros(1 streets) | - | - |
▶ Tuca(1 streets) | - | - |
▶ Tuca Marinaut(1 streets) | - | - |
▶ Tuca Timbangalan *(2 streets) | - | - |
▶ Wawalayan Caloocan*(1 streets) | - | - |
▶ Wawalayan Marinaut(4 streets) | - | - |
RDO Information
Marawi City, Lanao del Sur (RDO 102)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Marawi City Zonal Values
Frequently Asked Questions
What's the average zonal value in Marawi City?
The average residential zonal value in Marawi City is ₱4,074/sqm. Commercial zones average ₱7,890/sqm.
What's the highest zonal value in Marawi City?
Banggolo has the highest residential value at ₱10,000/sqm.
What's the lowest zonal value in Marawi City?
Sabala Amanao * has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Marawi City?
86 barangays are covered, with 238 residential, 118 commercial, and 3 industrial zones listed.
Which BIR office handles Marawi City?
Marawi City, Lanao del Sur (RDO 102) handles tax filings for Marawi City.
When was Marawi City's zonal value last updated?
BIR last updated Marawi City's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation