Masiu Zonal Values (2020)
RDO 102 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lakadun | ₱2,400 | ₱2,900 |
| Langco Dimapatoy* | ₱2,400 | ₱2,900 |
| Macadaag Talaguian | ₱2,400 | ₱2,900 |
| Maranat Bontalis | ₱2,400 | ₱2,900 |
| Sawir | ₱2,400 | ₱2,900 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Along Barangay Road** | ₱900 | ₱1,100 |
| Tomambiling Lumbaca Ingud | ₱1,100 | ₱1,900 |
| Tamboro Cormatan | ₱1,100 | ₱1,900 |
| Talub Langi | ₱1,100 | ₱1,900 |
| Sambowang Atawa | ₱1,100 | ₱1,900 |
All Barangay Zonal Values
Showing 36 of 36 barangays
▶ Abdullah Buisan(1 streets) | - | - |
▶ Alip Lalabuan(1 streets) | - | - |
▶ Along Barangay Road**(1 streets) All Other Streets | ₱900 | ₱1,100 |
▶ Alumpang Paino Mimbalay(1 streets) | - | - |
▶ Amai Ditimbang Balindong*(1 streets) | - | - |
▶ Amai Sindaoloan Dansalan*(1 streets) | - | - |
▶ Buadiamaloy*(1 streets) | - | - |
▶ Caramian Alim Raya(1 streets) | - | - |
▶ Dalug Balt*(1 streets) | - | - |
▶ Gindolongan Alabat(1 streets) | - | - |
▶ Gondarangin Asa Adigao(1 streets) | - | - |
▶ Interior(1 streets) | - | - |
▶ Kalilangan(1 streets) | - | - |
▶ Laila Lumbac Bangon*(1 streets) | - | - |
▶ Lakadun(2 streets) | - | - |
▶ Langco Dimapatoy*(1 streets) | - | - |
▶ Lomigis Sugod*(1 streets) | - | - |
▶ Lumbacaingud Casim*(1 streets) | - | - |
▶ Macabangon Imbaba(1 streets) | - | - |
▶ Macadaag Talaguian(2 streets) | - | - |
▶ Macalumpang Lumbac Caramian*(1 streets) | - | - |
▶ Magayo Bagoaingud*(1 streets) | - | - |
▶ Magompara Apa Mimbalay*(1 streets) | - | - |
▶ Manalocon Talub(1 streets) | - | - |
▶ Maranat Bontalis(1 streets) | - | - |
▶ Matao Araza(2 streets) | - | - |
▶ Mocamad Tangul(1 streets) | - | - |
▶ Moriatao Bae Labay*(1 streets) | - | - |
▶ Pantao(1 streets) | - | - |
▶ Putad Marandacan Buisan*(1 streets) | - | - |
▶ Sambowang Atawa(1 streets) | - | - |
▶ Sawir(1 streets) | - | - |
▶ Talub Langi(1 streets) | - | - |
▶ Tamboro Cormatan(1 streets) | - | - |
▶ Tomambiling Lumbaca Ingud(1 streets) | - | - |
▶ Towanao Arangca*(2 streets) | - | - |
RDO Information
Marawi City, Lanao del Sur (RDO 102)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Masiu Zonal Values
Frequently Asked Questions
What's the average zonal value in Masiu?
The average residential zonal value in Masiu is ₱1,467/sqm. Commercial zones average ₱2,136/sqm.
What's the highest zonal value in Masiu?
Lakadun has the highest residential value at ₱2,400/sqm.
What's the lowest zonal value in Masiu?
Along Barangay Road** has the lowest residential value at ₱900/sqm.
How many barangays have zonal values in Masiu?
36 barangays are covered, with 39 residential, 39 commercial, and 39 industrial zones listed.
Which BIR office handles Masiu?
Marawi City, Lanao del Sur (RDO 102) handles tax filings for Masiu.
When was Masiu's zonal value last updated?
BIR last updated Masiu's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation