Ozamiz City Zonal Values (2020)
RDO 100 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 50th Barangay (Cont.) | ₱12,000 | ₱20,000 |
| Doña Consuelo * | ₱10,000 | ₱13,000 |
| Baybay Sta. Cruz | ₱5,000 | ₱16,000 |
| Baybay San Roque | ₱4,500 | ₱18,000 |
| Aguada * (Cont.) | ₱4,000 | ₱8,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| 50th Barangay | - | ₱18,000 |
| Malaubang | - | ₱3,500 |
| Catadman-manabay * | - | ₱12,000 |
| Bagakay * | - | ₱4,500 |
| Aguada * | - | ₱17,000 |
All Barangay Zonal Values
Showing 34 of 34 barangays
▶ 50th Barangay(23 streets) | - | - |
▶ 50th Barangay (Cont.)(17 streets) | - | - |
▶ A4***(3 streets) All Other Streets | ₱500 | - |
▶ Aguada *(22 streets) | - | - |
▶ Aguada * (Cont.)(47 streets) | - | - |
Along Barangay | - | - |
▶ Along Barangay Road(7 streets) All Other Streets | ₱300 | - |
Along Barangay Road - Sec. 1, 2, 4, 5, 7, 8, 10, | - | - |
▶ Along Barangay Road And Within 50m(3 streets) | - | - |
▶ Along The Road, Barangay Proper(9 streets) All Other Streets | ₱600 | - |
▶ Bagakay *(1 streets) | - | - |
▶ Balintawak(4 streets) | - | - |
▶ Bañadero(16 streets) | - | - |
▶ Baybay San Roque(4 streets) All Other Streets | ₱3,000 | ₱7,500 |
▶ Baybay Sta. Cruz(8 streets) All Other Streets | ₱5,000 | ₱6,000 |
▶ Baybay Triunfo(4 streets) All Other Streets | ₱3,000 | - |
▶ Bongbong(5 streets) | - | - |
▶ Carangan(8 streets) All Other Streets | ₱500 | - |
▶ Carmen Annex *(27 streets) All Other Streets | ₱3,000 | - |
▶ Catadman-manabay *(10 streets) | - | - |
▶ Diguan(2 streets) | - | - |
▶ Dimaluna(3 streets) | - | - |
▶ Doña Consuelo *(9 streets) | - | - |
▶ Gango(9 streets) All Other Streets | ₱600 | ₱6,000 |
▶ Gango (Cont.)(3 streets) All Other Streets | ₱450 | - |
▶ Labinay(4 streets) | - | - |
▶ Lam-an(25 streets) All Other Streets | ₱1,500 | ₱4,000 |
▶ Malaubang(2 streets) | - | - |
▶ Maningcol(11 streets) All Other Streets | ₱1,000 | - |
▶ Pulot(4 streets) | - | - |
▶ Road To Fisheries - Sec. 1 & 4(3 streets) All Other Streets | ₱1,000 | - |
Rr | ₱1,000 | - |
▶ Tabid(4 streets) | - | - |
▶ Tinago(21 streets) All Other Streets | ₱3,500 | - |
RDO Information
Ozamiz City, Misamis Occidental (RDO 100)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Ozamiz City Zonal Values
Frequently Asked Questions
What's the average zonal value in Ozamiz City?
The average residential zonal value in Ozamiz City is ₱1,843/sqm. Commercial zones average ₱9,078/sqm.
What's the highest zonal value in Ozamiz City?
50th Barangay (Cont.) has the highest residential value at ₱12,000/sqm.
What's the lowest zonal value in Ozamiz City?
50th Barangay has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Ozamiz City?
34 barangays are covered, with 71 residential, 138 commercial, and 0 industrial zones listed.
Which BIR office handles Ozamiz City?
Ozamiz City, Misamis Occidental (RDO 100) handles tax filings for Ozamiz City.
When was Ozamiz City's zonal value last updated?
BIR last updated Ozamiz City's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation