Tubod Zonal Values (2020)
RDO 101 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱3,000 | ₱5,000 |
| Poblacion (Cont.) | ₱3,000 | - |
| Bulod | ₱2,800 | ₱4,500 |
| Barakanas* | ₱800 | ₱1,200 |
| Baris (Lumangculob)* | ₱800 | ₱1,200 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tubaran* | ₱800 | ₱1,200 |
| Taguranao* | ₱800 | ₱1,200 |
| Tangueguiron* | ₱800 | ₱1,200 |
| Taden* | ₱800 | ₱1,200 |
| Santo Nino* | ₱800 | ₱1,200 |
All Barangay Zonal Values
Showing 26 of 26 barangays
▶ Barakanas, Baris (Lumangculob), Bualan, Camp 5, Candis, Caniogan, Dalama, Kakai Renabor, Kalilangan,(1 streets) | - | - |
▶ Barakanas*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Baris (Lumangculob)*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Bualan*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Bulod(2 streets) All Other Streets | ₱2,200 | ₱4,000 |
▶ Camp 5*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Candis*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Caniogan*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Dalama*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Kakai Renabor*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Kalilangan*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Licapao*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Malingao*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Palao*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Patudan*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Pigcarangan*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Pinpin*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Poblacion(30 streets) | - | - |
▶ Poblacion (Cont.)(18 streets) | - | - |
▶ Pualas*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ San Antonio*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Santo Nino*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Taden*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Taguranao*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Tangueguiron*(2 streets) All Other Streets | ₱700 | ₱1,000 |
▶ Tubaran*(2 streets) All Other Streets | ₱700 | ₱1,000 |
RDO Information
Iligan City, Lanao del Norte (RDO 101)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Tubod Zonal Values
Frequently Asked Questions
What's the average zonal value in Tubod?
The average residential zonal value in Tubod is ₱1,349/sqm. Commercial zones average ₱1,730/sqm.
What's the highest zonal value in Tubod?
Poblacion has the highest residential value at ₱3,000/sqm.
What's the lowest zonal value in Tubod?
Tubaran* has the lowest residential value at ₱800/sqm.
How many barangays have zonal values in Tubod?
26 barangays are covered, with 100 residential, 82 commercial, and 72 industrial zones listed.
Which BIR office handles Tubod?
Iligan City, Lanao del Norte (RDO 101) handles tax filings for Tubod.
When was Tubod's zonal value last updated?
BIR last updated Tubod's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation