Banga Zonal Values (2022)
RDO 111 • Effective 2022
Quick Stats
23
Barangays
Residential Range
₱502 - ₱4,450
Commercial Range
₱992 - ₱8,750
Avg. Residential
₱1,313/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Reyes (Poblacion) | ₱4,450 | ₱8,750 |
| Benitez (Poblacion) (Continuation) | ₱2,299 | ₱2,672 |
| Benitez (Poblacion) | ₱1,966 | ₱5,013 |
| Cinco (Barrio 5) | ₱1,721 | ₱2,033 |
| Yangco | ₱1,566 | ₱4,433 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lam-apos | ₱628 | ₱1,148 |
| Derilon | ₱690 | ₱992 |
| Lampari | ₱748 | ₱1,416 |
| Lambingi | ₱748 | ₱1,416 |
| San Jose (Barrio 7) | ₱787 | ₱1,028 |
All Barangay Zonal Values
Showing 23 of 23 barangays
▶ Benitez (Poblacion)(20 streets) | - | - |
▶ Benitez (Poblacion) (Continuation)(4 streets) All Other Streets | ₱1,294 | ₱2,573 |
▶ Cabudian(2 streets) | - | - |
▶ Cabuling(2 streets) | - | - |
▶ Cinco (Barrio 5)(2 streets) | - | - |
▶ Derilon(2 streets) | - | - |
▶ El Nonok(2 streets) | - | - |
▶ Improgo (Village Poblacion)(8 streets) All Other Streets | ₱850 | ₱1,906 |
▶ Kusan ( Barrio 8)(2 streets) | - | - |
▶ Lam-apos(2 streets) | - | - |
▶ Lamba(2 streets) | - | - |
▶ Lambingi(2 streets) | - | - |
▶ Lampari(2 streets) | - | - |
▶ Liwanay (Barrio 1)(2 streets) | - | - |
▶ Malaya (Barrio 9)(2 streets) | - | - |
▶ Punong Grande (Barrio 2)(2 streets) | - | - |
▶ Rang-ay(2 streets) | - | - |
▶ Reyes (Poblacion)(10 streets) All Other Streets | ₱1,478 | ₱5,000 |
▶ Rizal (Barrio 3)(2 streets) | - | - |
▶ Rizal (Poblacion)(3 streets) All Other Streets | ₱1,394 | ₱2,550 |
▶ San Jose (Barrio 7)(2 streets) | - | - |
▶ San Vicente (Barrio 6)(2 streets) | - | - |
▶ Yangco(7 streets) All Other Streets | ₱1,400 | ₱2,823 |
RDO Information
Koronadal City, South Cotabato (RDO 111)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Banga Zonal Values
Frequently Asked Questions
What's the average zonal value in Banga?
The average residential zonal value in Banga is ₱1,313/sqm. Commercial zones average ₱3,190/sqm.
What's the highest zonal value in Banga?
Reyes (Poblacion) has the highest residential value at ₱4,450/sqm.
What's the lowest zonal value in Banga?
Lam-apos has the lowest residential value at ₱628/sqm.
How many barangays have zonal values in Banga?
23 barangays are covered, with 74 residential, 46 commercial, and 20 industrial zones listed.
Which BIR office handles Banga?
Koronadal City, South Cotabato (RDO 111) handles tax filings for Banga.
When was Banga's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.