Barira Zonal Values (2022)
RDO 107 • Effective 2022
Quick Stats
473
Barangays
Residential Range
₱150 - ₱324
Commercial Range
₱174 - ₱630
Avg. Residential
₱223/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion 1 (Cont) | ₱324 | ₱630 |
| Barira (Poblacion) | ₱297 | ₱495 |
| Bualan | ₱297 | ₱495 |
| Gadung | ₱297 | ₱495 |
| Korosoyan | ₱297 | ₱495 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tukanakuden | ₱174 | ₱198 |
| Papakan | ₱174 | ₱198 |
| Paldong | ₱174 | ₱198 |
| Masulot | ₱174 | ₱198 |
| Langgapanan | ₱174 | ₱198 |
All Barangay Zonal Values
Showing 473 of 473 barangays
▶ Adaon(2 streets) | - | - |
▶ Ahan(2 streets) | - | - |
▶ Alamada(2 streets) | - | - |
▶ Alip(2 streets) | - | - |
▶ Alonganen(2 streets) | - | - |
▶ Ambadao(2 streets) | - | - |
▶ Ambolodto(2 streets) | - | - |
▶ Ampuan(2 streets) | - | - |
▶ Andavit(2 streets) | - | - |
▶ Angkayamat(2 streets) | - | - |
▶ Aratuc(2 streets) | - | - |
▶ Awang(2 streets) | - | - |
▶ Badak(2 streets) | - | - |
▶ Bagan(2 streets) | - | - |
▶ Bagoenged(3 streets) | - | - |
▶ Bagong(2 streets) | - | - |
▶ Bagumbayan(2 streets) | - | - |
▶ Bagumbong(2 streets) | - | - |
▶ Baital(2 streets) | - | - |
▶ Baka(2 streets) | - | - |
▶ Bakat(2 streets) | - | - |
▶ Balanaken(2 streets) | - | - |
▶ Balong(2 streets) | - | - |
▶ Balut(2 streets) | - | - |
▶ Banaba(2 streets) | - | - |
▶ Banatin(2 streets) | - | - |
▶ Bantek(2 streets) | - | - |
▶ Banubo(2 streets) | - | - |
▶ Barira (Poblacion)(2 streets) | - | - |
▶ Barurao(2 streets) | - | - |
▶ Batungkayo(2 streets) | - | - |
▶ Bayabas(2 streets) | - | - |
▶ Bayanga Norte(2 streets) | - | - |
▶ Bayanga Sur(2 streets) | - | - |
▶ Benolen(2 streets) | - | - |
▶ Bialong(2 streets) | - | - |
▶ Biarong(2 streets) | - | - |
▶ Binangga North(2 streets) | - | - |
▶ Binangga South(2 streets) | - | - |
▶ Bintan (Bentan)(2 streets) | - | - |
▶ Bitu(2 streets) | - | - |
▶ Blensong(2 streets) | - | - |
▶ Bolibod (Bulibod)(2 streets) | - | - |
▶ Boliok(2 streets) | - | - |
▶ Bongo(2 streets) | - | - |
▶ Bongued(2 streets) | - | - |
▶ Borongotan(2 streets) | - | - |
▶ Brar(2 streets) | - | - |
▶ Bualan(2 streets) | - | - |
▶ Buayan(2 streets) | - | - |
▶ Bubuguiron(2 streets) | - | - |
▶ Bugabungan(2 streets) | - | - |
▶ Bugasan Norte(2 streets) | - | - |
▶ Bugasan Sur (Poblacion)(2 streets) | - | - |
▶ Bugawas(2 streets) | - | - |
▶ Bulalo(2 streets) | - | - |
▶ Bulayan(2 streets) | - | - |
▶ Buliok(2 streets) | - | - |
▶ Bulit(2 streets) | - | - |
▶ Bulod(2 streets) | - | - |
▶ Bunawan(2 streets) | - | - |
▶ Bungabong (Bongabong)(2 streets) | - | - |
▶ Bungcog(2 streets) | - | - |
▶ Buterin(2 streets) | - | - |
▶ Butilen(2 streets) | - | - |
▶ Cabayuan(2 streets) | - | - |
▶ Cabuan(2 streets) | - | - |
▶ Calaan(2 streets) | - | - |
▶ Calsada(2 streets) | - | - |
▶ Campo(2 streets) | - | - |
▶ Campo Islam(2 streets) | - | - |
▶ Capiton(2 streets) | - | - |
▶ Central Langkong(2 streets) | - | - |
▶ Cotongan(2 streets) | - | - |
▶ Crossing Simuay(2 streets) | - | - |
▶ Dabenayan(2 streets) | - | - |
▶ Dado(2 streets) | - | - |
▶ Dados(2 streets) | - | - |
▶ Dadtumog ( Dadtumeg )(2 streets) | - | - |
▶ Dagurongan (Dagurongon)(2 streets) | - | - |
▶ Daladagan(2 streets) | - | - |
▶ Daladap(2 streets) | - | - |
▶ Dalgan(2 streets) | - | - |
▶ Dalican Poblacion(2 streets) | - | - |
▶ Dalumangcob(2 streets) | - | - |
▶ Damabalas(2 streets) | - | - |
▶ Damablac(2 streets) | - | - |
▶ Damakling(2 streets) | - | - |
▶ Damalasak(2 streets) | - | - |
▶ Damalusay(2 streets) | - | - |
▶ Damaniog(2 streets) | - | - |
▶ Damatog(2 streets) | - | - |
▶ Damawato(2 streets) | - | - |
▶ Dapantis(2 streets) | - | - |
▶ Dapiawan(2 streets) | - | - |
▶ Darampua(2 streets) | - | - |
▶ Darapanan(2 streets) | - | - |
▶ Darugao(2 streets) | - | - |
▶ Dasawao(2 streets) | - | - |
▶ Dasikil(2 streets) | - | - |
▶ Datalpandan(2 streets) | - | - |
▶ Datang(2 streets) | - | - |
▶ Datu Bakal(2 streets) | - | - |
▶ Datu Kilay(2 streets) | - | - |
▶ Datu Macarimbang Biruar(2 streets) | - | - |
▶ Digal(2 streets) | - | - |
▶ Dilembong(2 streets) | - | - |
▶ Dimampao(2 streets) | - | - |
▶ Dinaig Proper(2 streets) | - | - |
▶ Dinganen(2 streets) | - | - |
▶ Duaminanga(2 streets) | - | - |
▶ Duguengen(2 streets) | - | - |
▶ Dulangan(2 streets) | - | - |
▶ Dungguan(2 streets) | - | - |
▶ East Libutan(2 streets) | - | - |
▶ Edcor(2 streets) | - | - |
▶ Elbebe(2 streets) | - | - |
▶ Elian(2 streets) | - | - |
▶ Fugotan(2 streets) | - | - |
▶ Fukol(2 streets) | - | - |
▶ Gadung(2 streets) | - | - |
▶ Gadungan(3 streets) | - | - |
▶ Gadungan Pedpandaran(2 streets) | - | - |
▶ Galakit(2 streets) | - | - |
▶ Gambar(2 streets) | - | - |
▶ Ganasi(2 streets) | - | - |
▶ Gang(2 streets) | - | - |
▶ Ganta(2 streets) | - | - |
▶ Gawang(2 streets) | - | - |
▶ Gayonga(2 streets) | - | - |
▶ Guanan(2 streets) | - | - |
▶ Guiawa(2 streets) | - | - |
▶ Guiday T. Biruar(2 streets) | - | - |
▶ Guinibon(2 streets) | - | - |
▶ Gumagadong Calawag(2 streets) | - | - |
▶ Iganagampong(2 streets) | - | - |
▶ Inaladan(2 streets) | - | - |
▶ Inawan (Inwan)(2 streets) | - | - |
▶ Indatuan(2 streets) | - | - |
▶ Inug-ug(2 streets) | - | - |
▶ Itaw(2 streets) | - | - |
▶ Kabakaba(2 streets) | - | - |
▶ Kabengi(2 streets) | - | - |
▶ Kabuling(2 streets) | - | - |
▶ Kabuntalan(2 streets) | - | - |
▶ Kakal(2 streets) | - | - |
▶ Kakar(2 streets) | - | - |
▶ Kaladturan(2 streets) | - | - |
▶ Kalbugan(2 streets) | - | - |
▶ Kalian(2 streets) | - | - |
▶ Kalipapa(2 streets) | - | - |
▶ Kalumamis(2 streets) | - | - |
▶ Kalumenga(2 streets) | - | - |
▶ Kamasi(2 streets) | - | - |
▶ Kapimpilan(2 streets) | - | - |
▶ Kapinpilan(2 streets) | - | - |
▶ Karim(2 streets) | - | - |
▶ Katamlangan (Matampay)(2 streets) | - | - |
▶ Kateman(2 streets) | - | - |
▶ Katibpuan(2 streets) | - | - |
▶ Katidtuan(2 streets) | - | - |
▶ Katil(2 streets) | - | - |
▶ Katuli(2 streets) | - | - |
▶ Kaungan(2 streets) | - | - |
▶ Kauran(2 streets) | - | - |
▶ Kaya-kaya(2 streets) | - | - |
▶ Kayaga(2 streets) | - | - |
▶ Kayupo (Cuyapo)(2 streets) | - | - |
▶ Kedati(2 streets) | - | - |
▶ Kenebeka(2 streets) | - | - |
▶ Kibleg(2 streets) | - | - |
▶ Kibucay(2 streets) | - | - |
▶ Kidama(2 streets) | - | - |
▶ Kiga(2 streets) | - | - |
▶ Kigan(2 streets) | - | - |
▶ Kiladap(2 streets) | - | - |
▶ Kilalan(2 streets) | - | - |
▶ Kilangan(2 streets) | - | - |
▶ Kinimi(2 streets) | - | - |
▶ Kinitan ( Kinitaan )(2 streets) | - | - |
▶ Kirkir(2 streets) | - | - |
▶ Kitango(2 streets) | - | - |
▶ Kitapok(2 streets) | - | - |
▶ Korosoyan(2 streets) | - | - |
▶ Kubentong(2 streets) | - | - |
▶ Kudal(2 streets) | - | - |
▶ Kuden(2 streets) | - | - |
▶ Kulambog(2 streets) | - | - |
▶ Kulasi(2 streets) | - | - |
▶ Kulimpang(2 streets) | - | - |
▶ Kuloy(2 streets) | - | - |
▶ Kurintem(2 streets) | - | - |
▶ Kusiong(2 streets) | - | - |
▶ Kuya(2 streets) | - | - |
Labu Labu Mother | ₱249 | ₱396 |
▶ Labu-labu 1(2 streets) | - | - |
▶ Labu-labu II(2 streets) | - | - |
▶ Labungan(2 streets) | - | - |
▶ Ladia(2 streets) | - | - |
▶ Laguitan(2 streets) | - | - |
▶ Lambayao(2 streets) | - | - |
▶ Lamin(2 streets) | - | - |
▶ Lamud(2 streets) | - | - |
▶ Langeban(2 streets) | - | - |
▶ Langgapanan(2 streets) | - | - |
▶ Langkong(2 streets) | - | - |
▶ Lanting(2 streets) | - | - |
▶ Lao-lao(2 streets) | - | - |
▶ Lapaken(2 streets) | - | - |
Lapok | ₱249 | ₱396 |
▶ Lasangan(2 streets) | - | - |
▶ Layog(2 streets) | - | - |
▶ Lepak(2 streets) | - | - |
▶ Liab(2 streets) | - | - |
▶ Libungan(2 streets) | - | - |
▶ Libutan(2 streets) | - | - |
▶ Limbalud(2 streets) | - | - |
▶ Limbayan (Limbayen)(2 streets) | - | - |
▶ Limbo(2 streets) | - | - |
▶ Limpongo(2 streets) | - | - |
▶ Linamunan(2 streets) | - | - |
▶ Linantangan(2 streets) | - | - |
▶ Lindangan(2 streets) | - | - |
▶ Linek(2 streets) | - | - |
▶ Liong(2 streets) | - | - |
▶ Lipa(2 streets) | - | - |
▶ Lipao(2 streets) | - | - |
▶ Lipawan(2 streets) | - | - |
▶ Litayen(2 streets) | - | - |
▶ Lomoyon(2 streets) | - | - |
▶ Looy(2 streets) | - | - |
▶ Lower Alonganen(2 streets) | - | - |
▶ Lower Balanaken(2 streets) | - | - |
▶ Lower Buayan(2 streets) | - | - |
▶ Lower D'lag(2 streets) | - | - |
▶ Lower Dado(2 streets) | - | - |
▶ Lower Damabalas(2 streets) | - | - |
▶ Lower Duaminanga(2 streets) | - | - |
▶ Lower Idtig(2 streets) | - | - |
▶ Lower Kalipapa(2 streets) | - | - |
▶ Lower Liong(2 streets) | - | - |
▶ Lower Magaslong(2 streets) | - | - |
▶ Lower Masigay(2 streets) | - | - |
▶ Lower Pagatin(2 streets) | - | - |
▶ Lower Siling(2 streets) | - | - |
▶ Lower Taviran(2 streets) | - | - |
▶ Luayan(2 streets) | - | - |
▶ Lumabao(2 streets) | - | - |
▶ Lusay(2 streets) | - | - |
▶ Macabico (Macabiso)(2 streets) | - | - |
▶ Macadayon(2 streets) | - | - |
▶ Macaguiling(2 streets) | - | - |
▶ Macalag(2 streets) | - | - |
▶ Macalag/mantao(2 streets) | - | - |
▶ Macasampen(2 streets) | - | - |
▶ Macasandag(2 streets) | - | - |
▶ Madanding(2 streets) | - | - |
▶ Madia(2 streets) | - | - |
▶ Madidis(2 streets) | - | - |
▶ Magaslong(2 streets) | - | - |
▶ Magsaysay(2 streets) | - | - |
▶ Maidapa(2 streets) | - | - |
▶ Maitong(2 streets) | - | - |
▶ Maitumaig(2 streets) | - | - |
▶ Makainis(2 streets) | - | - |
▶ Makat(2 streets) | - | - |
▶ Making(2 streets) | - | - |
▶ Makir(2 streets) | - | - |
▶ Malala(2 streets) | - | - |
▶ Malangit(2 streets) | - | - |
▶ Malangog(2 streets) | - | - |
▶ Malatimon(2 streets) | - | - |
Malingao | ₱249 | ₱396 |
▶ Malipolok(2 streets) | - | - |
▶ Mangadeg(2 streets) | - | - |
▶ Manggay(2 streets) | - | - |
▶ Manindolo(2 streets) | - | - |
▶ Manion(2 streets) | - | - |
▶ Manungkaling(2 streets) | - | - |
▶ Mao(2 streets) | - | - |
▶ Mapayag(2 streets) | - | - |
▶ Marader(2 streets) | - | - |
▶ Marang(2 streets) | - | - |
▶ Margues(2 streets) | - | - |
▶ Maridagao(2 streets) | - | - |
▶ Masigay(2 streets) | - | - |
▶ Maslabeng(2 streets) | - | - |
▶ Masulot(2 streets) | - | - |
▶ Matagabong(2 streets) | - | - |
▶ Mataya(2 streets) | - | - |
▶ Matengen(2 streets) | - | - |
▶ Matias(2 streets) | - | - |
▶ Matilak(2 streets) | - | - |
▶ Matuber(2 streets) | - | - |
▶ Meta(2 streets) | - | - |
▶ Meti(2 streets) | - | - |
▶ Midconding(2 streets) | - | - |
▶ Midpandacan(2 streets) | - | - |
▶ Midtimbang(2 streets) | - | - |
▶ Mileb(2 streets) | - | - |
▶ Minabay(2 streets) | - | - |
▶ Mirab(2 streets) | - | - |
▶ Mompong(2 streets) | - | - |
▶ Montay(2 streets) | - | - |
▶ Moro-point(2 streets) | - | - |
▶ Mother Tuayan(2 streets) | - | - |
▶ Mulaog(2 streets) | - | - |
▶ Muslim(2 streets) | - | - |
▶ Muti(2 streets) | - | - |
▶ Nabalawag(2 streets) | - | - |
▶ Nabundas(2 streets) | - | - |
▶ Nalinan(2 streets) | - | - |
▶ Nalkan(2 streets) | - | - |
▶ Namuken(2 streets) | - | - |
▶ Nangi(2 streets) | - | - |
▶ Napok(2 streets) | - | - |
▶ Narra(2 streets) | - | - |
▶ Nekitan(2 streets) | - | - |
▶ Nituan(2 streets) | - | - |
▶ Nunangan (Nunangen)(2 streets) | - | - |
▶ Nuro ( Poblacion )(2 streets) | - | - |
▶ Nuyo(2 streets) | - | - |
▶ Olas(2 streets) | - | - |
▶ Old Maganoy(2 streets) | - | - |
▶ Orandang(2 streets) | - | - |
▶ Oring(2 streets) | - | - |
▶ Pagagawan(2 streets) | - | - |
▶ Pagalungan(2 streets) | - | - |
▶ Pagatin(2 streets) | - | - |
▶ Pagatin II(2 streets) | - | - |
▶ Pageda(2 streets) | - | - |
▶ Paitan(2 streets) | - | - |
▶ Palao Sa Buto(2 streets) | - | - |
▶ Paldong(2 streets) | - | - |
▶ Pamalian(2 streets) | - | - |
▶ Panadtaban(2 streets) | - | - |
▶ Pananget(2 streets) | - | - |
▶ Panapan(2 streets) | - | - |
▶ Panatan(2 streets) | - | - |
▶ Pandag(2 streets) | - | - |
▶ Pandan(2 streets) | - | - |
▶ Pandi(2 streets) | - | - |
▶ Panggao(2 streets) | - | - |
▶ Panosolen(2 streets) | - | - |
▶ Pantawan(2 streets) | - | - |
▶ Papakan(2 streets) | - | - |
▶ Paulino Labio(2 streets) | - | - |
▶ Payan(2 streets) | - | - |
▶ Pedtad(2 streets) | - | - |
▶ Penansaran(2 streets) | - | - |
▶ Penditen(2 streets) | - | - |
▶ Pened(2 streets) | - | - |
▶ Pidsandawan(2 streets) | - | - |
▶ Pidtiguian(2 streets) | - | - |
▶ Piers(2 streets) | - | - |
▶ Pigcalagan (Pigkalagan)(2 streets) | - | - |
▶ Pigkelegen (Ibotengen)(2 streets) | - | - |
▶ Pikeg(2 streets) | - | - |
▶ Pilar(2 streets) | - | - |
▶ Pimbalakan(2 streets) | - | - |
▶ Pinantao(2 streets) | - | - |
▶ Pinaring(2 streets) | - | - |
▶ Pingping(2 streets) | - | - |
▶ Poblacion(3 streets) | - | - |
▶ Poblacion (Dulawan)(2 streets) | - | - |
▶ Poblacion 1(20 streets) | - | - |
▶ Poblacion 1 (Cont)(22 streets) All Other Streets | ₱249 | ₱447 |
▶ Poblacion 2(20 streets) | - | - |
▶ Poblacion 2 (Cont)(1 streets) | - | - |
Poblacion I | ₱249 | ₱396 |
Poblacion II | ₱249 | ₱396 |
Poblacion Mother | ₱249 | ₱396 |
▶ Polloc(2 streets) | - | - |
▶ Popol(2 streets) | - | - |
▶ Pusao(2 streets) | - | - |
▶ Puya(2 streets) | - | - |
▶ Quipolot(2 streets) | - | - |
▶ Raguisi(2 streets) | - | - |
▶ Ramcor(2 streets) | - | - |
▶ Ranao Pilayan(2 streets) | - | - |
▶ Rebuken(2 streets) | - | - |
▶ Reina Regenta(2 streets) | - | - |
▶ Rempes(2 streets) | - | - |
▶ Renede(2 streets) | - | - |
▶ Renti(2 streets) | - | - |
▶ Resa(2 streets) | - | - |
▶ Rifao(2 streets) | - | - |
▶ Romangaob (Poblacion)(2 streets) | - | - |
▶ Rumidas(2 streets) | - | - |
▶ Ruminimbang(2 streets) | - | - |
▶ Sabaken(2 streets) | - | - |
▶ Sadangen(2 streets) | - | - |
▶ Salam(2 streets) | - | - |
▶ Salbu(2 streets) | - | - |
▶ Salendab(2 streets) | - | - |
▶ Salimbao(2 streets) | - | - |
▶ Salman(2 streets) | - | - |
▶ Samberen(2 streets) | - | - |
▶ Sambolawan(2 streets) | - | - |
▶ Sampao(2 streets) | - | - |
▶ San Jose(2 streets) | - | - |
▶ Saniag(2 streets) | - | - |
▶ Sapad(2 streets) | - | - |
▶ Sapakan(2 streets) | - | - |
▶ Sapalan(2 streets) | - | - |
▶ Sarmiento (Landasan)(2 streets) | - | - |
Satan | ₱249 | ₱396 |
▶ Sayap(2 streets) | - | - |
▶ Sedem(2 streets) | - | - |
▶ Sefegefen(2 streets) | - | - |
▶ Semba(2 streets) | - | - |
▶ Senditan(2 streets) | - | - |
▶ Sepaka(2 streets) | - | - |
▶ Sibuto(2 streets) | - | - |
▶ Sifaren ( Sifaran )(2 streets) | - | - |
▶ Simuay Seashore(2 streets) | - | - |
▶ Sinipak(2 streets) | - | - |
▶ Solon(2 streets) | - | - |
▶ Sugadol(2 streets) | - | - |
▶ Sumakubay(2 streets) | - | - |
▶ Tabungao(2 streets) | - | - |
▶ Tagudtungan(2 streets) | - | - |
▶ Taib(2 streets) | - | - |
▶ Talapas(2 streets) | - | - |
▶ Talayan (Pob. Talayan)(2 streets) | - | - |
▶ Talibaduk(2 streets) | - | - |
▶ Talisawa(2 streets) | - | - |
▶ Talitay(2 streets) | - | - |
▶ Tamar(2 streets) | - | - |
▶ Tambak(2 streets) | - | - |
▶ Tambo(2 streets) | - | - |
▶ Tambunan I(2 streets) | - | - |
▶ Tambunan II(2 streets) | - | - |
▶ Tamontaka(2 streets) | - | - |
▶ Tanuel(2 streets) | - | - |
▶ Tapayan(2 streets) | - | - |
▶ Tapian(2 streets) | - | - |
Tapikan | ₱249 | ₱396 |
▶ Tariken(2 streets) | - | - |
▶ Taviran(2 streets) | - | - |
▶ Tee(2 streets) | - | - |
▶ Tenok(2 streets) | - | - |
▶ Tenonggos(2 streets) | - | - |
▶ Timbaluan(2 streets) | - | - |
Timbangan | ₱249 | ₱396 |
Tina | ₱249 | ₱396 |
▶ Tinambulan(2 streets) | - | - |
▶ Tinungkaan(2 streets) | - | - |
▶ Tomicor(2 streets) | - | - |
▶ Tonggol(2 streets) | - | - |
▶ Tual(2 streets) | - | - |
▶ Tuayan I(2 streets) | - | - |
▶ Tubak(2 streets) | - | - |
▶ Tubuan(2 streets) | - | - |
▶ Tucamanor(2 streets) | - | - |
▶ Tugaig(2 streets) | - | - |
▶ Tugal(2 streets) | - | - |
▶ Tuka(2 streets) | - | - |
▶ Tukanakuden(2 streets) | - | - |
▶ Tukanalipao(2 streets) | - | - |
▶ Tukanalogong(2 streets) | - | - |
▶ Tulunan(2 streets) | - | - |
▶ Tumaguinting(2 streets) | - | - |
▶ Tumbao(2 streets) | - | - |
▶ Tunggol(2 streets) | - | - |
▶ Tuntungan(2 streets) | - | - |
▶ Tuntungan/ Apas(2 streets) | - | - |
▶ Ungap(2 streets) | - | - |
▶ Upper D'lag(2 streets) | - | - |
▶ Upper Idtig(2 streets) | - | - |
▶ Upper Lasangan(2 streets) | - | - |
▶ Upper Siling(2 streets) | - | - |
▶ Upper Taviran(2 streets) | - | - |
RDO Information
Cotabato City, Maguindanao (RDO 107)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Barira Zonal Values
Frequently Asked Questions
What's the average zonal value in Barira?
The average residential zonal value in Barira is ₱223/sqm. Commercial zones average ₱343/sqm.
What's the highest zonal value in Barira?
Poblacion 1 (Cont) has the highest residential value at ₱324/sqm.
What's the lowest zonal value in Barira?
Tukanakuden has the lowest residential value at ₱174/sqm.
How many barangays have zonal values in Barira?
473 barangays are covered, with 956 residential, 956 commercial, and 925 industrial zones listed.
Which BIR office handles Barira?
Cotabato City, Maguindanao (RDO 107) handles tax filings for Barira.
When was Barira's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.