Koronadal City Zonal Values (2022)
RDO 111 • Effective 2022
Quick Stats
31
Barangays
Residential Range
₱307 - ₱9,250
Commercial Range
₱732 - ₱14,920
Avg. Residential
₱3,141/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Isidro | ₱9,250 | ₱3,138 |
| Carpenter Hill | ₱8,625 | ₱3,442 |
| Concepcion (Bo. 6) | ₱6,080 | ₱3,292 |
| Santo Niño (Bo. 2) | ₱5,500 | ₱4,194 |
| Zone I | ₱5,209 | ₱14,920 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Avanceña (Bo. 3) | ₱450 | ₱1,095 |
| Cacub | ₱454 | ₱1,045 |
| Assumption | ₱463 | ₱1,045 |
| Esperanza | ₱510 | ₱2,400 |
| San Roque | ₱541 | ₱2,510 |
All Barangay Zonal Values
Showing 31 of 31 barangays
▶ Assumption(2 streets) | - | - |
▶ Avanceña (Bo. 3)(2 streets) | - | - |
▶ Cacub(2 streets) | - | - |
▶ Caloocan(1 streets) All Other Streets | ₱978 | ₱2,281 |
▶ Carpenter Hill(3 streets) All Other Streets | ₱2,485 | ₱3,164 |
▶ Concepcion (Bo. 6)(3 streets) All Other Streets | ₱1,494 | ₱2,620 |
▶ Esperanza(2 streets) | - | - |
▶ General Paulino Santos (Bo.1)(22 streets) | - | - |
▶ General Paulino Santos (Bo.1) (Continuation)(6 streets) All Other Streets | ₱1,912 | ₱2,356 |
▶ Mabini(2 streets) | - | - |
▶ Magsaysay(2 streets) | - | - |
▶ Mambucal(2 streets) | - | - |
▶ Morales(19 streets) All Other Streets | ₱1,550 | ₱3,225 |
▶ Namnama(2 streets) | - | - |
▶ New Pangasinan (Bo. 4)(2 streets) | - | - |
▶ Paraiso(2 streets) All Other Streets | ₱1,037 | ₱3,288 |
▶ Rotonda(2 streets) | - | - |
▶ San Isidro(1 streets) All Other Streets | ₱2,121 | ₱3,138 |
▶ San Jose (Bo. 5)(2 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ Santa Cruz(12 streets) All Other Streets | ₱2,525 | ₱4,348 |
▶ Santo Niño (Bo. 2)(5 streets) All Other Streets | ₱2,412 | ₱3,679 |
▶ Saravia (Bo. 8)(1 streets) All Other Streets | ₱1,509 | ₱3,136 |
▶ Topland (Bo. 7)(2 streets) | - | - |
▶ Zone I(24 streets) All Other Streets | ₱3,160 | ₱4,500 |
▶ Zone II(30 streets) | - | - |
▶ Zone II (Continuation)(9 streets) All Other Streets | ₱3,410 | ₱6,555 |
▶ Zone III(26 streets) | - | - |
▶ Zone III (Continuation)(69 streets) All Other Streets | ₱3,160 | ₱5,805 |
▶ Zone IV(26 streets) | - | - |
▶ Zone IV (Continuation)(40 streets) All Other Streets | ₱2,910 | ₱6,555 |
RDO Information
Koronadal City, South Cotabato (RDO 111)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Koronadal City Zonal Values
Frequently Asked Questions
What's the average zonal value in Koronadal City?
The average residential zonal value in Koronadal City is ₱3,141/sqm. Commercial zones average ₱6,519/sqm.
What's the highest zonal value in Koronadal City?
San Isidro has the highest residential value at ₱9,250/sqm.
What's the lowest zonal value in Koronadal City?
Avanceña (Bo. 3) has the lowest residential value at ₱450/sqm.
How many barangays have zonal values in Koronadal City?
31 barangays are covered, with 272 residential, 217 commercial, and 17 industrial zones listed.
Which BIR office handles Koronadal City?
Koronadal City, South Cotabato (RDO 111) handles tax filings for Koronadal City.
When was Koronadal City's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.