M'lang Zonal Values (2023)
RDO 108 • Effective 2023
Quick Stats
41
Barangays
Residential Range
₱800 - ₱2,500
Commercial Range
₱2,500 - ₱4,000
Avg. Residential
₱1,671/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion A | ₱2,500 | ₱3,800 |
| Poblacion B | ₱2,500 | ₱4,000 |
| Bagontapay | ₱1,100 | ₱3,500 |
| Bialong | ₱1,100 | ₱3,500 |
| Buayan | ₱1,100 | ₱3,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| New Antique | - | ₱2,500 |
| La Suerte | - | ₱2,500 |
| La Fortuna | - | ₱2,500 |
| Calunasan | - | ₱2,500 |
| Rr | ₱800 | - |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Bagontapay(2 streets) | - | - |
▶ Bialong(2 streets) | - | - |
▶ Buayan(2 streets) | - | - |
▶ Calunasan(1 streets) | - | - |
▶ Dalipe(2 streets) | - | - |
▶ Dugong(2 streets) | - | - |
▶ Dungo-an(2 streets) | - | - |
▶ Gaunan(2 streets) | - | - |
▶ Inas(1 streets) | - | - |
▶ Katipunan(1 streets) | - | - |
▶ La Fortuna(1 streets) | - | - |
▶ La Suerte(1 streets) | - | - |
▶ Langkong(1 streets) | - | - |
▶ Lepaga(1 streets) | - | - |
▶ Liboo(2 streets) | - | - |
▶ Lika(2 streets) | - | - |
▶ Luz Village(1 streets) | - | - |
▶ Magallon(1 streets) | - | - |
▶ Malayan(1 streets) | - | - |
▶ New Antique(1 streets) | - | - |
▶ New Barbaza(1 streets) | - | - |
▶ New Consolacion(1 streets) | - | - |
▶ New Esperanza(1 streets) | - | - |
▶ New Janiuay(2 streets) | - | - |
▶ New Kalibo(1 streets) | - | - |
▶ New Lawaan(1 streets) | - | - |
▶ New Rizal(2 streets) | - | - |
▶ Nueva Vida (Vida)(2 streets) | - | - |
▶ Pag-asa(2 streets) | - | - |
▶ Palma-perez(1 streets) | - | - |
▶ Poblacion(39 streets) | - | - |
▶ Poblacion (Continuation)(19 streets) | - | - |
▶ Poblacion A(29 streets) All Other Streets | - | ₱2,700 |
▶ Poblacion B(34 streets) | - | - |
Poblacion B (Continuation) | - | ₱2,700 |
▶ Pulang-lupa(1 streets) | - | - |
Rr | ₱800 | - |
▶ Sangat(2 streets) | - | - |
▶ Tawantawan(1 streets) | - | - |
▶ Tibao(2 streets) | - | - |
▶ Ugpay(1 streets) | - | - |
RDO Information
Kidapawan City, North Cotabato (RDO 108)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About M'lang Zonal Values
Frequently Asked Questions
What's the average zonal value in M'lang?
The average residential zonal value in M'lang is ₱1,671/sqm. Commercial zones average ₱3,147/sqm.
What's the highest zonal value in M'lang?
Poblacion A has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in M'lang?
New Antique has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in M'lang?
41 barangays are covered, with 92 residential, 62 commercial, and 36 industrial zones listed.
Which BIR office handles M'lang?
Kidapawan City, North Cotabato (RDO 108) handles tax filings for M'lang.
When was M'lang's zonal value last updated?
The current zonal values took effect in 2023. BIR typically updates zonal values every 1-3 years.