Midsayap Zonal Values (2023)
RDO 108 • Effective 2023
Quick Stats
61
Barangays
Residential Range
₱700 - ₱4,500
Commercial Range
₱3,400 - ₱12,000
Avg. Residential
₱2,996/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion 1 | ₱4,500 | ₱12,000 |
| Poblacion 2 | ₱4,500 | ₱12,000 |
| Poblacion 3 | ₱4,500 | ₱12,000 |
| Poblacion 4 | ₱4,500 | ₱8,500 |
| Poblacion 5 | ₱4,500 | ₱8,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Santa Cruz | ₱1,000 | - |
| Rangaban | ₱1,000 | - |
| Mudseng | ₱1,000 | - |
| Milaya | ₱1,000 | - |
| Malingao | ₱1,000 | - |
All Barangay Zonal Values
Showing 61 of 61 barangays
▶ Agriculture(2 streets) | - | - |
▶ Anonang(2 streets) | - | - |
▶ Arizona(1 streets) | - | - |
▶ Bagumba(4 streets) | - | - |
▶ Baliki(2 streets) | - | - |
▶ Bitoka(2 streets) | - | - |
▶ Bual Norte(2 streets) | - | - |
▶ Bual Sur(2 streets) | - | - |
▶ Bulanan Upper(1 streets) | - | - |
▶ Central Bulanan(2 streets) | - | - |
▶ Central Glad(2 streets) | - | - |
▶ Central Katingawan(2 streets) | - | - |
▶ Central Labas(2 streets) | - | - |
Cr | ₱1,000 | ₱1,500 |
▶ Damatulan(2 streets) | - | - |
I | ₱1,000 | - |
▶ Ilbocean(2 streets) | - | - |
▶ Kadigasan(1 streets) | - | - |
▶ Kadingilan(1 streets) | - | - |
▶ Kapinpilan(2 streets) | - | - |
▶ Kimagango(2 streets) | - | - |
▶ Kiwanan(2 streets) | - | - |
▶ Kudarangan(2 streets) | - | - |
▶ Lagumbingan(2 streets) | - | - |
▶ Lomopog(2 streets) | - | - |
▶ Lower Glad(2 streets) | - | - |
▶ Lower Katingawan(2 streets) | - | - |
▶ Macasendeg(2 streets) | - | - |
▶ Malamote(2 streets) | - | - |
▶ Malingao(2 streets) | - | - |
▶ Milaya(2 streets) | - | - |
▶ Mudseng(2 streets) | - | - |
▶ Nabalawag(1 streets) | - | - |
▶ Nalin(2 streets) | - | - |
▶ Nes(2 streets) | - | - |
▶ Olandang(1 streets) | - | - |
▶ Palongoguen(2 streets) | - | - |
▶ Patindeguen(2 streets) | - | - |
▶ Poblacion 1(31 streets) | - | - |
▶ Poblacion 2(28 streets) | - | - |
▶ Poblacion 3(15 streets) | - | - |
▶ Poblacion 4(20 streets) | - | - |
▶ Poblacion 5(11 streets) | - | - |
▶ Poblacion 6(18 streets) All Other Streets | ₱3,500 | ₱8,000 |
▶ Poblacion 7(13 streets) All Other Streets | ₱3,500 | ₱4,500 |
▶ Poblacion 8(4 streets) | - | - |
▶ Rangaban(2 streets) | - | - |
Rr | ₱2,500 | ₱6,500 |
▶ Sadaan(2 streets) | - | - |
▶ Salunayan(2 streets) | - | - |
▶ Sambulawan(1 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Pedro(2 streets) | - | - |
▶ Santa Cruz(2 streets) | - | - |
▶ Tugal(1 streets) | - | - |
▶ Tumbras(2 streets) | - | - |
▶ Upper Glad I(2 streets) | - | - |
▶ Upper Glad II(1 streets) | - | - |
▶ Upper Labas(2 streets) | - | - |
▶ Villarica(2 streets) | - | - |
X | ₱1,000 | ₱1,700 |
RDO Information
Kidapawan City, North Cotabato (RDO 108)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Midsayap Zonal Values
Frequently Asked Questions
What's the average zonal value in Midsayap?
The average residential zonal value in Midsayap is ₱2,996/sqm. Commercial zones average ₱7,660/sqm.
What's the highest zonal value in Midsayap?
Poblacion 1 has the highest residential value at ₱4,500/sqm.
What's the lowest zonal value in Midsayap?
Santa Cruz has the lowest residential value at ₱1,000/sqm.
How many barangays have zonal values in Midsayap?
61 barangays are covered, with 183 residential, 60 commercial, and 33 industrial zones listed.
Which BIR office handles Midsayap?
Kidapawan City, North Cotabato (RDO 108) handles tax filings for Midsayap.
When was Midsayap's zonal value last updated?
The current zonal values took effect in 2023. BIR typically updates zonal values every 1-3 years.