Palimbang Zonal Values (2023)
RDO 109 • Effective 2023
Quick Stats
42
Barangays
Residential Range
₱185 - ₱438
Commercial Range
₱365 - ₱611
Avg. Residential
₱279/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱438 | ₱611 |
| Poblacion (Continuation) | ₱438 | ₱535 |
| Akol | ₱363 | - |
| Badiangon | ₱363 | ₱535 |
| Baluan | ₱363 | ₱535 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rr | ₱193 | - |
| Tibuhol (East Badiangon) | ₱268 | ₱365 |
| Napnapon | ₱268 | ₱365 |
| Lumitan | ₱268 | - |
| Kalibuhan | ₱268 | ₱365 |
All Barangay Zonal Values
Showing 42 of 42 barangays
▶ Akol(4 streets) | - | - |
▶ Badiangon(4 streets) | - | - |
▶ Baliango(4 streets) | - | - |
▶ Baluan(3 streets) | - | - |
▶ Banbanen (Bambanen)(2 streets) | - | - |
▶ Baranayan(4 streets) | - | - |
▶ Barongis(3 streets) | - | - |
▶ Batang-baglas(2 streets) | - | - |
▶ Butril(2 streets) | - | - |
▶ Colobe (Tagadtal)(4 streets) | - | - |
▶ Datu Maguiales(4 streets) | - | - |
▶ Domolol(5 streets) | - | - |
▶ Kabuling (Kabulil)(5 streets) | - | - |
▶ Kalibuhan(2 streets) | - | - |
▶ Kanipaan(5 streets) | - | - |
▶ Kidayan(5 streets) | - | - |
▶ Kiponget(5 streets) | - | - |
▶ Kisek(5 streets) | - | - |
▶ Kraan(5 streets) | - | - |
▶ Kulong-kulong(2 streets) | - | - |
▶ Langali(3 streets) | - | - |
▶ Libua(4 streets) | - | - |
▶ Ligao(3 streets) | - | - |
▶ Lopoken (Lepolon)(5 streets) | - | - |
▶ Lumitan(2 streets) | - | - |
▶ Maganao(3 streets) | - | - |
▶ Maguid(2 streets) | - | - |
▶ Malatuneng (Malatunol)(5 streets) | - | - |
▶ Malisbong(3 streets) | - | - |
▶ Medol(3 streets) | - | - |
▶ Milbuk(5 streets) | - | - |
▶ Mina(3 streets) | - | - |
▶ Molon(2 streets) | - | - |
▶ Namat Masla(3 streets) | - | - |
▶ Napnapon(2 streets) | - | - |
▶ Poblacion(18 streets) | - | - |
▶ Poblacion (Continuation)(8 streets) All Other Streets | ₱350 | ₱515 |
Rr | ₱193 | - |
▶ San Roque(5 streets) | - | - |
▶ Tibuhol (East Badiangon)(2 streets) | - | - |
▶ Wal(5 streets) | - | - |
▶ Wasag(3 streets) | - | - |
RDO Information
Tacurong City, Sultan Kudarat (RDO 109)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Palimbang Zonal Values
Frequently Asked Questions
What's the average zonal value in Palimbang?
The average residential zonal value in Palimbang is ₱279/sqm. Commercial zones average ₱440/sqm.
What's the highest zonal value in Palimbang?
Poblacion has the highest residential value at ₱438/sqm.
What's the lowest zonal value in Palimbang?
Rr has the lowest residential value at ₱193/sqm.
How many barangays have zonal values in Palimbang?
42 barangays are covered, with 121 residential, 62 commercial, and 9 industrial zones listed.
Which BIR office handles Palimbang?
Tacurong City, Sultan Kudarat (RDO 109) handles tax filings for Palimbang.
When was Palimbang's zonal value last updated?
The current zonal values took effect in 2023. BIR typically updates zonal values every 1-3 years.