Pigcawayan Zonal Values (2023)
RDO 108 • Effective 2023
Quick Stats
46
Barangays
Residential Range
₱500 - ₱1,500
Commercial Range
₱1,500 - ₱2,800
Avg. Residential
₱1,122/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion 1 | ₱1,500 | ₱2,800 |
| Poblacion 1 (Continuation) | ₱1,500 | ₱2,800 |
| Poblacion II | ₱1,500 | ₱2,800 |
| Poblacion III | ₱1,500 | ₱2,800 |
| Baguer (Upper) | ₱1,000 | ₱2,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| X | ₱500 | - |
| Simsiman | ₱700 | ₱1,500 |
| Payong-payong | ₱700 | - |
| Patot | ₱700 | - |
| New Igbaras | ₱700 | - |
All Barangay Zonal Values
Showing 46 of 46 barangays
▶ Anick(1 streets) | - | - |
▶ Baguer (Lower)(1 streets) | - | - |
▶ Baguer (Upper)(2 streets) | - | - |
▶ Balacayon(1 streets) | - | - |
▶ Balogo(2 streets) | - | - |
▶ Banucagon(2 streets) | - | - |
▶ Buluan(2 streets) | - | - |
▶ Bulucaon(2 streets) | - | - |
▶ Buricain(1 streets) | - | - |
▶ Cabpangi(2 streets) | - | - |
▶ Capayuran(2 streets) | - | - |
▶ Central Panatan(2 streets) | - | - |
▶ Datu Binasing(1 streets) | - | - |
▶ Datu Mantil(1 streets) | - | - |
I | ₱700 | - |
▶ Kadingilan(1 streets) | - | - |
▶ Kimarayag(1 streets) | - | - |
▶ Libungan Torreta(1 streets) | - | - |
▶ Malagakit(1 streets) | - | - |
▶ Maluao(2 streets) | - | - |
▶ Matilac(1 streets) | - | - |
▶ Midpapan I(2 streets) | - | - |
▶ Midpapan II(2 streets) | - | - |
▶ Molok(1 streets) | - | - |
▶ New Culasi(2 streets) | - | - |
▶ New Igbaras(1 streets) | - | - |
▶ New Panay(2 streets) | - | - |
▶ North Manuangan(2 streets) | - | - |
▶ Pangangkalan (Lower)(1 streets) | - | - |
▶ Pangangkalan (Upper)(1 streets) | - | - |
▶ Patot(1 streets) | - | - |
▶ Payong-payong(1 streets) | - | - |
▶ Poblacion 1(37 streets) | - | - |
▶ Poblacion 1 (Continuation)(31 streets) All Other Streets | ₱1,500 | ₱1,700 |
▶ Poblacion II(33 streets) All Other Streets | ₱800 | - |
Poblacion II (Continuation) | - | - |
▶ Poblacion III(43 streets) All Other Streets | ₱800 | ₱1,700 |
Poblacion III (Continuation) | - | - |
▶ Presbitero(2 streets) | - | - |
▶ Renibon(1 streets) | - | - |
Rr | ₱700 | - |
▶ Simsiman(1 streets) | - | - |
▶ South Manuangan(2 streets) | - | - |
▶ Tigbawan(2 streets) | - | - |
▶ Tubon(2 streets) | - | - |
X | ₱500 | - |
RDO Information
Kidapawan City, North Cotabato (RDO 108)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Pigcawayan Zonal Values
Frequently Asked Questions
What's the average zonal value in Pigcawayan?
The average residential zonal value in Pigcawayan is ₱1,122/sqm. Commercial zones average ₱2,533/sqm.
What's the highest zonal value in Pigcawayan?
Poblacion 1 has the highest residential value at ₱1,500/sqm.
What's the lowest zonal value in Pigcawayan?
X has the lowest residential value at ₱500/sqm.
How many barangays have zonal values in Pigcawayan?
46 barangays are covered, with 170 residential, 42 commercial, and 21 industrial zones listed.
Which BIR office handles Pigcawayan?
Kidapawan City, North Cotabato (RDO 108) handles tax filings for Pigcawayan.
When was Pigcawayan's zonal value last updated?
The current zonal values took effect in 2023. BIR typically updates zonal values every 1-3 years.