Pikit Zonal Values (2023)
RDO 108 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱2,000 | ₱3,200 |
| Poblacion (Continuation) | ₱1,700 | ₱3,000 |
| Batulawan | ₱1,000 | - |
| Dalingaoen (Lilingaon) | ₱1,000 | - |
| Fort Pikit | ₱1,000 | ₱2,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rr | ₱500 | - |
| Tinutulan | ₱800 | - |
| Talitay | ₱800 | - |
| Silik | ₱800 | - |
| Rajah Muda | ₱800 | - |
All Barangay Zonal Values
Showing 44 of 44 barangays
▶ Bagoaingud (Bagoinged)(1 streets) | - | - |
▶ Balabak(1 streets) | - | - |
▶ Balatican(1 streets) | - | - |
▶ Balong(1 streets) | - | - |
▶ Balungis(1 streets) | - | - |
▶ Barungis(1 streets) | - | - |
▶ Batulawan(1 streets) | - | - |
▶ Bualan(1 streets) | - | - |
▶ Buliok(1 streets) | - | - |
▶ Bulod(1 streets) | - | - |
▶ Bulol(1 streets) | - | - |
▶ Calawag(1 streets) | - | - |
▶ Dalingaoen (Lilingaon)(1 streets) | - | - |
▶ Damalasik(1 streets) | - | - |
▶ Fort Pikit(2 streets) | - | - |
▶ Ginatilan(1 streets) | - | - |
▶ Gligli(1 streets) | - | - |
▶ Gokoton(1 streets) | - | - |
▶ Inug-ug(1 streets) | - | - |
▶ Kabasalan(1 streets) | - | - |
▶ Kalacacan(1 streets) | - | - |
▶ Katilacan(1 streets) | - | - |
▶ Kolambog(1 streets) | - | - |
▶ Ladtingan(1 streets) | - | - |
▶ Lagunde(1 streets) | - | - |
▶ Langayen(1 streets) | - | - |
▶ Macabual(3 streets) | - | - |
▶ Macasendeg(1 streets) | - | - |
▶ Manaulanan(1 streets) | - | - |
▶ Nabundas(1 streets) | - | - |
▶ Nalapaan(3 streets) | - | - |
▶ Nunguan(1 streets) | - | - |
▶ Paidu Pulangi(1 streets) | - | - |
▶ Pamalian(1 streets) | - | - |
▶ Panacupan(1 streets) | - | - |
▶ Poblacion(38 streets) | - | - |
▶ Poblacion (Continuation)(6 streets) All Other Streets | ₱1,000 | ₱2,200 |
▶ Punol(1 streets) | - | - |
▶ Rajah Muda(1 streets) | - | - |
Rr | ₱500 | - |
▶ Silik(1 streets) | - | - |
▶ Takipan(3 streets) | - | - |
▶ Talitay(2 streets) | - | - |
▶ Tinutulan(1 streets) | - | - |
RDO Information
Kidapawan City, North Cotabato (RDO 108)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Pikit Zonal Values
Frequently Asked Questions
What's the average zonal value in Pikit?
The average residential zonal value in Pikit is ₱1,041/sqm. Commercial zones average ₱2,631/sqm.
What's the highest zonal value in Pikit?
Poblacion has the highest residential value at ₱2,000/sqm.
What's the lowest zonal value in Pikit?
Rr has the lowest residential value at ₱500/sqm.
How many barangays have zonal values in Pikit?
44 barangays are covered, with 83 residential, 13 commercial, and 5 industrial zones listed.
Which BIR office handles Pikit?
Kidapawan City, North Cotabato (RDO 108) handles tax filings for Pikit.
When was Pikit's zonal value last updated?
BIR last updated Pikit's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation