Bacolod City Zonal Values (2023)
RDO 077 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay Villamonte | ₱60,000 | ₱72,500 |
| Barangay Mandalagan | ₱26,400 | ₱39,100 |
| Barangay 37 | ₱24,600 | ₱50,000 |
| Barangay 40 | ₱24,200 | ₱45,800 |
| Barangay 9 | ₱23,900 | ₱50,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay Felisa | ₱2,000 | ₱4,000 |
| Barangay Handumanan | ₱2,400 | ₱3,700 |
| Barangay Alangilan | ₱2,500 | ₱5,000 |
| Barangay Punta Taytay | ₱3,400 | ₱5,500 |
| Barangay Cabug | ₱3,700 | ₱6,700 |
All Barangay Zonal Values
Showing 64 of 64 barangays
▶ Barangay 1 Zone 1(17 streets) All Other Streets | ₱5,900 | ₱10,900 |
▶ Barangay 10(4 streets) All Other Streets | ₱8,400 | ₱13,500 |
▶ Barangay 11 Zone 2(8 streets) All Other Streets | ₱11,200 | ₱28,900 |
▶ Barangay 12(10 streets) All Other Streets | ₱12,000 | ₱24,000 |
▶ Barangay 13(10 streets) All Other Streets | ₱11,000 | ₱29,000 |
▶ Barangay 14(7 streets) All Other Streets | ₱11,700 | ₱19,000 |
▶ Barangay 15(6 streets) All Other Streets | ₱15,500 | ₱30,000 |
▶ Barangay 16(7 streets) All Other Streets | ₱4,700 | ₱15,000 |
▶ Barangay 17 Zone 3(16 streets) All Other Streets | ₱6,500 | ₱14,500 |
▶ Barangay 18(5 streets) All Other Streets | ₱10,500 | ₱32,500 |
▶ Barangay 19(8 streets) All Other Streets | ₱12,400 | ₱22,300 |
▶ Barangay 2 Zone 1(5 streets) All Other Streets | ₱5,900 | ₱11,700 |
▶ Barangay 20(6 streets) All Other Streets | ₱10,000 | ₱24,500 |
▶ Barangay 21(10 streets) All Other Streets | ₱9,600 | ₱22,900 |
▶ Barangay 22(8 streets) All Other Streets | ₱12,400 | ₱23,000 |
▶ Barangay 23(7 streets) All Other Streets | ₱11,300 | ₱21,100 |
▶ Barangay 24(7 streets) All Other Streets | ₱13,900 | ₱25,000 |
▶ Barangay 25(4 streets) All Other Streets | ₱17,000 | ₱26,800 |
▶ Barangay 26(6 streets) All Other Streets | ₱11,200 | ₱25,500 |
▶ Barangay 27(5 streets) All Other Streets | ₱6,600 | ₱18,100 |
▶ Barangay 28(10 streets) All Other Streets | ₱5,200 | ₱18,800 |
▶ Barangay 29(4 streets) All Other Streets | ₱12,700 | ₱27,500 |
▶ Barangay 3(9 streets) All Other Streets | ₱5,300 | ₱12,300 |
▶ Barangay 30(7 streets) All Other Streets | ₱9,300 | ₱22,500 |
▶ Barangay 31(8 streets) All Other Streets | ₱4,700 | ₱17,100 |
▶ Barangay 32(10 streets) All Other Streets | ₱9,700 | ₱20,700 |
▶ Barangay 33(14 streets) All Other Streets | ₱10,000 | ₱24,400 |
▶ Barangay 34(6 streets) All Other Streets | ₱7,100 | ₱11,100 |
▶ Barangay 35(6 streets) All Other Streets | ₱5,000 | ₱9,400 |
▶ Barangay 36(10 streets) All Other Streets | ₱12,200 | ₱18,800 |
▶ Barangay 37(8 streets) All Other Streets | ₱16,800 | ₱30,500 |
▶ Barangay 38(9 streets) All Other Streets | ₱12,400 | ₱23,500 |
▶ Barangay 39(19 streets) All Other Streets | ₱3,800 | ₱25,100 |
▶ Barangay 4(23 streets) All Other Streets | ₱9,700 | ₱13,600 |
▶ Barangay 40(24 streets) All Other Streets | ₱6,100 | ₱19,800 |
▶ Barangay 41(2 streets) All Other Streets | ₱9,500 | ₱22,700 |
▶ Barangay 5(14 streets) All Other Streets | ₱9,100 | ₱14,500 |
▶ Barangay 6(5 streets) All Other Streets | ₱7,800 | ₱14,400 |
▶ Barangay 7(22 streets) All Other Streets | ₱8,000 | ₱13,700 |
▶ Barangay 8(7 streets) All Other Streets | ₱9,300 | ₱15,600 |
▶ Barangay 9(10 streets) All Other Streets | ₱14,600 | ₱23,900 |
▶ Barangay Alangilan(5 streets) All Other Streets | ₱2,400 | ₱3,400 |
▶ Barangay Alijis(23 streets) | - | - |
▶ Barangay Alijis (Cont.)(18 streets) All Other Streets | ₱1,300 | ₱4,600 |
▶ Barangay Banago(19 streets) All Other Streets | ₱5,500 | ₱8,500 |
▶ Barangay Bata(23 streets) All Other Streets | ₱4,000 | ₱7,000 |
▶ Barangay Cabug(9 streets) All Other Streets | ₱1,600 | ₱6,700 |
▶ Barangay Estefania(51 streets) All Other Streets | ₱3,300 | ₱7,000 |
▶ Barangay Felisa(5 streets) All Other Streets | ₱900 | ₱4,000 |
▶ Barangay Granada(24 streets) All Other Streets | ₱1,900 | ₱5,600 |
▶ Barangay Handumanan(11 streets) All Other Streets | ₱1,600 | ₱2,900 |
▶ Barangay Mandalagan(43 streets) All Other Streets | ₱5,100 | ₱10,000 |
▶ Barangay Mansilingan(58 streets) All Other Streets | ₱1,100 | ₱6,600 |
▶ Barangay Montevista(2 streets) All Other Streets | ₱5,000 | ₱8,600 |
▶ Barangay Pahanocoy(16 streets) All Other Streets | ₱1,700 | ₱7,700 |
▶ Barangay Punta Taytay(8 streets) All Other Streets | ₱1,800 | ₱4,000 |
▶ Barangay Reclamation Area(7 streets) All Other Streets | - | ₱7,200 |
▶ Barangay Singcang-airport(28 streets) All Other Streets | ₱2,500 | ₱8,700 |
▶ Barangay Sum-ag(23 streets) All Other Streets | ₱1,800 | ₱4,300 |
▶ Barangay Taculing(40 streets) All Other Streets | ₱1,800 | ₱6,700 |
▶ Barangay Tangub(52 streets) All Other Streets | ₱2,600 | ₱6,300 |
▶ Barangay Villamonte(31 streets) All Other Streets | ₱5,400 | ₱13,000 |
▶ Barangay Vista Alegre(12 streets) All Other Streets | ₱1,750 | - |
▶ Rr(17 streets) All Other Streets | - | ₱13,000 |
RDO Information
Bacolod City, Negros Occidental (RDO 077)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bacolod City Zonal Values
Frequently Asked Questions
What's the average zonal value in Bacolod City?
The average residential zonal value in Bacolod City is ₱7,530/sqm. Commercial zones average ₱19,217/sqm.
What's the highest zonal value in Bacolod City?
Barangay Villamonte has the highest residential value at ₱60,000/sqm.
What's the lowest zonal value in Bacolod City?
Barangay Felisa has the lowest residential value at ₱2,000/sqm.
How many barangays have zonal values in Bacolod City?
64 barangays are covered, with 769 residential, 658 commercial, and 23 industrial zones listed.
Which BIR office handles Bacolod City?
Bacolod City, Negros Occidental (RDO 077) handles tax filings for Bacolod City.
When was Bacolod City's zonal value last updated?
BIR last updated Bacolod City's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation