Calatrava Zonal Values (2023)
RDO 076 • Effective 2023
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱1,400 | ₱2,500 |
| Lo-ok | ₱1,400 | ₱2,000 |
| Suba | ₱1,300 | ₱1,900 |
| Bantayanon | ₱1,200 | ₱1,300 |
| Patun-an | ₱1,000 | ₱1,300 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Refugio | ₱600 | ₱800 |
| Tigbao | ₱700 | - |
| Pinocutan | ₱700 | - |
| Buenavista | ₱700 | - |
| San Isidro | ₱800 | ₱900 |
All Barangay Zonal Values
Showing 42 of 42 barangays
A36 | - | - |
▶ Agpangi(1 streets) | - | - |
▶ Ani-e(1 streets) | - | - |
▶ Bagacay(1 streets) | - | - |
▶ Bantayanon(3 streets) | - | - |
▶ Buenavista(1 streets) | - | - |
▶ Cabungahan(1 streets) | - | - |
▶ Calampisawan(1 streets) | - | - |
▶ Cambayobo(1 streets) | - | - |
▶ Castellano(1 streets) | - | - |
▶ Cruz(1 streets) | - | - |
▶ Dolis(1 streets) | - | - |
▶ Hilub-ang(1 streets) | - | - |
▶ Hinab-ongan(1 streets) | - | - |
▶ Ilaya(1 streets) | - | - |
▶ Laga-an(2 streets) | - | - |
▶ Lalong(1 streets) | - | - |
▶ Lemery(1 streets) | - | - |
▶ Lipat-on(2 streets) | - | - |
▶ Lo-ok(4 streets) | - | - |
▶ Macasilao(1 streets) | - | - |
▶ Mahilum(1 streets) | - | - |
▶ Malanog(1 streets) | - | - |
▶ Malatas(1 streets) | - | - |
▶ Marcelo(1 streets) | - | - |
▶ Menchaca(1 streets) | - | - |
▶ Mina-utok(2 streets) | - | - |
▶ Minapasok(2 streets) All Other Streets | ₱800 | ₱1,000 |
▶ Paghumayan(1 streets) | - | - |
▶ Pantao(1 streets) | - | - |
▶ Patun-an(1 streets) | - | - |
▶ Pinocutan(1 streets) | - | - |
▶ Poblacion(29 streets) All Other Streets | ₱1,100 | ₱1,600 |
▶ Refugio(2 streets) | - | - |
▶ Rr(1 streets) | - | - |
▶ San Benito(1 streets) | - | - |
▶ San Isidro(1 streets) | - | - |
▶ Suba(2 streets) | - | - |
▶ Telim(2 streets) | - | - |
▶ Tigbao(1 streets) | - | - |
▶ Tigbon(1 streets) | - | - |
▶ Winaswasan(1 streets) | - | - |
RDO Information
Victorias City, Negros Occidental (RDO 076)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Calatrava Zonal Values
Frequently Asked Questions
What's the average zonal value in Calatrava?
The average residential zonal value in Calatrava is ₱1,075/sqm. Commercial zones average ₱1,590/sqm.
What's the highest zonal value in Calatrava?
Poblacion has the highest residential value at ₱1,400/sqm.
What's the lowest zonal value in Calatrava?
Refugio has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Calatrava?
42 barangays are covered, with 43 residential, 21 commercial, and 1 industrial zones listed.
Which BIR office handles Calatrava?
Victorias City, Negros Occidental (RDO 076) handles tax filings for Calatrava.
When was Calatrava's zonal value last updated?
BIR last updated Calatrava's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation